Final Standings
Pos | Team |
---|---|
1 | Lisnagarvey |
2 | Banbridge |
3 | Three Rock Rovers |
4 | University College Dublin |
5 | Loreto Hockey Club |
6 | Old Alexandra |
7 | Glenanne |
8 | YMCA |
9 | Catholic Institute |
10 | Monkstown |
11 | Pembroke Wanderers |
12 | Pegasus |
13 | Annadale |
14 | Railway Union |
15 | Monkstown |
16 | Kingussie |
17 | Newtonmore |
18 | Ards |
19 | Oban Camanachd |
20 | Kinlochshiel |
21 | Instonians |
22 | Dún Dealgan Warriors |
23 | TUD Ladies |
24 | Pembroke Wanderers |
25 | Kyles Athletic |
26 | TCD Men |
27 | UCC Ladies |
28 | University College Dublin |
29 | TCD Ladies |
30 | Lovat |
31 | UCD Men |
32 | HC Steaua Bucharest (Rom) |
32 | Inveraray |
34 | Caberfeidh |
35 | Castlereagh Flames |
36 | TUD Men |
37 | Netherlands |
38 | UL Men |
39 | UCD Ladies |
40 | Beauly |
41 | UG Ladies |
42 | DCU Ladies |
43 | DCU Men |
44 | Glasgow Mid Argyll |
45 | Cookstown |
46 | Corinthian |
47 | Belfast Harlequins |
48 | Fort William |
49 | Bristol Phantoms |
49 | Royal College of Surgeons |
51 | Aalborg Pirates (Den) |
51 | Aberdour |
51 | Alba |
51 | Belfast Giants (NIR) |
51 | Celtic Clovers |
51 | Comarch Cracovia (Pol) |
51 | Cork Wolfpack |
51 | Czech Republic |
51 | Dragons Rouen (Fra) |
51 | Dublin Buccaneers |
51 | EV Zug (Swi) |
51 | Eire |
51 | Eisbaren Berlin (Ger) |
51 | Fehérvár AV19 (Hun) |
51 | Flames Blueus Reims (Fra) |
51 | Flying Ducks |
51 | Fribourg-Gottéron (Swi) |
51 | Frölunda Gothenburg (Swe) |
51 | Färjestad Karlstad (Swe) |
51 | Glenurquhart |
51 | Gothiques Amiens (Fra) |
51 | Grenoble (Fra) |
51 | Grizzlys Wolfsburg (Ger) |
51 | HC Davos (Swi) |
51 | HC Dunarea Galati (Rom) |
51 | HC Progrym Gheorgheni (Rom) |
51 | HC Sportul Studentesc (Rom) |
51 | HK ECE Celje (Slo) |
51 | HK Hidria Jesenice (Slo) |
51 | HK Slavija Junior (Bul) |
51 | HK Triglav (Slo) |
51 | HK True Celje (Slo) |
51 | HK Vojvodina (Ser) |
51 | IK Esbjerg (Den) |
51 | IK Herning (Den) |
51 | IMASA Sf. Gheorghe (Rom) |
51 | Ilves Tampere (Fin) |
51 | Jukurit Mikkeli (Fin) |
51 | KHL Medveščak (Cro) |
51 | KHL Mladost (Bul) |
51 | KHL Zagreb (Cro) |
51 | Kilkenny Storm |
51 | Latvian Hawks 1 |
51 | Latvian Hawks 2 |
51 | Lochaber |
51 | Luleå Hockey (Swe) |
51 | Mountfield HK (Cze) |
51 | Oban Celtic |
51 | Oceláři Třinec (Cze) |
51 | Olimpija Ljubljana (Slo) |
51 | Poland |
51 | Rapperswil-Jona Lakers (Swi) |
51 | Red Bull Munich (Ger) |
51 | Red Bull Salzburg (Aut) |
51 | Rögle Ängleholm (Swe) |
51 | SC Miercurea Ciuc (Rom) |
51 | SKHL Crvena Zvezda (Ser) |
51 | Sirens |
51 | Skellefteå AIK (Swe) |
51 | Skye |
51 | Slovan Bratislava (Svk) |
51 | Sparta Prague (Cze) |
51 | Stavanger Oilers (Nor) |
51 | Strathglass |
51 | Straubing Spiders (Ger) |
51 | TPS Turku (Fin) |
51 | Tappara Tampere (Fin) |
51 | Tilburg Trappers (Ned) |
51 | Turkey |
51 | Villach SV (Aut) |
51 | ZSC Lions Zurich (Swi) |
122 | Kilmallie |
123 | Ireland |
124 | UL Ladies |
125 | TCD Trojans |
126 | Dublin Flyers |
Schedule
Please click on Result to see Points for – Points Against
Recap
As part of the Millennium celebrations in Belfast City, a Street Volleyball tournament was part of a series of events organized by Belfast City Council as part of the weeklong City Centre Sports New Millennium celebrations. After Cycling, Athletics and Basketball events outside Belfast City Hall, the Street Volleyball competition, the first of its kind ever in either Ireland or Britain, featured Men’s and Women’s U21 teams from Campbell College Belfast, Larne Grammar School (Co. Antrim), Craigavon Aztecs (Co. Armagh) and Enniskillen Blockbusters (Co. Fermanagh). This tournament would have been unthinkable given the security situation in the area around Belfast City Hall even just a few months previously and the event was a welcome return to normality and sport.
The Men’s Tournament saw a three way tie between Enniskillen Blockbusters (who defeated Craigavon Aztecs 25-20 and Larne Grammar School 25-19 but lost to Campbell College Belfast 23-25); Campbell College Belfast (who defeated Craigavon Aztecs 25-23 but lost to Larne Grammar School 20-25) and Larne Grammar School (who won 25-20 versus Craigavon Aztecs). a three-way tie-breaker was needed to separate the teams which the Westerners from Enniskillen won with 73 total points scored ahead of Campbell College Belfast’s 70 and Larne Grammar School’s 69.
Street Volleyball Stock Photo
REFERENCES
LOGOS
[1] Northern Ireland Volleyball (2017) Northern Ireland Volleyball Logo [Internet] Available from:http://nivolleyball.com/wp-content/uploads/2016/10/NIvolleyballwhsurrond.png [Accessed 9 March 2017]
Google Groups
[2] Rec.Sport.Volleyball – post to Group by Pady Murphy (2000) Volleyball on the streets of Belfast [Internet] Available from: https://groups.google.com/g/rec.sport.volleyball/c/XNBJvFyaVew/m/c8K88qkvlZkJ [Accessed 10 July 2018]
ACKNOWLEDGEMENTS
Thanks to Niall Brennan.
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 6 November 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.