Final Tables
| Pos | Team |
|---|---|
| 1 | Lisnagarvey |
| 2 | Banbridge |
| 3 | Three Rock Rovers |
| 4 | University College Dublin |
| 5 | Loreto Hockey Club |
| 6 | Old Alexandra |
| 7 | Glenanne |
| 8 | YMCA |
| 9 | Catholic Institute |
| 10 | Monkstown |
| 11 | Pembroke Wanderers |
| 12 | Pegasus |
| 13 | Annadale |
| 14 | Railway Union |
| 15 | Monkstown |
| 16 | Kingussie |
| 17 | Newtonmore |
| 18 | Ards |
| 19 | Oban Camanachd |
| 20 | Kinlochshiel |
| 21 | Instonians |
| 22 | Dún Dealgan Warriors |
| 23 | TUD Ladies |
| 24 | Pembroke Wanderers |
| 25 | Kyles Athletic |
| 26 | TCD Men |
| 27 | UCC Ladies |
| 28 | University College Dublin |
| 29 | TCD Ladies |
| 30 | Lovat |
| 31 | UCD Men |
| 32 | HC Steaua Bucharest (Rom) |
| 32 | Inveraray |
| 34 | Caberfeidh |
| 35 | Castlereagh Flames |
| 36 | TUD Men |
| 37 | Netherlands |
| 38 | UL Men |
| 39 | UCD Ladies |
| 40 | Beauly |
| 41 | UG Ladies |
| 42 | DCU Ladies |
| 43 | DCU Men |
| 44 | Glasgow Mid Argyll |
| 45 | Cookstown |
| 46 | Corinthian |
| 47 | Belfast Harlequins |
| 48 | Fort William |
| 49 | Bristol Phantoms |
| 49 | Royal College of Surgeons |
| 51 | Aalborg Pirates (Den) |
| 51 | Aberdour |
| 51 | Alba |
| 51 | Belfast Giants (NIR) |
| 51 | Celtic Clovers |
| 51 | Comarch Cracovia (Pol) |
| 51 | Cork Wolfpack |
| 51 | Czech Republic |
| 51 | Dragons Rouen (Fra) |
| 51 | Dublin Buccaneers |
| 51 | EV Zug (Swi) |
| 51 | Eire |
| 51 | Eisbaren Berlin (Ger) |
| 51 | Fehérvár AV19 (Hun) |
| 51 | Flames Blueus Reims (Fra) |
| 51 | Flying Ducks |
| 51 | Fribourg-Gottéron (Swi) |
| 51 | Frölunda Gothenburg (Swe) |
| 51 | Färjestad Karlstad (Swe) |
| 51 | Glenurquhart |
| 51 | Gothiques Amiens (Fra) |
| 51 | Grenoble (Fra) |
| 51 | Grizzlys Wolfsburg (Ger) |
| 51 | HC Davos (Swi) |
| 51 | HC Dunarea Galati (Rom) |
| 51 | HC Progrym Gheorgheni (Rom) |
| 51 | HC Sportul Studentesc (Rom) |
| 51 | HK ECE Celje (Slo) |
| 51 | HK Hidria Jesenice (Slo) |
| 51 | HK Slavija Junior (Bul) |
| 51 | HK Triglav (Slo) |
| 51 | HK True Celje (Slo) |
| 51 | HK Vojvodina (Ser) |
| 51 | IK Esbjerg (Den) |
| 51 | IK Herning (Den) |
| 51 | IMASA Sf. Gheorghe (Rom) |
| 51 | Ilves Tampere (Fin) |
| 51 | Jukurit Mikkeli (Fin) |
| 51 | KHL Medveščak (Cro) |
| 51 | KHL Mladost (Bul) |
| 51 | KHL Zagreb (Cro) |
| 51 | Kilkenny Storm |
| 51 | Latvian Hawks 1 |
| 51 | Latvian Hawks 2 |
| 51 | Lochaber |
| 51 | Luleå Hockey (Swe) |
| 51 | Mountfield HK (Cze) |
| 51 | Oban Celtic |
| 51 | Oceláři Třinec (Cze) |
| 51 | Olimpija Ljubljana (Slo) |
| 51 | Poland |
| 51 | Rapperswil-Jona Lakers (Swi) |
| 51 | Red Bull Munich (Ger) |
| 51 | Red Bull Salzburg (Aut) |
| 51 | Rögle Ängleholm (Swe) |
| 51 | SC Miercurea Ciuc (Rom) |
| 51 | SKHL Crvena Zvezda (Ser) |
| 51 | Sirens |
| 51 | Skellefteå AIK (Swe) |
| 51 | Skye |
| 51 | Slovan Bratislava (Svk) |
| 51 | Sparta Prague (Cze) |
| 51 | Stavanger Oilers (Nor) |
| 51 | Strathglass |
| 51 | Straubing Spiders (Ger) |
| 51 | TPS Turku (Fin) |
| 51 | Tappara Tampere (Fin) |
| 51 | Tilburg Trappers (Ned) |
| 51 | Turkey |
| 51 | Villach SV (Aut) |
| 51 | ZSC Lions Zurich (Swi) |
| 122 | Kilmallie |
| 123 | Ireland |
| 124 | UL Ladies |
| 125 | TCD Trojans |
| 126 | Dublin Flyers |
| Pos | Team |
|---|---|
| 1 | Lisnagarvey |
| 2 | Banbridge |
| 3 | Three Rock Rovers |
| 4 | University College Dublin |
| 5 | Loreto Hockey Club |
| 6 | Old Alexandra |
| 7 | Glenanne |
| 8 | YMCA |
| 9 | Catholic Institute |
| 10 | Monkstown |
| 11 | Pembroke Wanderers |
| 12 | Pegasus |
| 13 | Annadale |
| 14 | Railway Union |
| 15 | Monkstown |
| 16 | Kingussie |
| 17 | Newtonmore |
| 18 | Ards |
| 19 | Oban Camanachd |
| 20 | Kinlochshiel |
| 21 | Instonians |
| 22 | Dún Dealgan Warriors |
| 23 | TUD Ladies |
| 24 | Pembroke Wanderers |
| 25 | Kyles Athletic |
| 26 | TCD Men |
| 27 | UCC Ladies |
| 28 | University College Dublin |
| 29 | TCD Ladies |
| 30 | Lovat |
| 31 | UCD Men |
| 32 | HC Steaua Bucharest (Rom) |
| 32 | Inveraray |
| 34 | Caberfeidh |
| 35 | Castlereagh Flames |
| 36 | TUD Men |
| 37 | Netherlands |
| 38 | UL Men |
| 39 | UCD Ladies |
| 40 | Beauly |
| 41 | UG Ladies |
| 42 | DCU Ladies |
| 43 | DCU Men |
| 44 | Glasgow Mid Argyll |
| 45 | Cookstown |
| 46 | Corinthian |
| 47 | Belfast Harlequins |
| 48 | Fort William |
| 49 | Bristol Phantoms |
| 49 | Royal College of Surgeons |
| 51 | Aalborg Pirates (Den) |
| 51 | Aberdour |
| 51 | Alba |
| 51 | Belfast Giants (NIR) |
| 51 | Celtic Clovers |
| 51 | Comarch Cracovia (Pol) |
| 51 | Cork Wolfpack |
| 51 | Czech Republic |
| 51 | Dragons Rouen (Fra) |
| 51 | Dublin Buccaneers |
| 51 | EV Zug (Swi) |
| 51 | Eire |
| 51 | Eisbaren Berlin (Ger) |
| 51 | Fehérvár AV19 (Hun) |
| 51 | Flames Blueus Reims (Fra) |
| 51 | Flying Ducks |
| 51 | Fribourg-Gottéron (Swi) |
| 51 | Frölunda Gothenburg (Swe) |
| 51 | Färjestad Karlstad (Swe) |
| 51 | Glenurquhart |
| 51 | Gothiques Amiens (Fra) |
| 51 | Grenoble (Fra) |
| 51 | Grizzlys Wolfsburg (Ger) |
| 51 | HC Davos (Swi) |
| 51 | HC Dunarea Galati (Rom) |
| 51 | HC Progrym Gheorgheni (Rom) |
| 51 | HC Sportul Studentesc (Rom) |
| 51 | HK ECE Celje (Slo) |
| 51 | HK Hidria Jesenice (Slo) |
| 51 | HK Slavija Junior (Bul) |
| 51 | HK Triglav (Slo) |
| 51 | HK True Celje (Slo) |
| 51 | HK Vojvodina (Ser) |
| 51 | IK Esbjerg (Den) |
| 51 | IK Herning (Den) |
| 51 | IMASA Sf. Gheorghe (Rom) |
| 51 | Ilves Tampere (Fin) |
| 51 | Jukurit Mikkeli (Fin) |
| 51 | KHL Medveščak (Cro) |
| 51 | KHL Mladost (Bul) |
| 51 | KHL Zagreb (Cro) |
| 51 | Kilkenny Storm |
| 51 | Latvian Hawks 1 |
| 51 | Latvian Hawks 2 |
| 51 | Lochaber |
| 51 | Luleå Hockey (Swe) |
| 51 | Mountfield HK (Cze) |
| 51 | Oban Celtic |
| 51 | Oceláři Třinec (Cze) |
| 51 | Olimpija Ljubljana (Slo) |
| 51 | Poland |
| 51 | Rapperswil-Jona Lakers (Swi) |
| 51 | Red Bull Munich (Ger) |
| 51 | Red Bull Salzburg (Aut) |
| 51 | Rögle Ängleholm (Swe) |
| 51 | SC Miercurea Ciuc (Rom) |
| 51 | SKHL Crvena Zvezda (Ser) |
| 51 | Sirens |
| 51 | Skellefteå AIK (Swe) |
| 51 | Skye |
| 51 | Slovan Bratislava (Svk) |
| 51 | Sparta Prague (Cze) |
| 51 | Stavanger Oilers (Nor) |
| 51 | Strathglass |
| 51 | Straubing Spiders (Ger) |
| 51 | TPS Turku (Fin) |
| 51 | Tappara Tampere (Fin) |
| 51 | Tilburg Trappers (Ned) |
| 51 | Turkey |
| 51 | Villach SV (Aut) |
| 51 | ZSC Lions Zurich (Swi) |
| 122 | Kilmallie |
| 123 | Ireland |
| 124 | UL Ladies |
| 125 | TCD Trojans |
| 126 | Dublin Flyers |
Playoff Schedule
Note: Results and Date of Playoffs currently unknown.
Section A Results
Section B Results
Recap
The Donegal Volleyball Association was set up in October 1991 and following the first All-County Blitz in February 1992, the first competition of its’ kind in Volleyball in Co. Donegal, the first ever Donegal Volleyball League was played over three separate Game Weeks in April and May 1992 with Playoffs to follow at a later date. 11 teams in all entered with Milford, Twin Towns and Tristar Castederg all entering two teams each. Other entrants were Lifford, Letterkenny, Green Swifts Rockhill, Bruckless and Carrick-on-Shannon in Co. Leitrim’s wonderfully-named Wooly Jumpers.
Undefeatede Section winners were Milford B and Tristar A with Twin Towns A and Green Swifts Rockhill also making it through to the Semi-Finals. The results of the Semi-Finals and Final are currently unknown.
References
[1] Anon. (1992) “Volleyball League” Donegal News May 9, 1992. pg. 23
[2] Anon. (1992) “Volleyball League” Donegal News April 4, 1992. pg. 17.
[3] Anon. (1992) “Volleyball” Donegal Democrat. April 2, 1992. pg. 20.
[4] Anon. (1992) “Volleyball” Donegal Democrat. May 28, 1992. pg, 24.
ACKNOWLEDGEMENTS
Thanks to Niall Brennan.
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 20 October 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may to quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.

























