Final Tables
Connacht Hockey Div 1 2016-17 | P | W | SD | NSD | L | F | A | P1 | P2 | TP |
Division 1A Phase 2 | ||||||||||
Greenfields 1 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 17 | 6 | 23 |
Galway 1 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 15 | 6 | 21 |
NUIG 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 12 | 3 | 15 |
NUIG 2 | 3 | 1 | 0 | 0 | 2 | 2 | 9 | 8 | 3 | 11 |
Galway 2 | 4 | 0 | 0 | 0 | 4 | 1 | 12 | 10 | 0 | 10 |
Division 1 Phase 1 | ||||||||||
Greenfields 1 (D1A) | 6 | 5 | 1 | 0 | 0 | 15 | 1 | 17 | ||
Galway 1 (D1A) | 6 | 5 | 0 | 0 | 1 | 23 | 2 | 15 | ||
NUIG 1 (D1A) | 6 | 4 | 0 | 0 | 3 | 3 | 3 | 12 | ||
NUIG 2 (D1A) | 6 | 2 | 2 | 0 | 2 | 10 | 7 | 10 | ||
Galway 2 (D1A) | 6 | 2 | 1 | 0 | 3 | 2 | 9 | 8 | ||
Greenfields 2 (D1B) | 6 | 0 | 1 | 0 | 5 | 1 | 15 | 2 | ||
Yeats County (D1B) | 6 | 0 | 1 | 0 | 5 | 1 | 18 | 2 |
Legend / Key: W=Win (3 pts) SD = Score Draw (2 Pts); NSD = No Score Draw (1 :Pt); L=Loss (0 Pts) P1=Phase 1 Points; P2=Phase 2 Points; TP=Total Points (P1+P2)
Results Division 1A Phase 2
Date | Home Team | Away Team | ||
Week 12 | ||||
15.01.2017 | Galway 2 | 0 | Greenfields 1 | 3 |
Week 13 | ||||
05.02.2017 | Galway 2 | p | NUIG 1 | p |
Week 14 | ||||
11.02.2017 | Galway 1 | 6 | Galway 2 | 0 |
12.02.2017 | Greenfields 1 | 7 | NUIG 2 | 0 |
Week 15 | ||||
26.02.2017 | Galway 2 | 2 | NUIG 2 | 0 |
Week 16 | ||||
12.03.2017 | Galway 1 | w/o | NUIG 2 | scr |
Week 17 | ||||
26.03.2017 | Galway 1 | NUIG 1 | ||
Week 18 | ||||
02.04.2017 | Greenfields 1 | Galway 1 | ||
02.04.2017 | NUIG 1 | 3 | NUIG 2 | 1 |
Week 19 | ||||
09.04.2017 | Greenfields 1 | NUIG 2 |
Results Division 1 Phase 1
Date | Home Team | Away Team | ||
Week 1 | ||||
25.09.2016 | Galway 1 | 2 | Galway 2 | 1 |
Week 2 | ||||
02.10.2016 | Greenfields 1 | 2 | NUIG 1 | 0 |
02.10.2016 | NUIG 2 | 5 | Yeats County | 0 |
Week 3 | ||||
09.10.2016 | Galway 2 | w/o | Yeats County | scr |
09.10.2016 | Greenfields 2 | 0 | Galway 1 | 4 |
09.10.2016 | Greenfields 1 | 1 | NUIG 2 | 1 |
Week 4 | ||||
23.10.2016 | NUIG 1 | 1 | NUIG 2 | 0 |
Week 5 | ||||
30.10.2016 | Galway 2 | w/o | Greenfields 2 | scr |
Week 6 | ||||
06.11.2016 | Yeats County | 0 | Galway 1 | 12 |
06.11.2016 | Greenfields 1 | 6 | Greenfields 2 | 0 |
Week 7 | ||||
13.11.2016 | Greenfields 1 | w/o | Yeats County | scr |
13.11.2016 | Galway 2 | 1 | NUIG 2 | 1 |
13.11.2016 | Galway 1 | 1 | NUIG 2 | 0 |
Week 8 | ||||
19.11.2016 | Yeats County | p | NUIG 1 | p |
20.11.2016 | Galway 2 | 0 | Greenfields 1 | 5 |
20.11.2016 | Greenfields 2 | 0 | NUIG 2 | 3 |
Week 9 | ||||
27.11.2016 | Yeats County | 1 | Greenfields 2 | 1 |
27.11.2016 | Galway 1 | 4 | NUIG 2 | 0 |
Week 10 | ||||
04.12.2016 | Greenfields 2 | 0 | NUIG 1 | 1 |
Week 11 | ||||
11.12.2016 | Galway 1 | 0 | Greenfields 1 | 1 |
11.12.2016 | Galway 2 | 0 | NUIG 1 | 1 |
Report
Greenfields 1 from Dangan won the Connacht Hockey Division 1 Phase 1 by two points from Galway 1. They were also two points ahead in Division 1A Phase 2 with two matches to go. Galway 1 were in second place and NUI Galway 1 in third. Those three clubs 2nds teams took fourth to sixth in the Phase 12 standings, with Sligo’s Yeats County in seventh, and demoted along with Greenfields 2 to Division 1B for Phase 2.
References
Images
[1] Connacht Hockey Wayback Machine (2017) bg_one [Internet] Available from: http://web.archive.org/web/20170621225943im_/http://www.connachthockey.com/images/bg_one.jpg [Accessed 14 May 2021]
Websites
[2] Connacht Hockey (2017) Connacht Hockey [Internet] Available from: https://www.connachthockey.com/ [Accessed 12 August 2017][Broken Link][Archived on the Wayback Machine at: http://web.archive.org/web/20171001205555/https://www.connachthockey.com/ [Accessed 14 May 2021]
[3] Connacht Hockey (2017) Fixtures and Results [Internet] Available from: http://www.connachthockey.com/fixtures.html#Div1A [Accessed 12 August 2017][Broken Link][Archived on the Wayback Machine at: http://web.archive.org/web/20170621225943/http://www.connachthockey.com/fixtures.html [Accessed 14 May 2021]
Acknowledgements
Thanks to
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 14 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.