Final Table
Munster Hockey Division 1 2016-17 | P | W | L | SD | NSD | F | A | Pts |
Bandon | 15 | 13 | 1 | 1 | 0 | 53 | 12 | 41 |
C.O.I. B | 15 | 8 | 3 | 4 | 0 | 42 | 27 | 32 |
Harlequins | 15 | 4 | 4 | 7 | 0 | 33 | 33 | 26 |
Limerick | 15 | 4 | 8 | 3 | 0 | 33 | 48 | 18 |
Ashton | 15 | 2 | 7 | 6 | 0 | 20 | 44 | 18 |
UCC | 15 | 1 | 9 | 5 | 0 | 29 | 46 | 13 |
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
01.10.2016 | C.O.I. B | 5 | UCC | 2 |
01.10.2016 | Limerick | 2 | Ashton | 3 |
01.10.2016 | Harlequins | 0 | Bandon | 1 |
Week 2 | ||||
07.10.2016 | C.O.I. B | 5 | UCC | 2 |
08.10.2016 | UCC | 6 | Ashton | 1 |
08.10.2016 | Limerick | 2 | Bandon | 4 |
Week 3 | ||||
15.10.2016 | Ashton | 1 | C.O.I. B | 2 |
15.10.2016 | Harlequins | 4 | Limerick | 2 |
Week 4 | ||||
18.10.2016 | Ashton | 0 | Bandon | 2 |
22.10.2016 | Harlequins | 5 | UCC | 5 |
Week 5 | ||||
05.11.2016 | UCC | 3 | Limerick | 4 |
05.11.2016 | Ashton | 1 | Harlequins | 1 |
05.11.2016 | C.O.I. B | 2 | Bandon | 4 |
Week 6 | ||||
12.11.2016 | Bandon | 5 | C.O.I. B | 1 |
12.11.2016 | Harlequins | 1 | Ashton | 1 |
12.11.2016 | Limerick | 3 | UCC | 2 |
Week 7 | ||||
17.11.2016 | UCC | 1 | Harlequins | 2 |
22.11.2016 | Bandon | 6 | Ashton | 0 |
Week 8 | ||||
01.12.2016 | Ashton | 2 | UCC | 2 |
Week 9 | ||||
17.12.2016 | Harlequins | 2 | C.O.I. B | 2 |
Week 10 | ||||
07.01.2017 | Ashton | 2 | Limerick | 1 |
07.01.2017 | UCC | 2 | C.O.I. B | 2 |
Week 11 | ||||
14.01.2017 | Limerick | 1 | C.O.I. B | 4 |
Week 12 | ||||
21.01.2017 | UCC | 0 | Bandon | 3 |
Week 13 | ||||
28.01.2017 | Ashton | 2 | Harlequins | 2 |
Week 14 | ||||
03.02.2017 | Harlequins | 1 | UCC | 1 |
04.02.2017 | Limerick | 3 | C.O.I. B | 3 |
04.02.2017 | Bandon | 9 | Ashton | 1 |
Week 15 | ||||
09.02.2017 | UCC | 2 | Ashton | 2 |
Week 16 | ||||
18.02.2017 | Limerick | 0 | Bandon | 3 |
18.02.2017 | C.O.I. B | 2 | Harlequins | 2 |
Week 17 | ||||
01.03.2017 | C.O.I. B | 2 | Bandon | 0 |
Week 18 | ||||
04.03.2017 | Harlequins | 4 | Limerick | 1 |
04.03.2017 | Bandon | 3 | UCC | 1 |
04.03.2017 | Ashton | 1 | C.O.I. B | 4 |
Week 19 | ||||
10.03.2017 | C.O.I. B | 5 | UCC | 1 |
Week 20 | ||||
25.03.2017 | Limerick | 7 | Harlequins | 5 |
25.03.2017 | Bandon | 6 | UCC | 0 |
Week 21 | ||||
29.03.2017 | C.O.I. B | 1 | Ashton | 0 |
30.03.2017 | Bandon | 1 | Harlequins | 0 |
01.04.2017 | UCC | 1 | Limerick | 2 |
Week 22 | ||||
13.04.2017 | Limerick | 3 | Ashton | 3 |
15.04.2017 | C.O.I. B | 5 | Limerick | 0 |
15.04.2017 | Bandon | 2 | Limerick | 2 |
Report
Bandon went undefeated in winning the Munster Hockey Mens Division 1 title in 2016-17, dropping only two drawn games and picking up 41 points from their 15 games out of a maximum 45. Cork Church of Ireland B were runners-up on 32 points, followed by Harlequins on 26 points, Limerick and Ashton both on 18 and UCC on 13. Five of the six teams were from Cork City or County with Limerick being the exception.
References
Images
[1] Munster Hockey (2020) logo [Internet] Available from: https://munsterhockey.ie/wp-content/uploads/2020/02/logo.png [Accessed 18 September 2018]
Websites
[2] Munster Hockey (2017) Mens Division 1 [Internet] Available from: http://www.munsterhockey.com/division1?id=112420&type=league [Accessed 12 August 2017][Broken Link][Archived on the Wayback Machine at: http://web.archive.org/web/20170704061020/http://www.munsterhockey.com/division1?id=112420&type=league [Accessed 14 May 2021]
Acknowledgements
Thanks to
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 14 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.