League Table
P | W | L | SW | SL | Pts | |
Galway VC | 12 | 11 | 1 | 34 | 7 | 32 |
Garda | 12 | 10 | 2 | 33 | 8 | 31 |
UCD | 12 | 8 | 4 | 27 | 14 | 24 |
Santry | 12 | 5 | 7 | 17 | 24 | 16 |
Newbridge Wildcats | 12 | 5 | 7 | 18 | 21 | 15 |
DVC | 12 | 3 | 9 | 10 | 41 | 7 |
Ballymun Patriots | 12 | 0 | 12 | 2 | 36 | 1 |
[1]
Points System: 3 Pts Win (3-0 / 3-1) / 2 Pts Win (3-2) / 1 Pt Loss (2-3) / 0Pts Loss (1-3 / 0-3) / -1 Pt Forfeit (#) |
Results
Date | Home Team | Sets | Away Team | Sets | Set Scores | ||||
Week 1 | |||||||||
02.10.16 | UCD | 3 | Newbridge Wildcats | 0 | 25-8, 25-21, 25-21 | ||||
Week 2 | |||||||||
09.10.16 | Newbridge Wildcats | 0 | Garda | 3 | 16-25, 9-25, 11-25 | ||||
09.10.16 | DVC | 3 | Santry | 2 | 25-19, 25-18, 21-25, 26-28, 15-8 | ||||
09.10.16 | UCD | 2 | Galway VC | 3 | 25-23, 23-25, 24-26, 25-15, 10-15 | ||||
Week 3 | |||||||||
15.10.16 | Garda | 3 | Galway VC | 1 | 25-20, 25-11, 18-25, 25-23 | ||||
16.10.16 | Ballymun Patriots | 0 # | Santry | 3 | 0-25, 0-25, 0-25 | ||||
16.10.16 | DVC | 0 | UCD | 3 | 17-25, 21-25, 18-25 | ||||
Week 4 | |||||||||
22.10.16 | Ballymun Patriots | 0 | UCD | 3 | 18-25, 14-25, 22-25 | ||||
23.10.16 | Newbridge Wildcats | 3 | Ballymun Patriots | 0 | 25-19, 25-20, 25-20 | ||||
Week 5 | |||||||||
26.10.16 | Santry | 0 | UCD | 3 | 23-25, 13-25, 17-25 | ||||
Week 6 | |||||||||
06.11.16 | Galway VC | 3 | Newbridge Wildcats | 1 | 25-13, 20-25, 25-7, 25-14 | ||||
06.11.16 | Garda | 3 | Santry | 0 | 25-13, 25-19, 25-17 | ||||
Week 7 | |||||||||
13.11.16 | DVC | 0 | Garda | 3 | 14-25, 8-25, 19-25 | ||||
Week 8 | |||||||||
20.11.16 | Ballymun Patriots | 0 | DVC | 3 | 13-25, 21-25, 21-25 | ||||
Week 9 | |||||||||
26.11.16 | Galway VC | 3 | Santry | 0 | 25-23, 25-11, 25-16 | ||||
27.11.16 | Galway VC | 3 | Ballymun Patriots | 0 | 25-10, 25-12, 25-14 | ||||
27.11.16 | UCD | 3 | Garda | 2 | 14-25, 25-15, 25-18, 14-15, 15-8 | ||||
Week 10 | |||||||||
30.11.16 | DVC | 0 | Newbridge Wildcats | 3 | 21-25, 21-25, 20-25 | ||||
Week 11 | |||||||||
10.12.16 | Ballymun Patriots | 0 | Garda | 3 | 11-25, 12-25, 18-25 | ||||
11.12.16 | Newbridge Wildcats | 1 | Santry | 3 | 23-25, 24-26, 25-15, 20-25 | ||||
11.12.16 | Galway VC | 3 | DVC | 0 | 25-12, 25-10, 25-21 | ||||
Week 12 | |||||||||
15.01.17 | Newbridge Wildcats | 0 | UCD | 3 | 23-25, 24-26, 23-25 | ||||
15.01.16 | Galway VC | 3 | Santry | 0 | 25-23, 25-17, 25-15 | ||||
15.01.16 | DVC | 3 | Ballymun Patriots | 2 | 20-25, 25-21, 24-26, 25-17, 19-17 | ||||
Week 13 | |||||||||
21.01.17 | Garda | 3 | Newbridge Wildcats | 1 | 25-12, 25-13, 19-25, 25-14 | ||||
22.01.17 | Galway VC | 3 | UCD | 0 | 25-17, 25-14, 25-21 | ||||
Week 14 | |||||||||
05.02.17 | Santry | 3 | DVC | 1 | |||||
05.02.17 | Galway VC | 3 | Garda | 1 | 26-24, 10-25, 25-18, 25-16 | ||||
Week 15 | |||||||||
11.02.17 | Ballymun Patriots | 0 # | Newbridge Wildcats | 3 | 0-25, 0-25, 0-25 | ||||
11.02.17 | Garda | 3 | DVC | 0 | 25-8, 25-13, 25-10 | ||||
12.02.17 | UCD | 1 | Santry | 3 | 19-25, 25-15, 21-25, 20-25 | ||||
Week 16 | |||||||||
15.02.17 | Santry | 3 | Ballymun Patriots | 0 | 25-16, 25-21, 25-16 | ||||
Week 17 | |||||||||
26.02.17 | Newbridge Wildcats | 0 | Galway VC | 3 | 20-25, 10-25, 7-25 | ||||
26.02.17 | UCD | 3 | Ballymun Patriots | 0 | 25-15, 25-11, 25-13 | ||||
26.02.17 | Santry | 0 | Garda | 3 | 19-25, 19-25, 21-25 | ||||
Week 18 | |||||||||
05.03.17 | UCD | 3 | DVC | 0 | 25-12, 25-10, 25-9 | ||||
Week 19 | |||||||||
10.03.17 | Garda | 3 | UCD | 0 | |||||
Week 20 | |||||||||
25.03.17 | Ballymun Patriots | 0 | Galway VC | 3 | 8-25, 17-25, 6-25 | ||||
26.03.17 | Newbridge Wildcats | 3 | DVC | 0 | 25-15, 25-3, 25-0 | ||||
Week 21 | |||||||||
01.04.17 | Garda | 3 | Ballymun Patriots | 0 | |||||
02.04.17 | Santry | 0 | Newbridge Wildcats | 3 | 20-25, 24-26, 21-25 | ||||
02.04.17 | DVC | 0 | Galway VC | 3 |
[1]
References
________________________________________________________
Websites
[1] Volleyball Ireland (2017) League Table Premier Women[Internet] Available from: http://volleyballireland.com/league/112245/p_r_e_m_i_e_r_w_o_m_e_n [Accessed 22 May 2017]
Acknowledgements
Thanks to Sondra Maher, Tallaght Rockets
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 10 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.