NBA 2002-03
P | W | L | GB | |
EASTERN CONFERENCE | ||||
Atlantic Division | ||||
*New Jersey Nets | 82 | 49 | 33 | – |
*Philadelphia 76ers | 82 | 48 | 34 | 1 |
*Boston Celtics | 82 | 44 | 38 | 5 |
*Orlando Magic | 82 | 42 | 40 | 7 |
New York Knicks | 82 | 37 | 45 | 12 |
Washington Wizards | 82 | 37 | 45 | 12 |
Miami Heat | 82 | 25 | 57 | 14 |
Central Division | ||||
*Detroit Pistons | 82 | 50 | 32 | – |
*Indiana Pacers | 82 | 48 | 34 | 2 |
*New Orleans Hornets | 82 | 47 | 35 | 3 |
*Milwaukee Bucks | 82 | 42 | 40 | 8 |
Atlanta Hawks | 82 | 35 | 47 | 15 |
Chicago Bulls | 82 | 30 | 52 | 20 |
Toronto Raptors | 82 | 24 | 58 | 26 |
Cleveland Cavaliers | 82 | 17 | 65 | 33 |
WESTERN DIVISION | ||||
Midwest Division | ||||
*San Antonio Spurs | 82 | 60 | 22 | – |
*Dallas Mavericks | 82 | 60 | 22 | – |
*Minnesota Timberwolves | 82 | 51 | 31 | 9 |
*Utah Jazz | 82 | 47 | 35 | 13 |
Houston Rockets | 82 | 43 | 39 | 17 |
Memphis Grizzlies | 82 | 28 | 54 | 32 |
Denver Nuggets | 82 | 17 | 65 | 43 |
Pacific Division | ||||
*Sacramento Kings | 82 | 59 | 23 | – |
*Los Angeles Lakers | 82 | 50 | 32 | 9 |
*Portland Trail Blazers | 82 | 50 | 32 | 9 |
*Phoenix Suns | 82 | 44 | 38 | 15 |
Seattle Super Sonics | 82 | 40 | 42 | 19 |
Golden State Warriors | 82 | 38 | 44 | 21 |
Los Angeles Clippers | 82 | 27 | 55 | 32 |
Winners | Runners-Up | ||
EASTERN CONFERENCE | |||
First Round | |||
Detroit Pistons | 4 | Orlando Magic | 3 |
New Jersey Nets | 4 | Milwaukee Bucks | 2 |
Boston Celtics | 4 | Indiana Pacers | 2 |
Philadelphia 76ers | 4 | New Orleans Hornets | 2 |
Semi-Finals | |||
Detroit Pistons | 4 | Philadelphia 76ers | 2 |
New Jersey Nets | 4 | Boston Celtics | 0 |
Finals | |||
New Jersey Nets | 4 | Detroit Pistons | 0 |
WESTERN CONFERENCE | |||
First Round | |||
San Antonio Spurs | 4 | Phoenix Suns | 2 |
Sacramento Kings | 4 | Utah Jazz | 1 |
Dallas Mavericks | 4 | Portland Trailblazers | 3 |
Los Angeles Lakers | 4 | Minnesota Timberwolves | 2 |
Semi-Finals | |||
San Antonio Spurs | 4 | Los Angeles Lakers | 2 |
Dallas Mavericks | 4 | Sacramento Kings | 3 |
Finals | |||
San Antonio Spurs | 4 | Dallas Mavericks | 2 |
NBA FINALS | |||
San Antonio Spurs | 4 | New Jersey Nets | 2 |
Note: Pat Burke who was born in Ireland, played 62 games for Orlando Magic in 2002-03.
NBA 2003-04
P | W | L | GB | |
EASTERN CONFERENCE | ||||
Atlantic Division | ||||
*New Jersey Nets | 82 | 47 | 35 | – |
*Miami Heat | 82 | 42 | 40 | 5 |
*New York Knicks | 82 | 39 | 43 | 8 |
*Boston Celtics | 82 | 36 | 46 | 11 |
Philadelphia 76ers | 82 | 33 | 49 | 14 |
Washington Wizards | 82 | 25 | 57 | 22 |
Orlando Magic | 82 | 21 | 61 | 26 |
Central Division | ||||
*Indiana Pacers | 82 | 61 | 21 | – |
*Detroit Pistons | 82 | 54 | 28 | 7 |
*New Orleans Hornets | 82 | 41 | 41 | 20 |
*Milwaukee Bucks | 82 | 41 | 41 | 20 |
Cleveland Cavaliers | 82 | 35 | 47 | 26 |
Toronto Raptors | 82 | 33 | 49 | 28 |
Atlanta Hawks | 82 | 28 | 54 | 33 |
Chicago Bulls | 82 | 23 | 59 | 38 |
WESTERN DIVISION | ||||
Midwest Division | ||||
*Minnesota Timberwolves | 82 | 58 | 24 | – |
*San Antonio Spurs | 82 | 57 | 25 | 1 |
*Dallas Mavericks | 82 | 52 | 30 | 6 |
*Memphis Grizzlies | 82 | 50 | 32 | 6 |
*Houston Rockets | 82 | 45 | 37 | 11 |
Denver Nuggets | 82 | 43 | 39 | 13 |
Utah Jazz | 82 | 42 | 40 | 16 |
Pacific Division | ||||
*Los Angeles Lakers | 82 | 56 | 26 | – |
*Sacramento Kings | 82 | 55 | 27 | 1 |
Portland Trail Blazers | 82 | 41 | 41 | 15 |
Golden State Warriors | 82 | 37 | 45 | 19 |
Seattle Super Sonics | 82 | 37 | 45 | 19 |
Phoenix Suns | 82 | 29 | 53 | 27 |
Los Angeles Clippers | 82 | 28 | 54 | 28 |
Winners | Runners-Up | ||
EASTERN CONFERENCE | |||
First Round | |||
Indiana Pacers | 4 | Boston Celtics | 0 |
New Jersey Nets | 4 | New York Knicks | 0 |
Detroit Pistons | 4 | Milwaukee Bucks | 1 |
Miami Heat | 4 | New Orleans Hornets | 3 |
Semi-Finals | |||
Indiana Pacers | 4 | Miami Heat | 2 |
Detroit Pistons | 4 | New Jersey Nets | 3 |
Finals | |||
Detroit Pistons | 4 | Indiana Pacers | 2 |
WESTERN CONFERENCE | |||
First Round | |||
Minnesota Timberwolves | 4 | Denver Nuggets | 1 |
Los Angeles Lakers | 4 | Houston Rockets | 1 |
San Antonio Spurs | 4 | Memphis Grizzlies | 1 |
Sacramento Kings | 4 | Dallas Mavericks | 1 |
Semi-Finals | |||
Minnesota Timberwolves | 4 | Sacramento Kings | 3 |
Los Angeles Lakers | 4 | San Antonio Spurs | 2 |
Finals | |||
Los Angeles Lakers | 4 | Minnesota Timberwolves | 2 |
NBA FINALS | |||
Detroit Pistons | 4 | Los Angeles Lakers | 1 |
NBA 2004-05
P | W | L | GB | |
EASTERN CONFERENCE | ||||
Atlantic Division | ||||
*Boston Celtics | 82 | 45 | 37 | – |
*Philadelphia 76ers | 82 | 43 | 39 | 2 |
*New Jersey Nets | 82 | 42 | 40 | 3 |
New York Knicks | 82 | 33 | 49 | 12 |
Toronto Raptors | 82 | 33 | 49 | 12 |
Central Division | ||||
*Detroit Pistons | 82 | 54 | 28 | – |
*Chicago Bulls | 82 | 47 | 33 | 7 |
*Indiana Pacers | 82 | 44 | 38 | 10 |
Cleveland Cavaliers | 82 | 42 | 40 | 12 |
Milwaukee Bucks | 82 | 30 | 52 | 24 |
Southeast Division | ||||
*Miami Heat | 82 | 59 | 23 | – |
*Washington Wizards | 82 | 45 | 37 | 14 |
Orlando Magic | 82 | 36 | 46 | 23 |
Charlotte Bobcats | 82 | 18 | 64 | 41 |
Atlanta Hawks | 82 | 13 | 69 | 46 |
WESTERN CONFERENCE | ||||
Southwest Division | ||||
*San Antonio Spurs | 82 | 59 | 23 | – |
*Dallas Mavericks | 82 | 58 | 24 | 1 |
*Houston Rockets | 82 | 51 | 31 | 8 |
Memphis Grizzlies | 82 | 45 | 37 | 14 |
New Orleans Hornets | 82 | 18 | 64 | 41 |
Northwest Division | ||||
*Seattle Supersonics | 82 | 52 | 30 | – |
*Denver Nuggets | 82 | 49 | 33 | 3 |
*Minnesota Timberwolves | 82 | 44 | 38 | 8 |
Portland Trail Blazers | 82 | 27 | 55 | 25 |
Utah Jazz | 82 | 26 | 56 | 26 |
Pacific Division | ||||
*Phoenix Suns | 82 | 62 | 20 | – |
*Sacramento Kings | 82 | 50 | 32 | 12 |
Los Angeles Clippers | 82 | 37 | 45 | 25 |
Golden State Warriors | 82 | 34 | 48 | 28 |
Los Angeles Lakers | 82 | 34 | 48 | 28 |
Winners | Runners-Up | ||
EASTERN CONFERENCE | |||
First Round | |||
Miami Heat | 4 | New Jersey Nets | 0 |
Detroit Pistons | 4 | Philadelphia 76ers | 1 |
Indiana Pacers | 4 | Boston Celtics | 3 |
Washington Wizards | 4 | Chicago Bulls | 3 |
Semi-Finals | |||
Miami Heat | 4 | Washington Wizards | 0 |
Detroit Pistons | 4 | Indiana Pacers | 2 |
Finals | |||
Detroit Pistons | 4 | Miami Heat | 3 |
WESTERN CONFERENCE | |||
First Round | |||
Phoenix Suns | 4 | Memphis Grizzlies | 0 |
San Antonio Spurs | 4 | Denver Nuggets | 1 |
Seattle SuperSonics | 4 | Sacramento Kings | 1 |
Dallas Mavericks | 4 | Houston Rockets | 3 |
Semi-Finals | |||
Phoenix Suns | 4 | Dallas Mavericks | 2 |
San Antonio Spurs | 4 | Seattle SuperSonics | 2 |
Finals | |||
San Antonio Spurs | 4 | Phoenix Suns | 1 |
NBA FINALS | |||
San Antonio Spurs | 4 | Detroit Pistons | 3 |
NBA 2005-06
P | W | L | GB | |
EASTERN CONFERENCE | ||||
Atlantic Division | ||||
*New Jersey Nets | 82 | 49 | 33 | – |
*Philadelphia 76ers | 82 | 38 | 44 | 11 |
Boston Celtics | 82 | 33 | 49 | 16 |
Toronto Raptors | 82 | 27 | 55 | 22 |
New York Knicks | 82 | 23 | 59 | 26 |
Central Division | ||||
*Detroit Pistons | 82 | 64 | 18 | – |
*Cleveland Cavaliers | 82 | 50 | 32 | 14 |
*Indiana Pacers | 82 | 41 | 41 | 23 |
Chicago Bulls | 82 | 41 | 41 | 23 |
Milwaukee Bucks | 82 | 40 | 42 | 24 |
Southeast Division | ||||
*Miami Heat | 82 | 52 | 30 | – |
*Washington Wizards | 82 | 42 | 40 | 10 |
*Orlando Magic | 82 | 36 | 46 | 26 |
Atlanta Hawks | 82 | 26 | 56 | 36 |
Charlotte Bobcats | 82 | 26 | 56 | 36 |
WESTERN CONFERENCE | ||||
Southwest Division | ||||
*San Antonio Spurs | 82 | 63 | 19 | – |
*Dallas Mavericks | 82 | 60 | 22 | 3 |
*Memphis Grizzlies | 82 | 49 | 33 | 14 |
New Orleans / Oklahoma City Hornets | 82 | 38 | 44 | 25 |
Houston Rockets | 82 | 34 | 48 | 29 |
Northwest Division | ||||
*Denver Nuggets | 82 | 44 | 38 | – |
*Utah Jazz | 82 | 41 | 41 | 3 |
Seattle SuperSonics | 82 | 35 | 47 | 9 |
Minnesota Timberwolves | 82 | 33 | 49 | 11 |
Portland Trailblazers | 82 | 21 | 61 | 23 |
Pacific Division | ||||
*Phoenix Suns | 82 | 54 | 28 | – |
*Los Angeles Clippers | 82 | 47 | 35 | 7 |
*Los Angeles Lakers | 82 | 45 | 37 | 9 |
Sacramento Kings | 82 | 44 | 38 | 10 |
Golden State Warriors | 82 | 34 | 48 | 20 |
Winners | Runners-Up | ||
EASTERN CONFERENCE | |||
First Round | |||
Detroit Pistons | 4 | Milwaukee Bucks | 1 |
Miami Heat | 4 | Chicago Bulls | 2 |
New Jersey Nets | 4 | Indiana Pacers | 2 |
Cleveland Cavaliers | 4 | Washington Wizards | 2 |
Semi-Finals | |||
Detroit Pistons | 4 | Cleveland Cavaliers | 2 |
Miami Heat | 4 | New Jersey Nets | 1 |
Finals | |||
Detroit Pistons | 4 | Miami Heat | 2 |
WESTERN CONFERENCE | |||
First Round | |||
San Antonio Spurs | 4 | Sacramento Kings | 1 |
Phoenix Suns | 4 | Los Angeles Lakers | 3 |
Los Angeles Clippers | 4 | Denver Nuggets | 1 |
Dallas Mavericks | 4 | Memphis Grizzlies | 0 |
Semi-Finals | |||
Dallas Mavericks | 4 | San Antonio Spurs | 3 |
Phoenix Suns | 4 | Los Angeles Clippers | 3 |
Finals | |||
Dallas Mavericks | 4 | Phoenix Suns | 2 |
NBA FINALS | |||
Miami Heat | 4 | Dallas Mavericks | 2 |
Note: Pat Burke, who was born in Ireland, played 42 games for the Phoenix Suns in 2005-06.
NBA 2006-07
P | W | L | GB | |
EASTERN CONFERENCE | ||||
Atlantic Division | ||||
*Toronto Raptors | 82 | 47 | 35 | – |
*New Jersey Nets | 82 | 41 | 41 | 6 |
Philadelphia 76ers | 82 | 35 | 47 | 12 |
New Jersey Nets | 82 | 33 | 49 | 14 |
Boston Celtics | 82 | 24 | 58 | 23 |
Central Division | ||||
*Detroit Pistons | 82 | 53 | 29 | – |
*Cleveland Cavaliers | 82 | 50 | 32 | 3 |
*Chicago Bulls | 82 | 49 | 33 | 4 |
Indiana Pacers | 82 | 35 | 47 | 18 |
Milwaukee Bucks | 82 | 28 | 54 | 25 |
Southeast Division | ||||
*Miami Heat | 82 | 44 | 38 | – |
*Washington Wizards | 82 | 41 | 41 | 3 |
*Orlando Magic | 82 | 40 | 42 | 4 |
Charlotte Bobcats | 82 | 33 | 49 | 11 |
Atlanta Hawks | 82 | 30 | 52 | 14 |
WESTERN CONFERENCE | ||||
Southwest Division | ||||
*Dallas Mavericks | 82 | 67 | 15 | – |
*San Antonio Spurs | 82 | 58 | 24 | 9 |
*Houston Rockets | 82 | 52 | 30 | 15 |
New Orleans / Oklahoma City Hornets | 82 | 39 | 43 | 28 |
Memphis Grizzlies | 82 | 22 | 60 | 45 |
Northwest Division | ||||
*Utah Jazz | 82 | 51 | 31 | – |
*Denver Nuggets | 82 | 45 | 37 | 6 |
Minnesota Timberwolves | 82 | 32 | 50 | 19 |
Portland Trail Blazers | 82 | 32 | 50 | 19 |
Seattle SuperSonics | 82 | 31 | 51 | 20 |
Pacific Division | ||||
*Phoenix Suns | 82 | 61 | 21 | – |
*Los Angeles Lakers | 82 | 42 | 40 | 19 |
*Golden State Warriors | 82 | 42 | 40 | 19 |
Los Angeles Clippers | 82 | 40 | 42 | 21 |
Sacramento Kings | 82 | 33 | 49 | 28 |
Winners | Runners-Up | ||
EASTERN CONFERENCE | |||
First Round | |||
Detroit Pistons | 4 | Orlando Magic | 0 |
Chicag Bulls | 4 | Miami Heat | 0 |
Cleveland Cavaliers | 4 | Washington Wizards | 0 |
New Jersey Nets | 4 | Toronto Raptors | 2 |
Semi-Finals | |||
Detroit Pistons | 4 | Chicago Bulls | 2 |
Cleveland Cavaliers | 4 | New Jesrey Nets | 2 |
Finals | |||
Cleveland Cavaliers | 4 | Detroit Pistons | 2 |
WESTERN CONFERENCE | |||
First Round | |||
Golden State Warriors | 4 | Dallas Mavericks | 2 |
Utah Jazz | 4 | Houston Rockets | 2 |
Phoenix Suns | 4 | Los Angeles Lakers | 1 |
San Antonio Spurs | 4 | Denver Nuggets | 1 |
Semi-Finals | |||
San Antonio Spurs | 4 | Phoenix Suns | 2 |
Utah Jazz | 4 | Golden State Warriors | 1 |
Finals | |||
San Antonio Spurs | 4 | Utah Jazz | 1 |
NBA FINALS | |||
San Antonio Spurs | 4 | Cleveland Cavaliers | 0 |
Note: Pat Burke, who was born in Ireland, played 23 games for the Phoenix Suns in 2006-07.
Career NBA Totals – Pat Burke
Year | Team | GP | Min | Pts | FGM/FGA | 3PM/3PA | FTM/FTA | REB |
2002-03 | Orlando Magic | 62 | 786 | 267 | 113/296 | 1/7 | 40/58 | 146 |
2005-06 | Phoenix Suns | 42 | 346 | 141 | 63/127 | 2/7 | 13/21 | 73 |
2006-07 | Phoenix Suns | 23 | 164 | 60 | 23/65 | 6/22 | 8/13 | 47 |
References
Yearbooks / Websites
[1] National Basketball Association (2019) 2018-19 Official NBA Guide [Internet] Available from: http://cdn.nba.net/assets/pdfs/2018-19-NBA-Guide-10-8.pdf [Accessed 12 June 2019][pp. 432-504]
Websites
[2] National Basketball Association (2019) Pat Burke #11 Season 2006-07 [Internet] Available from: https://stats.nba.com/player/2469/?Season=2006-07&SEasonType=RegularSeason&PerMode=Totals [Accessed 12 June 2019]
[3] National Basketball Association (2019) Pat Burke #11 Season 2005-06 [Internet] Available from: https://stats.nba.com/player/2469/?Season=2005-06&SEasonType=RegularSeason&PerMode=Totals [Accessed 12 June 2019]
[4] National Basketball Association (2019) Pat Burke #11 Season 2006-07 [Internet] Available from: https://stats.nba.com/player/2469/?Season=2002-03&SEasonType=RegularSeason&PerMode=Totals[Accessed 12 June 2019]
Images
[5] The 42.ie (2020) Pat Burke – Phoenix Suns [Internet] Available from: https://img2.thejournal.ie/inline/3208764/original/?width=416&version=3208764 [Accessed 18 January 2020]
Acknowledgements
Thanks to Rob Gihbu
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 18 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.