LSL Men Division 1 1990-91
P | W | D | L | F | A | Pts | |
Avoca | 14 | 26 | |||||
Three Rock Rovers | 14 | 16 | |||||
Pembroke | 14 | 13 | |||||
YMCA | 14 | 12 | |||||
Monkstown | 13 | 11 | |||||
Glenanne | 14 | 11 | |||||
St. Ita’s | 14 | 9 | |||||
St. Brendan’s | 13 | 8 |
LSL Men Division 1 1991-92
P | W | D | L | F | A | Pts | |
Pembroke | 14 | 9 | 5 | 0 | 39 | 9 | 23 |
Avoca | 14 | 10 | 3 | 1 | 36 | 15 | 23 |
YMCA | 14 | 6 | 4 | 4 | 25 | 17 | 16 |
Three Rock Rovers | 13 | 4 | 4 | 5 | 15 | 17 | 12 |
Monkstown | 14 | 3 | 5 | 6 | 10 | 25 | 11 |
St. Brendan’s | 14 | 4 | 4 | 6 | 11 | 17 | 10 |
Glenanne | 13 | 4 | 2 | 7 | 18 | 25 | 10 |
Railway Union | 14 | 0 | 3 | 11 | 8 | 34 | 3 |
LSL Men Division 1 1992-93
P | W | D | L | F | A | Pts | |
Avoca | 18 | 13 | 2 | 3 | 38 | 12 | 28 |
Pembroke | 18 | 12 | 3 | 3 | 35 | 12 | 27 |
Three Rock Rovers | 18 | 11 | 4 | 3 | 38 | 17 | 26 |
Glennane | 18 | 8 | 4 | 6 | 22 | 16 | 20 |
YMCA | 17 | 8 | 2 | 7 | 26 | 16 | 18 |
Railway Union | 18 | 6 | 4 | 8 | 18 | 23 | 16 |
St. Brendan’s | 17 | 6 | 4 | 7 | 12 | 26 | 16 |
Monkstown | 17 | 2 | 5 | 10 | 12 | 28 | 9 |
Corinthians | 17 | 2 | 5 | 10 | 7 | 30 | 9 |
St. James’s Gate | 18 | 3 | 1 | 14 | 7 | 35 | 7 |
LSL Men Division 1 1993-94
P | W | D | L | F | A | Pts | |
Pembroke | 18 | 13 | 5 | 0 | 42 | 7 | 31 |
Avoca | 18 | 13 | 4 | 1 | 36 | 9 | 30 |
Three Rock Rovers | 18 | 10 | 2 | 6 | 40 | 22 | 22 |
Glenanne | 18 | 6 | 7 | 5 | 21 | 22 | 19 |
YMCA | 18 | 6 | 6 | 6 | 24 | 22 | 18 |
Railway Union | 18 | 5 | 5 | 8 | 18 | 26 | 15 |
St. Brendan’s | 18 | 4 | 5 | 9 | 12 | 34 | 13 |
Corinthians | 18 | 3 | 6 | 9 | 17 | 33 | 12 |
Aer Lingus | 18 | 3 | 4 | 11 | 15 | 32 | 10 |
Portrane | 18 | 2 | 6 | 10 | 19 | 37 | 10 |
LSL Men Division 1 1994-95
P | W | D | L | F | A | Pts | |
Pembroke | 18 | 13 | 4 | 1 | 42 | 9 | 30 |
Avoca | 18 | 11 | 5 | 1 | 32 | 9 | 27 |
YMCA | 18 | 11 | 1 | 6 | 27 | 20 | 23 |
Three Rock Rovers | 16 | 8 | 3 | 5 | 45 | 22 | 19 |
Railway Union | 18 | 5 | 6 | 7 | 18 | 22 | 16 |
Corinthians | 17 | 5 | 5 | 7 | 18 | 29 | 15 |
Glenanne | 16 | 4 | 6 | 6 | 11 | 19 | 14 |
Carlow | 18 | 3 | 5 | 10 | 14 | 34 | 11 |
Monkstown | 18 | 4 | 2 | 12 | 10 | 31 | 10 |
St. Brendan’s | 18 | 3 | 3 | 12 | 9 | 31 | 9 |
LSL Men Division 1 1995-96
P | W | D | L | F | A | Pts | |
Three Rock Rovers+ | 17 | 13 | 4 | 0 | 52 | 9 | 32 |
Avoca | 18 | 14 | 2 | 2 | 57 | 10 | 30 |
Pembroke | 18 | 10 | 3 | 5 | 33 | 15 | 23 |
Railway Union+ | 17 | 9 | 4 | 4 | 33 | 20 | 22 |
Glenanne | 18 | 9 | 2 | 7 | 30 | 26 | 20 |
Corinthians | 18 | 7 | 3 | 8 | 22 | 19 | 17 |
Portrane | 18 | 6 | 1 | 11 | 21 | 49 | 13 |
YMCA | 18 | 5 | 2 | 11 | 16 | 32 | 12 |
Carlow | 18 | 0 | 7 | 11 | 12 | 44 | 7 |
Kilkenny | 18 | 0 | 4 | 14 | 7 | 53 | 4 |
Note: + Three Rock Rovers awarded 2 Points for their fixture with Railway Union after Railway Union failed to show up for their match.
LSL Men Division 1 1996-97
P | W | D | L | F | A | Pts | |
Pembroke | 18 | 13 | 3 | 2 | 60 | 18 | 29 |
Avoca | 18 | 11 | 4 | 3 | 58 | 27 | 26 |
Glenanne | 18 | 11 | 4 | 3 | 49 | 25 | 26 |
Three Rock Rovers | 18 | 11 | 3 | 4 | 67 | 23 | 25 |
Corinthians | 18 | 7 | 4 | 7 | 45 | 44 | 18 |
Railway Union | 18 | 5 | 6 | 7 | 30 | 36 | 16 |
Monkstown | 18 | 8 | 0 | 10 | 33 | 43 | 16 |
YMCA | 18 | 4 | 4 | 10 | 30 | 43 | 12 |
Portrane | 18 | 3 | 1 | 14 | 17 | 67 | 7 |
St. Brendan’s/Phoenix Park | 18 | 1 | 3 | 14 | 13 | 70 | 5 |
LSL Men Division 1 1997-98
P | W | D | L | F | A | Pts | |
Pembroke | 18 | 15 | 0 | 3 | 65 | 18 | 45 |
Glenanne | 18 | 14 | 1 | 3 | 73 | 28 | 43 |
Corinthians | 18 | 14 | 1 | 3 | 58 | 31 | 43 |
Avoca | 18 | 10 | 1 | 7 | 48 | 28 | 31 |
Three Rock Rovers | 18 | 8 | 2 | 8 | 49 | 41 | 26 |
Railway Union | 18 | 7 | 3 | 8 | 40 | 39 | 24 |
YMCA | 18 | 5 | 2 | 11 | 29 | 49 | 17 |
Monkstown | 18 | 4 | 2 | 12 | 26 | 52 | 14 |
UCD | 18 | 4 | 0 | 14 | 27 | 73 | 12 |
Dublin University | 18 | 3 | 0 | 15 | 18 | 74 | 9 |
LSL Men Division 1 1998-99
P | W | D | L | F | A | Pts | |
Pembroke | 18 | 14 | 4 | 0 | 68 | 17 | 46 |
Glenanne | 18 | 12 | 1 | 5 | 52 | 26 | 37 |
Avoca | 18 | 11 | 4 | 3 | 39 | 25 | 37 |
Corinthians | 18 | 9 | 4 | 5 | 44 | 21 | 31 |
Three Rock Rovers | 18 | 9 | 4 | 5 | 46 | 29 | 31 |
Railway Union | 18 | 9 | 2 | 7 | 33 | 39 | 29 |
Monkstown | 18 | 6 | 4 | 8 | 30 | 40 | 22 |
Aer Lingus | 18 | 3 | 2 | 13 | 21 | 51 | 11 |
YMCA | 18 | 3 | 0 | 15 | 21 | 56 | 9 |
Kilkenny | 18 | 1 | 1 | 16 | 11 | 70 | 4 |
LSL Men Division 1 1999-2000
P | W | D | L | F | A | Pts | |
Glenanne | 18 | 13 | 4 | 1 | 59 | 24 | 43 |
Pembroke | 18 | 13 | 3 | 2 | 57 | 14 | 42 |
Monkstown | 18 | 11 | 2 | 5 | 45 | 23 | 35 |
Corinthians | 18 | 10 | 2 | 6 | 44 | 33 | 32 |
YMCA | 18 | 7 | 2 | 9 | 37 | 44 | 23 |
Avoca | 18 | 5 | 7 | 6 | 37 | 31 | 22 |
Three Rock Rovers | 18 | 7 | 1 | 10 | 36 | 42 | 22 |
Railway Union | 18 | 6 | 2 | 10 | 42 | 37 | 20 |
Aer Lingus | 18 | 4 | 3 | 11 | 27 | 43 | 15 |
Clontarf | 18 | 0 | 1 | 17 | 6 | 99 | 1 |
Report
Pembroke Wanderers won the Leinster Hockey Association Leinster Division One Men’s title six times from 1990-91 to 1999-2000. After finishing third behind Champions Avoca and second placed Three Rock Rovers in 1990-91, they then won the title ahead of Avoca on goal difference in 1991-92. Division One was expanded from 8 to 10 teams in 1992-93 and again Avoca were Champions, before finishing runners-up four seasons running from 1993-94 to 1996-97. Pembroke Wanderers were Champions three times during that span, with only Three Rock Rovers in 1995-96 interrupting it. Pembroke went on to win two more Division One titles in 1997-98 and 1998-99 making five Championships in six years before Glenanne won the title in 1999-2000.
References
[1] Anon. (1991) “Sports Round Up – Hockey” Irish Times. Monday, April 22, 1991. pg. 22. [Internet] Available from:https://www.irishtimes.com/newspaper/archive/1991/0422/Pg022.html#Ar02200 [Accessed 22 January 2020]
[2] Anon. (1992) “Sports Round Up – Hockey” Irish Times. Monday, April 6, 1992. pg. 25. [Internet] Available from: https://www.irishtimes.com/newspaper/archive/1992/0406/Pg025.html#Ar02500 [Accessed 22 January 2020]
[3] Anon. (1993) “Sports Round Up – Hockey” Irish Times. Monday, April 26, 1993. pg. 28. [Internet] Available from:https://www.irishtimes.com/newspaper/archive/1993/0426/Pg028.html#Ar02800 [Accessed 22 January 2020]
[4] Anon. (1994) “Sports Round Up – Hockey” Irish Times. Monday, April 11, 1994. pg. 26. [Internet] Available from:https://www.irishtimes.com/newspaper/archive/1994/0411/Pg026.html#Ar02600 [Accessed 22 January 2020]
[5] Anon. (1995) “Sports Round Up – Hockey” Irish Times. Monday, April 10, 1995. pg. 28. [Internet] Available from: https://www.irishtimes.com/newspaper/archive/1995/0410/Pg028.html#Ar02800 [Accessed 22 January 2020]
[6] Anon. (1996) “Sports Round Up – Hockey” Irish Times. Monday, April 3, 1996. pg. 22. [Internet] Available from:https://www.irishtimes.com/newspaper/archive/1996/0403/Pg022.html#Ar02203[Accessed 22 January 2020]
[7] Anon. (1997) “Sports Round Up – Hockey” Irish Times. Monday, April 7, 1997. pg. 30. [Internet] Available from: https://www.irishtimes.com/newspaper/archive/1997/0407/Pg030.html#Ar03000 [Accessed 22 January 2020]
[8] Anon. (1997) “Sports Round Up – Hockey” Irish Times. Wednesday, April 9, 1997. pg. 26. [Internet] Available from: https://www.irishtimes.com/newspaper/archive/1997/0409/Pg026.html#Ar02600 [Accessed 22 January 2020]
[9] Anon. (1998) “Sports Round Up – Hockey” Irish Times. Monday, April 6, 1998. pg. 32. [Internet] Available from: https://www.irishtimes.com/newspaper/archive/1998/0406/Pg032.html#Ar03200 [Accessed 22 January 2020]
[10] Anon. (1991) “Glenanne triumph in cracking contest” Irish Times. Friday, March 26, 1999. pg. 17. [Internet] Available from: https://www.irishtimes.com/newspaper/archive/1999/0326/Pg017.html#Ar01704 [Accessed 22 January 2020]
[11] Anon. (1991) “Sports Round Up – Hockey” Irish Times. Monday, March 20, 2000. pg. 33. [Internet] Available from: https://www.irishtimes.com/newspaper/archive/2000/0320/Pg033.html#Ar03300 [Accessed 22 January 2020]
[12] Anon. (1991) “Sports Round Up – Hockey” Irish Times. Wednesday, March 22, 2000. pg. 23. [Internet] Available from: https://www.irishtimes.com/newspaper/archive/2000/0322/Pg023.html#Ar02305 [Accessed 22 January 2020]
Acknowledgements
Thanks to Richard Conville (Three Rock Rovers), Kevin Smyth (Corinthians) & Richard Sheehy (Trinity College Dublin).
Acknowledgements
Thanks to Richard Conville, Kevin Smyth & Richard Sheehy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 14 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.