Group C Final Rankings
Pos | Team |
---|---|
1 | Lisnagarvey |
2 | Banbridge |
3 | Three Rock Rovers |
4 | University College Dublin |
5 | Loreto Hockey Club |
6 | Old Alexandra |
7 | Glenanne |
8 | YMCA |
9 | Catholic Institute |
10 | Monkstown |
11 | Pembroke Wanderers |
12 | Pegasus |
13 | Annadale |
14 | Railway Union |
15 | Monkstown |
16 | Kingussie |
17 | Newtonmore |
18 | Ards |
19 | Oban Camanachd |
20 | Kinlochshiel |
21 | Instonians |
22 | Dún Dealgan Warriors |
23 | TUD Ladies |
24 | Pembroke Wanderers |
25 | Kyles Athletic |
26 | TCD Men |
27 | UCC Ladies |
28 | University College Dublin |
29 | TCD Ladies |
30 | Lovat |
31 | UCD Men |
32 | HC Steaua Bucharest (Rom) |
32 | Inveraray |
34 | Caberfeidh |
35 | Castlereagh Flames |
36 | TUD Men |
37 | Netherlands |
38 | UL Men |
39 | UCD Ladies |
40 | Beauly |
41 | UG Ladies |
42 | DCU Ladies |
43 | DCU Men |
44 | Glasgow Mid Argyll |
45 | Cookstown |
46 | Corinthian |
47 | Belfast Harlequins |
48 | Fort William |
49 | Bristol Phantoms |
49 | Royal College of Surgeons |
51 | Aalborg Pirates (Den) |
51 | Aberdour |
51 | Alba |
51 | Belfast Giants (NIR) |
51 | Celtic Clovers |
51 | Comarch Cracovia (Pol) |
51 | Cork Wolfpack |
51 | Czech Republic |
51 | Dragons Rouen (Fra) |
51 | Dublin Buccaneers |
51 | EV Zug (Swi) |
51 | Eire |
51 | Eisbaren Berlin (Ger) |
51 | Fehérvár AV19 (Hun) |
51 | Flames Blueus Reims (Fra) |
51 | Flying Ducks |
51 | Fribourg-Gottéron (Swi) |
51 | Frölunda Gothenburg (Swe) |
51 | Färjestad Karlstad (Swe) |
51 | Glenurquhart |
51 | Gothiques Amiens (Fra) |
51 | Grenoble (Fra) |
51 | Grizzlys Wolfsburg (Ger) |
51 | HC Davos (Swi) |
51 | HC Dunarea Galati (Rom) |
51 | HC Progrym Gheorgheni (Rom) |
51 | HC Sportul Studentesc (Rom) |
51 | HK ECE Celje (Slo) |
51 | HK Hidria Jesenice (Slo) |
51 | HK Slavija Junior (Bul) |
51 | HK Triglav (Slo) |
51 | HK True Celje (Slo) |
51 | HK Vojvodina (Ser) |
51 | IK Esbjerg (Den) |
51 | IK Herning (Den) |
51 | IMASA Sf. Gheorghe (Rom) |
51 | Ilves Tampere (Fin) |
51 | Jukurit Mikkeli (Fin) |
51 | KHL Medveščak (Cro) |
51 | KHL Mladost (Bul) |
51 | KHL Zagreb (Cro) |
51 | Kilkenny Storm |
51 | Latvian Hawks 1 |
51 | Latvian Hawks 2 |
51 | Lochaber |
51 | Luleå Hockey (Swe) |
51 | Mountfield HK (Cze) |
51 | Oban Celtic |
51 | Oceláři Třinec (Cze) |
51 | Olimpija Ljubljana (Slo) |
51 | Poland |
51 | Rapperswil-Jona Lakers (Swi) |
51 | Red Bull Munich (Ger) |
51 | Red Bull Salzburg (Aut) |
51 | Rögle Ängleholm (Swe) |
51 | SC Miercurea Ciuc (Rom) |
51 | SKHL Crvena Zvezda (Ser) |
51 | Sirens |
51 | Skellefteå AIK (Swe) |
51 | Skye |
51 | Slovan Bratislava (Svk) |
51 | Sparta Prague (Cze) |
51 | Stavanger Oilers (Nor) |
51 | Strathglass |
51 | Straubing Spiders (Ger) |
51 | TPS Turku (Fin) |
51 | Tappara Tampere (Fin) |
51 | Tilburg Trappers (Ned) |
51 | Turkey |
51 | Villach SV (Aut) |
51 | ZSC Lions Zurich (Swi) |
122 | Kilmallie |
123 | Ireland |
124 | UL Ladies |
125 | TCD Trojans |
126 | Dublin Flyers |
Reference: Calculated Automatically from Results in Reference: [2-8] Please visit link in Reference [2] for Official Final Rankings
Group C Calendar
Reference: [2-8] Please visit links in Reference [4-8] for Official Scores.
Recap
Ireland failed in their bid to qualify for the Water Polo European Championships in the Qualifying Group in Gzira, Malta, during February 2022, going down 28-4 to the host nation on Friday night, followed by a 45-7 loss to Romania the following night and finishing with a 5-17 loss to Lithuania on Sunday morning. Reference: 2-8]. Romania topped the group with three wins from three games, and qualified along with Group A winners France, Group B winners Georgia and Group D winners Netherlands, along with Group runners-up Germany (A), Slovakia (B), Malta (C) and Israel (D). The top 8 Nations from 2020 Qualified Automatically – Hungary, Spain, Montenegro, Croatia (also hosts), Serbia, Italy, Greece, Russia. Reference: [9]
About LEN Ligue Européenne de Natation
The LEN Ligue Européenne de Natation is the governing body for Swimming and Water Polo in Europe (European Aquatics). Ireland were one of 17 countries that participated in the Men’s European Championship Qualifying which took place on the weekend of the 17th to 20th February 2022 in four different locations across Europe. Ireland’s Group was hosted by Malta in Gzira. Reference: [2-9]
Ireland Squad (Water Polo European Championship Qualifiers Men 2022)
Rank | Player | Team | Position |
---|---|---|---|
1 | John Jermyn | - | |
2 | Davy Carson | ||
3 | Andrew Walker | ||
4 | David Keogh | ||
5 | Peter Blakeney | ||
6 | Gary Shaw | ||
7 | Shane O’Donoghue | ||
8 | Joe Brennan | ||
9 | Mikey Watt | ||
10 | Timmy Cockram | ||
11 | Chris Cargo | ||
12 | Geoff McCabe | ||
13 | T Kok | Three Rock Rovers | |
14 | I Perrott | YMCA | |
15 | C Rowe | Banbridge | |
16 | Philip Browne | Banbridge | |
17 | J Rowe | Banbridge | |
18 | J McKee | Banbridge | |
19 | A Empey | Three Rock Rovers | |
20 | Ross Canning | Three Rock Rovers | |
21 | T Orr | Instonians | |
22 | M Watt | Instonians | |
23 | G Lecky | Instonians | |
24 | B Palmer | Instonians | |
25 | J Lyner | Pembroke Wanderers | |
26 | S O’Donoghue | Glenanne | |
27 | O Kidd | Lisnagarvey | |
28 | Rory Nichols | Monkstown | |
29 | N Glassey | Annadale | |
30 | C McKeon | Annadale | |
31 | Jack Perdue | Corinthian | |
32 | Ryan Burgess | Annadale | |
33 | Simon Cox | Annadale | |
34 | Tom Brophy | YMCA | |
35 | Harry Carthy | YMCA | |
36 | Stephen Brownlow | Glenanne | |
37 | Brad Venter | Glenanne | |
38 | Shannon Boucher | Glenanne | |
39 | Ben Nelson | Lisnagarvey | |
40 | Dan Nelson | Lisnagarvey | |
41 | Troy Chambers | Lisnagarvey | |
42 | James Lorimer | Lisnagarvey | |
43 | Geoff Cole | Monkstown | |
44 | Nick Dee | Monkstown | |
45 | Bruce McCandless | Banbridge | |
46 | Chris Curry | Banbridge | |
47 | Jonny McKee | Banbridge | |
48 | Ben Walker | Three Rock Rovers | |
49 | Jazze Henry | University College Dublin | |
50 | Conor Empey | University College Dublin | |
51 | Guy Sarratt | University College Dublin | |
52 | Chris Tremlett | Annadale | |
53 | Andy Williamson | Lisnagarvey | |
54 | Ollie Kidd | Lisnagarvey | |
55 | Jody Hosking | Three Rock Rovers | |
56 | Harry Morris | Three Rock Rovers | |
57 | Sam Grace | Three Rock Rovers | |
58 | Jack Ryan | Pembroke Wanderers | |
59 | Rob McCollum | Pembroke Wanderers | |
60 | Harry Spain | Pembroke Wanderers | |
61 | Alan Sothern | Pembroke Wanderers | |
62 | Andrew Meates | University College Dublin | |
63 | Alex Flynn | University College Dublin | |
64 | Peter Lynch | University College Dublin | |
65 | Grant Glutz | YMCA | |
66 | Ben O’Grady | YMCA | |
67 | Tony Brophy | YMCA |
Water Polo Stock Image
References
[15] Sandycove Swimming and Water Polo Club (2022) Post, 2 February 2022 [Internet] Available from: https://www.facebook.com/SandycoveSwimmingAndWaterpoloClub/posts/4507878866006578 [Accessed 21 February 2022]
References
[2] LEN Ligue Européenne de Natation (2022) European Championship Qualifiers Ranking 2022 [Internet] Available from: http://len.microplustiming.com/LENEuro2022Q/index_web.php?rank=1 [Accessed 21 February 2022]
[3] LEN Ligue Européenne de Natation (2022) European Championship Qualifiers Team Rosters 2022 [Internet] Available from: http://len.microplustiming.com/LENEuro2022Q/index_web.php?roster=1[Accessed 21 February 2022]
[4] LEN Ligue Européenne de Natation (2022) European Championship Qualifiers Day 1 2022 [Internet] Available from: http://len.microplustiming.com/LENEuro2022Q/index_web.php?cal=1 [Accessed 21 February 2022]
[5] LEN Ligue Européenne de Natation (2022) European Championship Qualifiers Day 2 2022 [Internet] Available from: http://len.microplustiming.com/LENEuro2022Q/index_web.php?cal=1 [Accessed 21 February 2022]
[6] LEN Ligue Européenne de Natation (2022) European Championship Qualifiers Day 3 2022 [Internet] Available from: http://len.microplustiming.com/LENEuro2022Q/index_web.php?cal=1 [Accessed 21 February 2022]
[7] LEN Ligue Européenne de Natation (2022) European Championship Qualifiers Day 4 2022 [Internet] Available from: http://len.microplustiming.com/LENEuro2022Q/index_web.php?cal=1 [Accessed 21 February 2022]
[8] Swim Ireland Water Polo (2021) Results [Internet] Available from: https://irelandwaterpolo.ie/results/# [Accessed 10 December 2021]
[9] LEN Ligue Européenne de Natation (2022) 2022 European Water Polo Championships Qualifiers -summary [Internet] Available from: http://www.len.eu/?p=19148 [Accessed 21 February 2022]
ACKNOWLEDGEMENTS
Thanks to Laurence O’Toole.
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 21 February 2022
(c) Copyright Enda Mulcahy and Eirball 2022
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.