Finals
Year | Winners | Runners-Up | ||
1987-88 | St. Raphael’s Loughrea | St. Patrick’s Naas | ||
1988-89 | Mountmellick | St. Raphael’s Loughrea | ||
1989-90 | St. Raphael’s Loughrea | 3 | Lisdoonvarna | 2 |
1990-91 | St. Raphael’s Loughrea | 3 | Lisdoonvarna | 1 |
1991-92 | Lisdoonvarna | 3 | Portmarnock | 1 |
1992-93 | Drumshanbo | 3 | St. Raphael’s Loughrea | 1 |
1993-94 | Drumshanbo | 3 | St. Raphael’s Loughrea | 0 |
1994-95 | St. Raphael’s Loughrea | 3 | Drumshanbo | 0 |
1995-96 | Lisdoonvarna | 3 | Drumshanbo | 1 |
1996-97 | Lisdoonvarna | 3 | Drumshanbo | 2 |
1997-98 | Portmarnock | 3 | Drumshanbo | 2 |
1998-99 | Portmarnock | 3 | Lisdoonvarna | 0 |
1999-00 | Dunmanway | 3 | Mountmellick | 0 |
2000-01 | Mountmellick | 3 | Dunmanway | 0 |
2001-02 | Portmarnock | Dunmanway | ||
2002-03 | Portmarnock | St. Raphael’s Loughrea | ||
2003-04 | Drumshanbo | 3 | St. Brigid’s Loughrea | 0 |
2004-05 | Druumshanbo | 3 | St. Brigid’s Loughrea | 1 |
2005-06 | St. Louis Kiltimagh | 3 | Drumshanbo | 2 |
2006-07 | St. Brigid’s Loughrea | 3 | Elphin | 0 |
2007-08 | Elphin | 3 | St. Brigid’s Loughrea | 1 |
2008-09 | St. Louis Kiltimagh | 3 | St. Brigid’s Loughrea | 2 |
2009-10 | St. Brigid’s Loughrea | 3 | Drumshanbo | 0 |
2010-11 | St. Brigid’s Loughrea | 3 | St. Patrick’s Naas | 1 |
2011-12 | St. Raphael’s Loughrea | 3 | St. Brigid’s Loughrea | 0 |
2012-13 | St. Raphael’s Loughrea | 3 | St. Brigid’s Loughrea | 1 |
2013-14 | St. Brigid’s Loughrea | 3 | St. Raphael’s Loughrea | 0 |
2014-15 | St. Brigid’s Loughrea | 3 | Drumshanbo VS | 0 |
2015-16 | St. Raphael’s Loughrea | 3 | St. Brigid’s Loughrea | 2 |
2016-17 | St. Raphael’s Loughrea | 3 | Davis College Mallow | 2 |
2017-18 | Drumshanbo VS | 3 | St. Brigid’s Loughrea | 1 |
[1][2][3][4][5][6]
Composite Table
School | P | W | L |
St. Raphael’s Loughrea (Co. Galway) | 13 | 8 | 5 |
St. Brigid’s Loughrea (Co. Galway) | 13 | 5 | 8 |
Drumshanbo VS (Co. Leitrim) | 12 | 5 | 7 |
Portmarnock (Co. Dublin) | 5 | 4 | 1 |
Lisdoonvarna (Co. Clare) | 6 | 3 | 3 |
Mountmellick (Co. Laois) | 3 | 2 | 1 |
St. Louis Kiltimagh (Co. Mayo) | 2 | 2 | 0 |
Dunmanway (Co. Cork) | 3 | 1 | 2 |
Elphin (Co. Roscommon) | 2 | 1 | 1 |
St. Patrick’s Naas (Co. Kildare) | 2 | 0 | 2 |
Davis College Mallow (Co. Cork) | 1 | 0 | 1 |
Compiled from Results
References
__________________________________________________________
Websites
[1] Volleyball Ireland (2013) Schools Volleyball Finals (Compiled by John King, Drumshanbo, Co. Leitrim) [Internet] Available from: http://sportlomo-userupload.s3.amazonaws.com/uploaded/9245/Forms%202014-15/History%20of%20Finals%201966-67%20to%202012-13%20by%20John%20King%20(Drumshanbo).pdf [Accessed 6 February 2017]
[2] Volleyball Ireland (2014) 2013/14 Results [Internet] Available from: http://www.volleyballireland.com/contentPage/369230/2013/14_r_e_s_u_l_t_s [Accessed 29 August 2016]
[3] Volleyball Ireland (2015) Schools Results 2014/15 [Internet] Available from: http://www.volleyballireland.com/contentPage/359074/2014/15_r_e_s_u_l_t_s [Accessed 29 August 2016]
[4] Volleyball Ireland (2016) Schools Finals 2015/16 [Internet] Available from: http://www.volleyballireland.com/contentPage/370045/2015/16_r_e_s_u_l_t_s [Accessed 29 August 2016]
[5] Volleyball Ireland (2017) Schools Finals 2016/17 [Internet] Available from: http://www.volleyballireland.com/contentPage/10015791/2016/17_r_e_s_u_l_t_s [Accessed 21 January 2017]
[6] Volleyball Ireland (2017) School Volleyball National Senior Finals [Internet] Available from: http://www.volleyballireland.com/news/10033027/school_volleyball_national_senior_finals [Accessed 22 January 2018]
Acknowledgements
Thanks to Fiona Corrigan, Loreto College, St. Stephen’s Green
About this document
Researched, compiled and written by Enda Mulcahy (with 1966-2013 compiled by John King, Drumshanbo, Co. Leitrim) for the
Eirball | Irish North American and World Sports Archive
Last Updated: 23 February 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
My name is John King mentioned above. Just came on this surfing!
Hi John. Great to hear from you!