League Table
P | W | L | Sets F | Sets A | Pts | |
Mayo VC | 14 | 14 | 0 | 42 | 6 | 40 |
Santry | 14 | 10 | 4 | 33 | 18 | 30 |
Munster Thunder | 14 | 10 | 4 | 31 | 17 | 28 |
Galway VC | 14 | 9 | 5 | 32 | 17 | 28 |
Aer Lingus Kestrels | 14 | 5 | 9 | 20 | 28 | 17 |
Newbridge Cheetahs | 14 | 5 | 9 | 20 | 33 | 13 |
Naas Cobras | 14 | 2 | 12 | 11 | 38 | 8 |
Newbridge Pumas | 14 | 1 | 13 | 7 | 39 | 4 |
3 Pts Win (3-0 / 3-1) / 2 Pts Win (3-2) / 1 Pt Loss (2-3) / 0Pts Loss (1-3 / 0-3) / -1 Pt Forfeit (#)
Results
Date | Home Team | Sets | Away Team | Sets | Set Scores |
Week 1 | |||||
01.10.2016 | Newbridge Pumas | 3 | Munster Thunder | 0 | 25-0,25-0,25-0 |
01.10.2016 | Newbridge Cheetahs | 1 | Santry | 3 | 25-22,15-25,13-25,25-27 |
02.10.2016 | Galway VC | 3 | Aer Lingus Kestrels | 0 | 25-21,25-9,25-15 |
02.10.2016 | Mayo VC | 3 | Naas Cobras | 0 | 25-8,25-13,25-11 |
Week 2 | |||||
08.10.2016 | Santry | 3 | Newbridge Pumas | 0 | 25-13,25-9,25-18 |
09.10.2016 | Aer Lingus Kestrels | 2 | Newbridge Cheetahs | 3 | 25-17,17-25,25-14,17-25,8-15 |
09.10.2016 | Galway VC | 3 | Naas Cobras | 0 | 25-10,25-13,25-10 |
09.10.2016 | Munster Thunder | 1 | Mayo VC | 3 | 21-25,13-25,27-25,19-25 |
Week 3 | |||||
16.10.2016 | Aer Lingus Kestrels | 1 | Santry | 3 | 22-25,23-25,25-15,20-25 |
16.10.2016 | Newbridge Pumas | 0 | Mayo VC | 3 | 7-25,17-25,11-25 |
16.10.2016 | Newbridge Cheetahs | 3 | Naas Cobras | 2 | 26-24,25-16,26-28,25-20 |
16.10.2016 | Munster Thunder | 3 | Galway VC | 2 | 25-19,26-24,19-25,20-25,18-16 |
Week 4 | |||||
23.10.2016 | Aer Lingus Kestrels | 3 | Newbridge Pumas | 0 | 25-10,25-14,25-10 |
23.10.2016 | Munster Thunder | 3 | Newbridge Cheetahs | 2 | 25-10,19-25,25-18,18-25,15-5 |
23.10.2016 | Mayo VC | 3 | Galway VC | 2 | 25-20,25-22,15-25,21-25,15-8 |
Week 5 | |||||
05.11.2016 | Newbridge Pumas | 0 | Galway VC | 3 | 18-25,14-25,12-25 |
05.11.2016 | Naas Cobras | 0 | Aer Lingus Kestrels | 3 | 16-25,15-25,17-25 |
05.11.2016 | Newbridge Cheetahs | 1 | Mayo VC | 3 | 13-25,24-26,25-18,21-25 |
06.11.2016 | Munster Thunder | 0 | Santry | 3 | 0-25,0-25,0-25 |
Week 6 | |||||
23.11.2016 | Naas Cobras | 0 | Santry | 3 | 21-25,17-25,7-25 |
26.11.2016 | Naas Cobras | 3 | Newbridge Pumas | 1 | 25-23,25-13,16-25,25-16 |
27.11.2016 | Santry | 0 | Mayo VC | 3 | 20-25,19-25,21-25 |
27.11.2016 | Munster Thunder | 3 | Aer Lingus Kestrels | 0 | 25-10,25-10,25-21 |
27.11.2016 | Galway VC | 3 | Newbridge Cheetahs | 0 | 25-10,26-24,25-17 |
Week 7 | |||||
07.12.2016 | Newbridge Pumas | 2 | Newbridge Cheetahs | 3 | 14-25,25-15,25-14,15-25,10-15 |
10.12.2016 | Naas Cobras | 0 | Munster Thunder | 3 | 13-25,22-25,14-25 |
11.12.2016 | Galway VC | 3 | Santry | 0 | 25-15,25-18,25-16 |
11.12.2016 | Aer Lingus Kestrels | 0 | Mayo VC | 3 | 21-25,16-25,18-25 |
Week 8 | |||||
14.01.2017 | Naas Cobras | 0 | Mayo VC | 3 | 21-25,19-25,4-25 |
15.01.2017 | Aer Lingus Kestrels | 0 | Galway VC 3 | 3 | 15-25,17-25,15-25 |
15.01.2017 | Santry | 3 | Newbridge Cheetahs | 0 | 25-23,25-17,26-24 |
15.01.2017 | Munster Thunder | 3 | Newbridge Pumas | 0 | 25-14,25-13,25-7 |
Week 9 | |||||
21.01.2017 | Newbridge Cheetahs | 1 | Aer Lingus Kestrels | 3 | 23-25,25-23,16-25,19-25 |
21.01.2017 | Naas Cobras | 2 | Galway VC | 3 | 11-25,25-21,25-22,10-25,7-15 |
21.01.2017 | Newbridge Pumas | 0 | Santry | 3 | 14-25,20-25,17-25 |
22.01.2017 | Mayo VC | 3 | Munster Thunder | 0 | 25-14,26-24,25-19 |
Week 10 | |||||
26.01.2017 | Newbridge Pumas | 0 | Aer Lingus Kestrels | 3 | 15-25,15-25,14-25 |
Week 11 | |||||
04.02.2017 | Naas Cobras | 0 | Newbridge Cheetahs | 3 | 14-25,22-25,23-25 |
05.02.2017 | Santry | Aer Lingus Kestrels | |||
05.02.2017 | Mayo VC | 3 | Newbridge Pumas | 0 | 25-10,25-10,25-14 |
05.02.2017 | Galway VC | 0 | Munster Thunder | 3 | 23-25,18-25,15-25 |
Week 12 | |||||
11.02.2017 | Newbridge Cheetahs | 0 | Munster Thunder | 3 | 20-25,19-25,15-25 |
12.02.2017 | Santry | 3 | Naas Cobras | 1 | 23-25,25-16,25-18,25-15 |
Week 13 | |||||
26.02.2017 | Aer Lingus Kestrels | 3 | Naas Cobras | 0 | 25-17,25-12,25-22 |
26.02.2017 | Galway VC | 3 | Newbridge Pumas | 0 | 25-8,25-10,25-12 |
26.02.2017 | Munster Thunder | 3 | Santry | 1 | 26-24,25-14,21-25,25-15 |
26.02.2017 | Mayo VC | 3 | Newbridge Cheetahs | 0 | 25-16,25-19,25-20 |
Week 14 | |||||
19.03.2017 | Galway VC | 0 | Mayo VC | 3 | 10-25,19-25,24-26 |
Week 15 | |||||
26.03.2017 | Aer Lingus Kestrels | 0 | Munster Thunder | 3 | |
26.03.2017 | Newbridge Pumas | 1 | Naas Cobras | 3 | 22-25,25-22,19-25,18-25 |
26.03.2017 | Mayo VC | 3 | Santry | 2 | |
26.03.2017 | Newbridge Cheetahs | 0 | Galway VC | 3 | 21-25,11-25,21-25 |
Week 16 | |||||
29.03.2017 | Newbridge Cheetahs | 3 | Newbridge Pumas | 0 | 25-20,25-17,25-19 |
02.04.2017 | Munster Thunder | 3 | Naas Cobras | 0 | 25-5,25-11,25-11 |
02.04.2017 | Santry | 3 | Galway VC | 1 | 25-16,24-26,25-20,25-17 |
Week 17 | |||||
02.04.2017 | Mayo VC | 3 | Aer Lingus Kestrels | 0 |
Report
Mayo VC won the Volleyball Association of Ireland Division 2 Women’s League (3rd Level or Division in Ireland) in 2016-17 by winning all 14 matches and dropping only 6 sets all year. They finished with 40 Points (two 3-2 Overtime wins spoiling a perfect 42 point season), twn points ahead of Santry with Munster Thunder (Limerick) and Galway VC just two points further back.
References
Images
[1] Volleyball Ireland (2017) Volleyball Ireland Logo [Internet] Available from: http://sportlomo-userupload.s3.amazonaws.com/user_data/modules/contents/9245/featured_X4A1V9wgrunAWUsqZQLqKCPjZA0X0Qu5.jpeg [Accessed 10 January 2018]
Websites
[2]Volleyball Ireland (2017) League Table Division 2 Women[Internet] Available from: http://volleyballireland.com/league/112265/d_i_v_i_s_i_o_n2_w_o_m_e_n [Accessed 22 May 2017]
Acknowledgements
Thanks to Niall Brennan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 27 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Resereved.