League Table
P | W | L | SW | SL | Pts | |
Garda | 14 | 11 | 3 | 36 | 15 | 33 |
Aer Lingus Harriers | 14 | 10 | 4 | 33 | 16 | 30 |
Munster Thunder | 14 | 10 | 4 | 34 | 16 | 30 |
UCD | 14 | 9 | 5 | 32 | 25 | 25 |
Polish VC Galway | 14 | 8 | 6 | 29 | 24 | 23 |
Santry | 14 | 6 | 8 | 27 | 29 | 21 |
TCD | 14 | 1 | 13 | 9 | 39 | 3 |
Tallaght Rockets | 14 | 1 | 13 | 5 | 41 | 2 |
3 Pts Win (3-0 / 3-1) / 2 Pts Win (3-2) / 1 Pt Loss (2-3) / 0Pts Loss (1-3 / 0-3) / -1 Pt Forfeit (#)
Results
Date | Home Team | Sets | Away Team | Sets | Set Scores |
Week 1 | |||||
01.10.2016 | Garda | 3 | Tallaght Rockets | 0 | 25-21,25-16,25-20 |
02.10.2016 | TCD | 0 | Munster Thunder | 3 | 19-25,18-25,14-25 |
02.10.2016 | UCD | 3 | Aer Lingus Harriers | 1 | 15-25,25-13,25-23,25-16 |
02.10.2016 | Santry | 2 | Polish VC Galway | 3 | 27-25,22-25,25-23,14-25,12-15 |
Week 2 | |||||
08.10.2016 | UCD | 0 | Polish VC Galway | 3 | 18-25,20-25,19-25 |
09.10.2016 | Aer Lingus Harriers | 0 | Garda | 3 | 17-25,19-25,16-25 |
09.10.2016 | Munster Thunder | 1 | Santry | 3 | 16-25,29-31,25-21,23-25 |
09.10.2016 | Tallaght Rockets | 3 | TCD | 2 | 25-21,22-25,25-12,22-25,15-11 |
Week 3 | |||||
16.10.2016 | Munster Thunder | 2 | UCD | 3 | 20-25,28-30,25-22,25-22,13-15 |
16.10.2016 | Aer Lingus Harriers | 3 | Tallaght Rockets | 0 | 25-16,25-17,25-19 |
17.10.2016 | Santry | 2 | UCD | 3 | 17-25,25-21,25-22,15-25,14-16 |
Week 4 | |||||
20.10.2016 | TCD | 1 | Santry | 3 | 21-25,25-18,20-25,11-25 |
23.10.2016 | Tallaght Rockets | 0 | Polish VC Galway | 3 | 13-25,14-25,15-25 |
23.10.2016 | Aer Lingus Harriers | 3 | TCD | 0 | 25-17,25-20,25-10 |
23.10.2016 | Munster Thunder | 1 | Garda | 3 | 24-26,25-18,22-25,19-25 |
Week 5 | |||||
06.11.2016 | Polish VC Galway | 0 | Aer Lingus Harriers | 3 | 12-25,20-25,20-25 |
06.11.2016 | Tallaght Rockets | 0 | Munster Thunder | 3 | 20-25.13-25,19-25 |
06.11.2016 | TCD | 0 | UCD | 3 | 12-25,12-25,14-25 |
06.11.2016 | Garda | 3 | Santry | 2 | 25-22,25-15,22-25,21-25,15-12 |
Week 6 | |||||
27.11.2016 | Munster Thunder | 0 | Aer Lingus Harriers | 3 | 23-25,21-25,23-25 |
27.11.2016 | UCD | 3 | Garda | 2 | 17-25,25-21,14-25,25-19,15-10 |
27.11.2016 | Polish VC Galway | 3 | TCD | 0 | 25-10.25-21,25-17 |
30.11.2016 | Santry | 3 | Tallaght Rockets | 0 | 25-10,25-10,25-22 |
Week 7 | |||||
11.12.2016 | Aer Lingus Harriers | 3 | Santry | 1 | 25-23,25-20,22-25,25-20 |
11.12.2016 | Polish VC Galway | 0 | Munster Thunder | 3 | 15-25,20-25,16-25 |
11.12.2016 | TCD | 0 | Garda | 3 | 21-25,16-25,21-25 |
11.12.2016 | UCD | 3 | Tallaght Rockets | 0 | 25-16,25-10,25-12 |
Week 8 | |||||
15.01.2016 | Polish VC Galway | 2 | Santry | 3 | 25-22,22-25,16-25,25-23,11-15 |
15.01.2016 | Aer Lingus Harriers | 3 | UCD | 1 | 24-26,25-17,25-23,25-16 |
15.01.2016 | Tallaght Rockets | 0 | Garda | 3 | 19-25,19-25,12-25 |
15.01.2016 | Munster Thunder | 3 | TCD | 0 | 25-0,25-0,25-0 |
Week 9 | |||||
21.01.2017 | Garda | 1 | Aer Lingus Harriers | 3 | 25-27,22-25,25-23,18-25 |
22.01.2017 | Polish VC Galway | 3 | UCD | 2 | 25-22,22-25,25-16,10-25,22-20 |
22.01.2017 | TCD | 3 | Tallaght Rockets | 0 | 26-24,25-22,25-14 |
22.01.2017 | Santry | 0 | Munster Thunder | 3 | 23-25,20-25,19-25 |
Week 10 | |||||
05.02.2017 | Polish VC Galway | 1 | Garda | 3 | 20-25,19-25,25-8,23-25 |
05.02.2017 | Tallaght Rockets | 0 | Aer Lingus Harriers | 3 | 20-25,18-25,20-25 |
05.02.2017 | Santry | 3 | TCD | 0 | 25-21,25-22,25-21 |
Week 11 | |||||
11.02.2017 | Garda | 0 | Munster Thunder | 3 | 17-25,20-25,19-25 |
12.02.2017 | TCD | 1 | Aer Lingus Harriers | 3 | 15-25,16-25,25-22,22-25 |
12.02.2017 | Garda | 3 | Polish VC Galway | 1 | 23-25,28-26,26-24,25-21 |
Week 12 | |||||
19.02.2017 | UCD | 2 | Munster Thunder | 3 | 25-21,25-28,24-26,25-21,10-15 |
19.02.2017 | Polish VC Galway | 3 | Tallaght Rockets | 1 | 25-22,23-25,25-11,25-10 |
Week 13 | |||||
26.02.2017 | UCD | 3 | TCD | 1 | 17-25,27-25,25-9,28-26 |
26.02.2017 | Aer Lingus Harriers | 1 | Polish VC Galway | 3 | 18-25,25-17,19-25,10-25 |
26.02.2017 | Munster Thunder | 3 | Tallaght Rockets | 0 | 25-23,25-18,25-11 |
26.02.2017 | Santry | 0 | Garda | 3 | 15-25,18-25,18-25 |
Week 14 | |||||
10.03.2017 | UCD | 3 | Santry | 2 | 23-25,23-25,25-17,25-19,25-8 |
Week 15 | |||||
25.03.2017 | Garda | 3 | UCD | 0 # | 25-0,25-0,25-0 |
26.03.2017 | Tallaght Rockets | 1 | Santry | 3 | |
26.03.2017 | TCD | 0 | Polish VC Galway | 3 | 6-25,16-25,15-25 |
26.03.2017 | Aer Lingus Harriers | 1 | Munster Thunder | 3 | 18-25,25-17,18-25,20-25 |
Week 16 | |||||
01.04.2017 | Garda | 3 | TCD | 1 | |
02.04.2017 | Santry | 0 | Aer Lingus Harriers | 3 | |
02.04.2017 | Tallaght Rockets | 0 | UCD | 3 | 21-25,14-25,21-25 |
02.04.2017 | Munster Thunder | 3 | Polish VC Galway | 1 | 25-22,25-22,22-25,25-19 |
Report
Garda won the Volleyball Association of Ireland Division 1 Men League in 2016-17, in a close race, finishing on 33 Points, with Munster Thunder and Aer Lingus Harriers in second and third on 30 points, and UCD (25 points) and Polish VC Galway (23 points) not far behind.
Websites
Images
[1] Volleyball Ireland (2017) Volleyball Ireland Logo [Internet] Available from: http://sportlomo-userupload.s3.amazonaws.com/user_data/modules/contents/9245/featured_X4A1V9wgrunAWUsqZQLqKCPjZA0X0Qu5.jpeg [Accessed 10 January 2018]
Websites
[2] Volleyball Ireland (2017) League Table Division 1 Men[Internet] Available from: http://volleyballireland.com/league/112263/d_i_v_i_s_i_o_n1_m_e_n [Accessed 22 May 2017]
Acknowledgements
Thanks to Niall Brennan.
About this document
Researched, Compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 27 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.