BCJLL 1997
Pos | Team |
---|---|
1 | Banbridge |
2 | Lisnagarvey |
3 | University College Dublin |
4 | Loreto Hockey Club |
5 | Old Alexandra |
6 | YMCA |
7 | Three Rock Rovers |
8 | Catholic Institute |
9 | Kerry |
10 | Glenanne |
11 | Galway |
12 | Monkstown |
13 | Pembroke Wanderers |
14 | Meath |
15 | Roscommon |
16 | Pegasus |
17 | Cavan |
18 | Railway Union |
19 | Annadale |
20 | Belfast Blitzers |
21 | Derry |
22 | Westmeath |
23 | Louth |
24 | Galway |
25 | Mayo |
26 | Armagh |
27 | Tipperary |
28 | Tipperary H |
29 | Cork H |
30 | Waterford H |
31 | Cork |
32 | Wexford |
33 | Sligo |
34 | Down |
35 | Derry |
36 | London |
37 | Ashbourne Giants |
37 | Idaho Horsemen |
37 | Mariners Baseball |
37 | Oregon High Desert Storm |
41 | Limerick H |
42 | Donegal |
43 | Monkstown |
44 | Limerick |
45 | Carlow |
46 | Dublin |
47 | ![]() |
48 | Westmeath |
49 | ![]() |
50 | Céide Lámh Dhearg |
51 | Dublin City University |
52 | ![]() |
53 | Tyrone |
54 | Ards |
55 | NUI Galway |
56 | TU Dublin |
57 | ![]() |
58 | Donegal |
59 | ![]() |
60 | Dublin Celts |
60 | Frankfurt Galaxy |
60 | Hamburg Sea Devils |
60 | IT Carlow |
60 | Mariners Baseball |
60 | Tri-City Rush |
66 | London |
67 | Instonians |
68 | Laois |
69 | Clare H |
69 | Fermanagh |
71 | Monaghan |
72 | Longford |
73 | Wexford |
74 | Sligo |
75 | Antrim |
76 | Derrynoose |
77 | Kildare |
78 | University of Limerick |
79 | Mary Immaculate College Limerick |
80 | TUD Ladies |
81 | Kerry H |
82 | Craigavon Cowboys |
82 | Elezkano II - Zabaleta |
82 | IT Sligo |
82 | Panthers Wroclaw |
82 | The Warriors |
87 | Ulster University |
88 | Clare |
89 | Middletown Na Fianna |
90 | ![]() |
91 | Wicklow |
92 | Cuchulainn Hurling Club |
93 | Down |
94 | Offaly |
95 | Wicklow |
96 | Queens University Belfast |
97 | University of Limerick |
98 | Mullinavat |
99 | Maynooth University |
100 | TCD Men |
101 | UCC Ladies |
102 | TCD Ladies |
103 | Warwickshire |
104 | ![]() |
105 | UCD Men |
106 | John Mitchels |
107 | Altuna III - Mariezkurrena II |
107 | Ashbourne Titans |
107 | Cologne Centurions |
107 | East Side Jets |
107 | Ezkurdia - Ladis Galarza |
107 | HC Steaua Bucharest (Rom) |
107 | ![]() |
107 | Peña II - Albisu |
107 | Stuttgart Surge |
107 | University College Cork |
117 | University College Dublin |
118 | Mooncoin |
119 | University College Cork |
120 | Antrim |
121 | Meath |
122 | IT Sligo |
123 | ![]() |
124 | Offaly |
125 | Pembroke Wanderers |
126 | ![]() |
127 | Kilruane MacDonaghs |
128 | ![]() |
129 | Nenagh Éire Óg |
130 | Kildare |
131 | Borris-Ileagh |
132 | Carlow |
133 | Castlereagh Flames |
134 | TUD Men |
135 | Hertfordshire |
135 | Lancashire |
137 | ![]() |
138 | St. Declans |
139 | University College Dublin |
140 | Sean Treacy’s Hurling Club |
141 | UL Men |
142 | Toomevara |
143 | IT Carlow |
144 | Kerry |
144 | UCD Ladies |
146 | Roscommon |
147 | Alphas (USA) |
147 | ![]() |
147 | Belgium |
147 | Berlin Thunder |
147 | Blues |
147 | Carrickfergus Cougars |
147 | Conquerors |
147 | Dublin City Hurricanes |
147 | Dynamo L Apero |
147 | Generals |
147 | Leipzig Kings |
147 | Maynooth University |
147 | Oakleigh G.O.C. |
147 | Oakleigh South |
147 | Red Rox Baseball |
147 | St. Andrew's |
163 | Kilmoganny |
164 | Carlow |
165 | Thurles Sarsfields |
166 | UG Ladies |
167 | DCU Ladies |
168 | DCU Men |
169 | St. Barnabas |
170 | ![]() |
171 | Scotland |
172 | Laois |
173 | Cookstown |
174 | Belfast Harlequins |
175 | ![]() |
176 | Roscrea |
177 | Murrumbeena |
177 | Oakleigh South |
179 | Waterford |
180 | Mayo |
181 | Hertfordshire |
182 | Kildare |
183 | Bristol Phantoms |
183 | Royal College of Surgeons |
185 | JK Brackens |
185 | James Stephens |
187 | 81st Regiment |
187 | ASPE Pelota |
187 | Aalborg Pirates (Den) |
187 | ![]() |
187 | Alba |
187 | Alba |
187 | Albania |
187 | Aldergrove Hawks |
187 | Alexandra Old Boys |
187 | Alexandra Old Boys B |
187 | Algeria |
187 | Antrim |
187 | Antrim |
187 | Antrim C |
187 | Argentina |
187 | Argentina |
187 | Armagh |
187 | Artola - Aranguren |
187 | Ashbourne Giants B |
187 | Ashbourne Stags |
187 | Ashbourne Titans |
187 | Asia |
187 | Asko Salvage |
187 | Atlantic TU |
187 | Australasia |
187 | Australia |
187 | Australia |
187 | Australian Capital Territory |
187 | Austria |
187 | Aviators |
187 | Ayr Burners (Sco) |
187 | Azzurri Santa Croce |
187 | BI Academy |
187 | Bahrain |
187 | Bailey Joe Allen Hall |
187 | Ballina |
187 | Ballynahinch |
187 | Bangladesh |
187 | Bangor Buccaneers |
187 | Barcelona Dragons |
187 | Basque Country |
187 | Beat Around Debuchy |
187 | Belfast Buccaneers |
187 | Belfast City |
187 | Belfast Giants |
187 | Belfast Giants (NIR) |
187 | Belfast NorthStars |
187 | Belfast Spartans |
187 | Bianchi Santo Spirito |
187 | Biarritz |
187 | Bolivia |
187 | Boyle |
187 | Bray |
187 | Brazil |
187 | Bridgend Street |
187 | Bridgend Street B |
187 | Britain |
187 | Brittany |
187 | Brunei |
187 | Bulgaria |
187 | Caerau |
187 | Caerau B |
187 | Caerau C |
187 | Caerndron RFC |
187 | Calcio Storico Fiorentino |
187 | California |
187 | Camanachd Association Shinty |
187 | Camogie |
187 | Camogie Association |
187 | Canada |
187 | Canada |
187 | Caribbean |
187 | Carlow |
187 | Castlerea St. Kevins |
187 | Causeway |
187 | Cayman Islands |
187 | Chile |
187 | Clagon Coronation |
187 | Clann na nGael |
187 | Clare |
187 | Clare C |
187 | Clifton |
187 | Clogher |
187 | Clontarf |
187 | Coleraine Chieftains |
187 | Colombia |
187 | Comarch Cracovia (Pol) |
187 | Comets Baseball |
187 | Connacht |
187 | Connemara |
187 | Cork |
187 | Cork C |
187 | Cork City GAA |
187 | Cork Constitution |
187 | Cork Cosmos |
187 | Cork Racket Court Club |
187 | Cornwall |
187 | Cory in the House FC |
187 | Costa Rica |
187 | Cowden FC |
187 | Cumbria |
187 | Cyprus |
187 | ![]() |
187 | Czechoslovakia |
187 | DCU Dóchas Éireann |
187 | DCU Dóchas Éireann C |
187 | Denmark |
187 | Derbyshire |
187 | Derry |
187 | Dingle |
187 | Down |
187 | Down C |
187 | Dragons Rouen (Fra) |
187 | Dublin |
187 | Dublin |
187 | Dublin C |
187 | Dublin City |
187 | Dublin City Hurricanes B |
187 | Dublin City North |
187 | Dublin City South |
187 | Dublin City U |
187 | Dublin Spartans |
187 | Dublin Spartans B |
187 | Dublin Tornadoes |
187 | Dublin University |
187 | Dun Laoghaire-Rathdown |
187 | Dundrum |
187 | Dunleary |
187 | EV Zug (Swi) |
187 | East Antrim |
187 | East Germany |
187 | Ecuador |
187 | Eire |
187 | Eire |
187 | Eisbaren Berlin (Ger) |
187 | El Salvador |
187 | England |
187 | Erris |
187 | Essefador |
187 | Europe |
187 | Exeter Softly FC |
187 | FFPB Federation Francaise de Pelote Basque |
187 | Falrook |
187 | Fehérvár AV19 (Hun) |
187 | Fingal |
187 | Finland |
187 | Fitzalan |
187 | Flames Blueus Reims (Fra) |
187 | France |
187 | Fribourg-Gottéron (Swi) |
187 | Frölunda Gothenburg (Swe) |
187 | Färjestad Karlstad (Swe) |
187 | GAA Football |
187 | GAA Gaelic Athletic Association Hurling |
187 | GAA Handball |
187 | ![]() |
187 | GAA Poc Fada |
187 | GAA Rounders |
187 | GAA Wheelchair Hurling |
187 | GAA World |
187 | GKS Katowice (Pol) |
187 | Galicia |
187 | Galway |
187 | Galway C |
187 | Galway City |
187 | Galway-Mayo IT |
187 | Galway-Mayo IT |
187 | Garryowen |
187 | ![]() |
187 | Gothiques Amiens (Fra) |
187 | Gower Sports |
187 | Gower Sports B |
187 | Grange Albion |
187 | Grange Albion B |
187 | Grange Catholic |
187 | Grange Catholics B |
187 | Grange Catholics C |
187 | Greece |
187 | Green Isle All-Stars |
187 | Grenoble (Fra) |
187 | Grizzlys Wolfsburg (Ger) |
187 | Guatemala |
187 | Guernsey |
187 | Gweedore |
187 | HC Davos (Swi) |
187 | HC Dunarea Galati (Rom) |
187 | HC Progrym Gheorgheni (Rom) |
187 | HC Sportul Studentesc (Rom) |
187 | HK ECE Celje (Slo) |
187 | HK Hidria Jesenice (Slo) |
187 | HK Slavija Junior (Bul) |
187 | HK Triglav (Slo) |
187 | HK True Celje (Slo) |
187 | HK Vojvodina (Ser) |
187 | Haiti |
187 | Hendre |
187 | Honduras |
187 | Hong Kong |
187 | Hungary |
187 | IK Esbjerg (Den) |
187 | IK Herning (Den) |
187 | IMASA Sf. Gheorghe (Rom) |
187 | IT Sligo |
187 | Iceland |
187 | Ilves Tampere (Fin) |
187 | Inchicore College |
187 | India |
187 | Indonesia |
187 | Inter Bens Bike |
187 | International Rules |
187 | Iran |
187 | Iraq |
187 | Ireland |
187 | Iremany |
187 | Irish Institute CDMX |
187 | Is Your Motherwell |
187 | Isle of Man |
187 | Israel |
187 | It's about to get Messi |
187 | Jaka - Martija |
187 | Japan |
187 | Jersey |
187 | Jordan |
187 | Jordanstown Jaguars |
187 | Jousters |
187 | Jukurit Mikkeli (Fin) |
187 | KADCA (Badminton) |
187 | KHL Medveščak (Cro) |
187 | KHL Mladost (Bul) |
187 | KHL Zagreb (Cro) |
187 | Kildare |
187 | Kilkenny |
187 | Kilkenny |
187 | Kilkenny |
187 | Kilkenny |
187 | Kimmage Development U |
187 | Kuwait |
187 | LGFA Ladies Football |
187 | LGFA Ladies Gaelic Football Association |
187 | Landsdowne |
187 | Laois |
187 | Laois |
187 | Lebanon |
187 | Leicestershire |
187 | Leinster |
187 | Letterkenny IT |
187 | Libya |
187 | Limerick |
187 | Limerick C |
187 | Limerick City |
187 | Lincolnshire |
187 | Linemen |
187 | Lisburn |
187 | Llandaff North |
187 | Llandaff North B |
187 | Llandalen |
187 | Llanfrechfa |
187 | Llanrumney |
187 | Llanrumney B |
187 | Llanrumney C |
187 | ![]() |
187 | Louth |
187 | Luleå Hockey (Swe) |
187 | Luxembourg |
187 | MTU Tralee |
187 | Macau |
187 | Machen RFC |
187 | Malaysia |
187 | Malta |
187 | Mariners Baseball B |
187 | Marino Institute of Education |
187 | Marlboro Shamrocks (Mass) |
187 | Mary Immaculate College Limerick |
187 | Mary Immaculate College Thurles |
187 | Maynooth U |
187 | Meath |
187 | Meath |
187 | Merseyside |
187 | Mexico |
187 | Mid-Ulster |
187 | Mid-West America |
187 | Middle East |
187 | Moleicester City |
187 | Morganstown RFC |
187 | Morocco |
187 | Mountain West |
187 | Mountfield HK (Cze) |
187 | Mourne |
187 | Munster |
187 | Munster TU |
187 | Murrumbeena P.S. |
187 | NUI Galway |
187 | NUI Galway |
187 | Navarre |
187 | Nepal |
187 | Netherlands |
187 | New Collection |
187 | New England |
187 | New Park Liberals |
187 | New South Wales |
187 | New Zealand |
187 | New Zealand |
187 | Newbridge |
187 | Newcastle Senators (Eng) |
187 | Newlands |
187 | Newport Civil Service |
187 | Newport Civil Service B |
187 | Newport Dockers |
187 | Ninian Spurs |
187 | Ninian Spurs B |
187 | North Korea |
187 | Northern Ireland |
187 | Northern Territories |
187 | Northumberland |
187 | Norway |
187 | Notre Dame |
187 | Nova Scotia |
187 | Oakleigh G.O.C. |
187 | ![]() |
187 | Obi 1 Kenobi 0 |
187 | Oceláři Třinec (Cze) |
187 | Offaly |
187 | Offaly C |
187 | Olaizola II - Rezusta |
187 | Old Illtydians |
187 | Old Illtydians B |
187 | Olimpija Ljubljana (Slo) |
187 | Oman |
187 | Open U |
187 | Orkney Islands |
187 | PR China |
187 | Paraguay |
187 | Pennsylvania |
187 | Penylian |
187 | Penylian B |
187 | Peru |
187 | Pintmen FC |
187 | ![]() |
187 | Poland FIFA |
187 | Portugal |
187 | Pádraig Pearses |
187 | Qatar |
187 | Queen's U Belfast |
187 | Queens University Belfast |
187 | Queens University Belfast |
187 | Queensland |
187 | Rapperswil-Jona Lakers (Swi) |
187 | Rathcairn |
187 | Rathdown |
187 | Red Bull Munich (Ger) |
187 | Red Bull Salzburg (Aut) |
187 | Red Rox Baseball |
187 | Republic of Ireland |
187 | Ring |
187 | Romania |
187 | Roscommon Gaels |
187 | Rossi Santa Maria Novella |
187 | Royal College of Surgeons in Ireland |
187 | Rumney RFC |
187 | Rumney RFC B |
187 | Russia |
187 | Rögle Ängleholm (Swe) |
187 | SC Miercurea Ciuc (Rom) |
187 | SKHL Crvena Zvezda (Ser) |
187 | Saudi Arabia |
187 | Scotland |
187 | Sea Lions |
187 | Shetland Islands |
187 | Singapore |
187 | Skellefteå AIK (Swe) |
187 | Skinny Jeans & thongs |
187 | ![]() |
187 | Sligo City BC |
187 | Slovan Bratislava (Svk) |
187 | Smack my Bilic Up |
187 | Snorting Lisbon |
187 | Sombrero Gaels |
187 | ![]() |
187 | South America |
187 | South Australia |
187 | South Dublin |
187 | South Korea |
187 | Spain |
187 | Sparta Prague (Cze) |
187 | Spastic Hawks |
187 | Spirish Wildcats |
187 | St. Alban's |
187 | St. Alban's B |
187 | ![]() |
187 | St. Fallon's |
187 | St. Joseph's |
187 | St. Mary's UC |
187 | St. Mary's University College |
187 | St. Mary's University College |
187 | St. Michael's |
187 | St. Michael's B |
187 | St. Michael's C |
187 | St. Peter's |
187 | St. Peter's |
187 | St. Peter's B |
187 | St. Phillip Expos (WBU) |
187 | Stavanger Oilers (Nor) |
187 | Straight to Town |
187 | ![]() |
187 | Straubing Spiders (Ger) |
187 | Surinam |
187 | Sweden |
187 | Switzerland |
187 | Swords |
187 | Syria |
187 | TPS Turku (Fin) |
187 | TU Dublin |
187 | TU Dublin City Campus |
187 | TU Dublin Tallaght Campus |
187 | TU North Leinster |
187 | TU Shannon |
187 | TU South East |
187 | TUS Midlands |
187 | TUS Midwest |
187 | Taiwan |
187 | Taking the Mkhitaryan |
187 | Tallaght |
187 | Tappara Tampere (Fin) |
187 | Tarelblack Saracens |
187 | Tasmania |
187 | Tavistock |
187 | Terenure College |
187 | Texas-Southern |
187 | Thailand |
187 | The All Blacks |
187 | The Law School |
187 | The Tribe 2.0 |
187 | Tilburg Trappers (Ned) |
187 | Timova FC |
187 | Tipperary |
187 | Tipperary C |
187 | Tongwyndale |
187 | Trinidad & Tobago |
187 | Trinity C Dublin |
187 | Tunisia |
187 | Turkey |
187 | ![]() |
187 | U Highlands and Islands |
187 | U Limerick |
187 | UC Cork |
187 | UC Dublin |
187 | USSR |
187 | UU Jordanstown |
187 | Ulster |
187 | Ulster U |
187 | Ulster University |
187 | United Arab Emirates FIFA |
187 | United States |
187 | United States of America FIFA |
187 | University College Cork |
187 | University College Cork (IRFU Rugby Union) |
187 | University College Dublin |
187 | University College Dublin (IRFU Rugby Union) |
187 | University of Limerick |
187 | University of Limerick |
187 | Urrutikoetxea - Imaz |
187 | Uruguay |
187 | Venezuela |
187 | Verdi San Giovanni |
187 | Victoria |
187 | Villach SV (Aut) |
187 | WBU Welsh Baseball Union |
187 | WCA Women’s Camanachd Association |
187 | Wales |
187 | Wales |
187 | Waterford |
187 | Waterford |
187 | Waterford City GAA |
187 | Wenatchee Valley Skyhawks |
187 | West Bondage Albion |
187 | West Cork |
187 | West Dublin |
187 | West Germany |
187 | Western Australia |
187 | Westmeath |
187 | Wexford C |
187 | Whitechurch |
187 | Whitechurch RFC |
187 | Wiggins Teape |
187 | Wirral Wolves |
187 | Wolves of university street |
187 | Yakima Canines |
187 | Yemen AR |
187 | Yemen PDR |
187 | Young Munster |
187 | Yugoslavia |
187 | ZSC Lions Zurich (Swi) |
679 | Trinity College Dublin |
680 | Armagh |
680 | Down |
682 | Roger Casements |
683 | Clara |
684 | Dicksboro |
685 | University College Cork |
686 | DCU Dóchas Éireann B |
686 | Loughmore-Castleiney |
688 | Gloucestershire |
689 | ![]() |
690 | New York |
691 | ![]() |
692 | TUS Midlands |
693 | UL Ladies |
694 | ![]() |
695 | MTU Cork |
696 | Naomh Moninne |
697 | Yorkshire |
698 | TCD Trojans |
699 | Dublin Flyers |
699 | Waterford IT |
BCJLL 1998
Pos | Team |
---|---|
1 | Banbridge |
2 | Lisnagarvey |
3 | University College Dublin |
4 | Loreto Hockey Club |
5 | Old Alexandra |
6 | YMCA |
7 | Three Rock Rovers |
8 | Catholic Institute |
9 | Kerry |
10 | Glenanne |
11 | Galway |
12 | Monkstown |
13 | Pembroke Wanderers |
14 | Meath |
15 | Roscommon |
16 | Pegasus |
17 | Cavan |
18 | Railway Union |
19 | Annadale |
20 | Belfast Blitzers |
21 | Derry |
22 | Westmeath |
23 | Louth |
24 | Galway |
25 | Mayo |
26 | Armagh |
27 | Tipperary |
28 | Tipperary H |
29 | Cork H |
30 | Waterford H |
31 | Cork |
32 | Wexford |
33 | Sligo |
34 | Down |
35 | Derry |
36 | London |
37 | Ashbourne Giants |
37 | Idaho Horsemen |
37 | Mariners Baseball |
37 | Oregon High Desert Storm |
41 | Limerick H |
42 | Donegal |
43 | Monkstown |
44 | Limerick |
45 | Carlow |
46 | Dublin |
47 | ![]() |
48 | Westmeath |
49 | ![]() |
50 | Céide Lámh Dhearg |
51 | Dublin City University |
52 | ![]() |
53 | Tyrone |
54 | Ards |
55 | NUI Galway |
56 | TU Dublin |
57 | ![]() |
58 | Donegal |
59 | ![]() |
60 | Dublin Celts |
60 | Frankfurt Galaxy |
60 | Hamburg Sea Devils |
60 | IT Carlow |
60 | Mariners Baseball |
60 | Tri-City Rush |
66 | London |
67 | Instonians |
68 | Laois |
69 | Clare H |
69 | Fermanagh |
71 | Monaghan |
72 | Longford |
73 | Wexford |
74 | Sligo |
75 | Antrim |
76 | Derrynoose |
77 | Kildare |
78 | University of Limerick |
79 | Mary Immaculate College Limerick |
80 | TUD Ladies |
81 | Kerry H |
82 | Craigavon Cowboys |
82 | Elezkano II - Zabaleta |
82 | IT Sligo |
82 | Panthers Wroclaw |
82 | The Warriors |
87 | Ulster University |
88 | Clare |
89 | Middletown Na Fianna |
90 | ![]() |
91 | Wicklow |
92 | Cuchulainn Hurling Club |
93 | Down |
94 | Offaly |
95 | Wicklow |
96 | Queens University Belfast |
97 | University of Limerick |
98 | Mullinavat |
99 | Maynooth University |
100 | TCD Men |
101 | UCC Ladies |
102 | TCD Ladies |
103 | Warwickshire |
104 | ![]() |
105 | UCD Men |
106 | John Mitchels |
107 | Altuna III - Mariezkurrena II |
107 | Ashbourne Titans |
107 | Cologne Centurions |
107 | East Side Jets |
107 | Ezkurdia - Ladis Galarza |
107 | HC Steaua Bucharest (Rom) |
107 | ![]() |
107 | Peña II - Albisu |
107 | Stuttgart Surge |
107 | University College Cork |
117 | University College Dublin |
118 | Mooncoin |
119 | University College Cork |
120 | Antrim |
121 | Meath |
122 | IT Sligo |
123 | ![]() |
124 | Offaly |
125 | Pembroke Wanderers |
126 | ![]() |
127 | Kilruane MacDonaghs |
128 | ![]() |
129 | Nenagh Éire Óg |
130 | Kildare |
131 | Borris-Ileagh |
132 | Carlow |
133 | Castlereagh Flames |
134 | TUD Men |
135 | Hertfordshire |
135 | Lancashire |
137 | ![]() |
138 | St. Declans |
139 | University College Dublin |
140 | Sean Treacy’s Hurling Club |
141 | UL Men |
142 | Toomevara |
143 | IT Carlow |
144 | Kerry |
144 | UCD Ladies |
146 | Roscommon |
147 | Alphas (USA) |
147 | ![]() |
147 | Belgium |
147 | Berlin Thunder |
147 | Blues |
147 | Carrickfergus Cougars |
147 | Conquerors |
147 | Dublin City Hurricanes |
147 | Dynamo L Apero |
147 | Generals |
147 | Leipzig Kings |
147 | Maynooth University |
147 | Oakleigh G.O.C. |
147 | Oakleigh South |
147 | Red Rox Baseball |
147 | St. Andrew's |
163 | Kilmoganny |
164 | Carlow |
165 | Thurles Sarsfields |
166 | UG Ladies |
167 | DCU Ladies |
168 | DCU Men |
169 | St. Barnabas |
170 | ![]() |
171 | Scotland |
172 | Laois |
173 | Cookstown |
174 | Belfast Harlequins |
175 | ![]() |
176 | Roscrea |
177 | Murrumbeena |
177 | Oakleigh South |
179 | Waterford |
180 | Mayo |
181 | Hertfordshire |
182 | Kildare |
183 | Bristol Phantoms |
183 | Royal College of Surgeons |
185 | JK Brackens |
185 | James Stephens |
187 | 81st Regiment |
187 | ASPE Pelota |
187 | Aalborg Pirates (Den) |
187 | ![]() |
187 | Alba |
187 | Alba |
187 | Albania |
187 | Aldergrove Hawks |
187 | Alexandra Old Boys |
187 | Alexandra Old Boys B |
187 | Algeria |
187 | Antrim |
187 | Antrim |
187 | Antrim C |
187 | Argentina |
187 | Argentina |
187 | Armagh |
187 | Artola - Aranguren |
187 | Ashbourne Giants B |
187 | Ashbourne Stags |
187 | Ashbourne Titans |
187 | Asia |
187 | Asko Salvage |
187 | Atlantic TU |
187 | Australasia |
187 | Australia |
187 | Australia |
187 | Australian Capital Territory |
187 | Austria |
187 | Aviators |
187 | Ayr Burners (Sco) |
187 | Azzurri Santa Croce |
187 | BI Academy |
187 | Bahrain |
187 | Bailey Joe Allen Hall |
187 | Ballina |
187 | Ballynahinch |
187 | Bangladesh |
187 | Bangor Buccaneers |
187 | Barcelona Dragons |
187 | Basque Country |
187 | Beat Around Debuchy |
187 | Belfast Buccaneers |
187 | Belfast City |
187 | Belfast Giants |
187 | Belfast Giants (NIR) |
187 | Belfast NorthStars |
187 | Belfast Spartans |
187 | Bianchi Santo Spirito |
187 | Biarritz |
187 | Bolivia |
187 | Boyle |
187 | Bray |
187 | Brazil |
187 | Bridgend Street |
187 | Bridgend Street B |
187 | Britain |
187 | Brittany |
187 | Brunei |
187 | Bulgaria |
187 | Caerau |
187 | Caerau B |
187 | Caerau C |
187 | Caerndron RFC |
187 | Calcio Storico Fiorentino |
187 | California |
187 | Camanachd Association Shinty |
187 | Camogie |
187 | Camogie Association |
187 | Canada |
187 | Canada |
187 | Caribbean |
187 | Carlow |
187 | Castlerea St. Kevins |
187 | Causeway |
187 | Cayman Islands |
187 | Chile |
187 | Clagon Coronation |
187 | Clann na nGael |
187 | Clare |
187 | Clare C |
187 | Clifton |
187 | Clogher |
187 | Clontarf |
187 | Coleraine Chieftains |
187 | Colombia |
187 | Comarch Cracovia (Pol) |
187 | Comets Baseball |
187 | Connacht |
187 | Connemara |
187 | Cork |
187 | Cork C |
187 | Cork City GAA |
187 | Cork Constitution |
187 | Cork Cosmos |
187 | Cork Racket Court Club |
187 | Cornwall |
187 | Cory in the House FC |
187 | Costa Rica |
187 | Cowden FC |
187 | Cumbria |
187 | Cyprus |
187 | ![]() |
187 | Czechoslovakia |
187 | DCU Dóchas Éireann |
187 | DCU Dóchas Éireann C |
187 | Denmark |
187 | Derbyshire |
187 | Derry |
187 | Dingle |
187 | Down |
187 | Down C |
187 | Dragons Rouen (Fra) |
187 | Dublin |
187 | Dublin |
187 | Dublin C |
187 | Dublin City |
187 | Dublin City Hurricanes B |
187 | Dublin City North |
187 | Dublin City South |
187 | Dublin City U |
187 | Dublin Spartans |
187 | Dublin Spartans B |
187 | Dublin Tornadoes |
187 | Dublin University |
187 | Dun Laoghaire-Rathdown |
187 | Dundrum |
187 | Dunleary |
187 | EV Zug (Swi) |
187 | East Antrim |
187 | East Germany |
187 | Ecuador |
187 | Eire |
187 | Eire |
187 | Eisbaren Berlin (Ger) |
187 | El Salvador |
187 | England |
187 | Erris |
187 | Essefador |
187 | Europe |
187 | Exeter Softly FC |
187 | FFPB Federation Francaise de Pelote Basque |
187 | Falrook |
187 | Fehérvár AV19 (Hun) |
187 | Fingal |
187 | Finland |
187 | Fitzalan |
187 | Flames Blueus Reims (Fra) |
187 | France |
187 | Fribourg-Gottéron (Swi) |
187 | Frölunda Gothenburg (Swe) |
187 | Färjestad Karlstad (Swe) |
187 | GAA Football |
187 | GAA Gaelic Athletic Association Hurling |
187 | GAA Handball |
187 | ![]() |
187 | GAA Poc Fada |
187 | GAA Rounders |
187 | GAA Wheelchair Hurling |
187 | GAA World |
187 | GKS Katowice (Pol) |
187 | Galicia |
187 | Galway |
187 | Galway C |
187 | Galway City |
187 | Galway-Mayo IT |
187 | Galway-Mayo IT |
187 | Garryowen |
187 | ![]() |
187 | Gothiques Amiens (Fra) |
187 | Gower Sports |
187 | Gower Sports B |
187 | Grange Albion |
187 | Grange Albion B |
187 | Grange Catholic |
187 | Grange Catholics B |
187 | Grange Catholics C |
187 | Greece |
187 | Green Isle All-Stars |
187 | Grenoble (Fra) |
187 | Grizzlys Wolfsburg (Ger) |
187 | Guatemala |
187 | Guernsey |
187 | Gweedore |
187 | HC Davos (Swi) |
187 | HC Dunarea Galati (Rom) |
187 | HC Progrym Gheorgheni (Rom) |
187 | HC Sportul Studentesc (Rom) |
187 | HK ECE Celje (Slo) |
187 | HK Hidria Jesenice (Slo) |
187 | HK Slavija Junior (Bul) |
187 | HK Triglav (Slo) |
187 | HK True Celje (Slo) |
187 | HK Vojvodina (Ser) |
187 | Haiti |
187 | Hendre |
187 | Honduras |
187 | Hong Kong |
187 | Hungary |
187 | IK Esbjerg (Den) |
187 | IK Herning (Den) |
187 | IMASA Sf. Gheorghe (Rom) |
187 | IT Sligo |
187 | Iceland |
187 | Ilves Tampere (Fin) |
187 | Inchicore College |
187 | India |
187 | Indonesia |
187 | Inter Bens Bike |
187 | International Rules |
187 | Iran |
187 | Iraq |
187 | Ireland |
187 | Iremany |
187 | Irish Institute CDMX |
187 | Is Your Motherwell |
187 | Isle of Man |
187 | Israel |
187 | It's about to get Messi |
187 | Jaka - Martija |
187 | Japan |
187 | Jersey |
187 | Jordan |
187 | Jordanstown Jaguars |
187 | Jousters |
187 | Jukurit Mikkeli (Fin) |
187 | KADCA (Badminton) |
187 | KHL Medveščak (Cro) |
187 | KHL Mladost (Bul) |
187 | KHL Zagreb (Cro) |
187 | Kildare |
187 | Kilkenny |
187 | Kilkenny |
187 | Kilkenny |
187 | Kilkenny |
187 | Kimmage Development U |
187 | Kuwait |
187 | LGFA Ladies Football |
187 | LGFA Ladies Gaelic Football Association |
187 | Landsdowne |
187 | Laois |
187 | Laois |
187 | Lebanon |
187 | Leicestershire |
187 | Leinster |
187 | Letterkenny IT |
187 | Libya |
187 | Limerick |
187 | Limerick C |
187 | Limerick City |
187 | Lincolnshire |
187 | Linemen |
187 | Lisburn |
187 | Llandaff North |
187 | Llandaff North B |
187 | Llandalen |
187 | Llanfrechfa |
187 | Llanrumney |
187 | Llanrumney B |
187 | Llanrumney C |
187 | ![]() |
187 | Louth |
187 | Luleå Hockey (Swe) |
187 | Luxembourg |
187 | MTU Tralee |
187 | Macau |
187 | Machen RFC |
187 | Malaysia |
187 | Malta |
187 | Mariners Baseball B |
187 | Marino Institute of Education |
187 | Marlboro Shamrocks (Mass) |
187 | Mary Immaculate College Limerick |
187 | Mary Immaculate College Thurles |
187 | Maynooth U |
187 | Meath |
187 | Meath |
187 | Merseyside |
187 | Mexico |
187 | Mid-Ulster |
187 | Mid-West America |
187 | Middle East |
187 | Moleicester City |
