Standings
OMFA Pro 2013 | P | W | L | T | PF | PA | Pct |
Tigres Oro SSP | 2 | 2 | 0 | 0 | 1.000 | ||
Olmecas Premier | 5 | 5 | 0 | 0 | 1.000 | ||
Lobos de Toluca | 5 | 3 | 1 | 0 | .750 | ||
Horda Dorada | 1 | 0 | 1 | 0 | .000 | ||
Rancheros Aguas Caliente | 2 | 0 | 2 | 0 | .000 | ||
Aguilas Blancas | 3 | 0 | 3 | 0 | .000 |
Playoffs
Date | Home Team | Away Team | ||
Semi-Finals | ||||
01.07.2013 | Olmecas Premier | 26 | Lobos de Toluca | 0 |
01.07.2013 | Tigres Oro Master | W | ?? | L |
Gran Final | ||||
06.07.2013 | Olmecas Premier | W | Tigres Oro Master | L |
Regular Season Results
Date | Home Team | Away Team | ||
Week 2 | ||||
11.05.2013 | Lobos de Toluca | 20 | Rancheros Aguas Calientes | 12 |
11.05.2013 | Horda Dorada | 12 | Olmecas Premier | 21 |
11.05.2013 | Tigres Oro SSP | 20 | Aguilas Blancas | 14 |
Week 3 | ||||
21.05.2013 | Olmecas Premier | 21 | Aguilas Blancas | 7 |
Week 4 | ||||
26.05.2013 | Lobos Toluca | 16 | Aguilas Blancas | 6 |
26.05.2013 | Tigres Oro SSP | 31 | Rancheros Aguas Caliente | 0 |
Week 5 | ||||
01.06.2013 | Olmecas Premier | 14 | Lobos de Toluca | 7 |
Report
With three teams going unbeaten for half the season it was always going to be difficult to choose the Champion from the 2013 OMFA Organisacion Mexicano de Futbol Americano Pro Championship. OMFA Pro was the leading Professional League in Mexican American Football at the time until it was superseded by FAMA (Futbol Americano Mexico Asociacion) in 2014.
In the end it was Olmecas Premier (Olmecas were the first ever written civilisation in Ancient Mexico) who prevailed in the Final over Tigres Oro SSP ( Gold Tigers Secretaria de Securidad Publica) with Lobos Toluca also worthy of praise, going 3-0 in their first three matches before falling to Olmecas Premier, who knocked them out again in the Semi-Finals. Other teams were Rancheros Aguas Calientes, Aguilas Blancas (White Eagles) and Horda Dorada (Golden Horde).
References
Images
[1] OMFA Pro Wayback Machine (2012) logoomfa [Internet] Available from: https://web.archive.org/web/20120317030707im_/http://www.cdpro-guia.com/imagenes/logoomfa.gif [Accessed 8 August 2020]
Social Media
[2] Olmecas Premier | Facebook Page (2013) Post July 8, 2013 [Internet] Available from: https://www.facebook.com/OLMECASPREMIERPAG/posts/177621415746226:0 [Accessed 3 April 2019]
[3] Olmecas Premier | Facebook Page (2013) Post July 4, 2013 [Internet] Available from: https://www.facebook.com/OLMECASPREMIERPAG/posts/176423512532683:0 [Accessed 3 April 2019]
[4] Olmecas Premier | Facebook Page (2013) Post July 1, 2013 [Internet] Available from: https://www.facebook.com/OLMECASPREMIERPAG/posts/175694695938898:0 [Accessed 3 April 2019]
[5] Olmecas Premier | Facebook Page (2013) Post June 3, 2013 [Internet] Available from: https://www.facebook.com/OLMECASPREMIERPAG/posts/166728526835515:0 [Accessed 3 April 2019]
[6] Olmecas Premier | Facebook Page (2013) Post May 26, 2013 [Internet] Available from: https://www.facebook.com/OLMECASPREMIERPAG/posts/163990103776024 [Accessed 3 April 2019]
[7] Olmecas Premier | Facebook Page (2013) Post May 26, 2013 [Internet] Available from: #https://www.facebook.com/OLMECASPREMIERPAG/posts/163609520480749 [Accessed 3 April 2019]
[8] Olmecas Premier | Facebook Page (2013) Post May 21, 2013 [Internet] Available from: https://www.facebook.com/OLMECASPREMIERPAG/posts/161697850671916 [Accessed 3 April 2019]
[9] Olmecas Premier | Facebook Page (2013) Post May 14, 2013 [Internet] Available from: https://www.facebook.com/OLMECASPREMIERPAG/posts/159452990896402:0 [Accessed 3 April 2019]
[10] Olmecas Premier | Facebook Page (2013) Event, June 1, 2013 [Internet] Available from: https://www.facebook.com/events/289330454537846 [Accessed 3 April 2019]
Online References
[3] Google Translate (2020) Google Translate [Internet] available from: https://translate.google.com/ [Accessed 9 August 2020]
[4] Google Maps (2020) Google Maps [Internet] available from: https://www.google.com/maps [Accessed 9 August 2020]
Acknowledgements
Thanks to Caroline Mitchell, Francesco and Holy Ghost College, Kimmage.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 29 April 2021
(c) Copyright Enda Mulcahy and Eirball 2021