LFA 2018
P | W | L | T | PF | PA | |
Division Centro | ||||||
CDMX Mayas | 7 | 5 | 2 | 0 | 167 | 166 |
CDMX Mexicas | 7 | 4 | 3 | 0 | 179 | 130 |
CDMX Condors | 7 | 3 | 4 | 0 | 212 | 220 |
Division Norte | ||||||
Dinos de Saltillo | 7 | 4 | 3 | 0 | 123 | 167 |
Raptors de Edomex | 7 | 3 | 4 | 0 | 194 | 174 |
Fundidores de Monterrey | 7 | 2 | 5 | 0 | 172 | 189 |
Date | Home Team | Away Team | ||
Semi-Finals | ||||
14.04.18 | Saltillo Dinos | 6 | Raptors de Edomex | 21 |
15.04.18 | CDMX Mayas | 17 | CDMX Mexicas | 27 |
Tazon Mexico III | ||||
22.04.18 | CDMX Mexicas | 17 | Raptors de Edomex | 0 |
Date | Home Team | Away Team | ||
Week 1 | ||||
16.02.2018 | Fundidores Monterrey | 17 | Dinos Saltillo | 0 |
18.02.2018 | Condores CDMX | 19 | Mexicas CDMX | 36 |
18.02.2018 | Mayas CDMX | 0 | Raptors Edomex | 32 |
Week 2 | ||||
24.02.2018 | Dinos Saltillo | 25 | Mayas CDMX | 28 |
24.02.2018 | Mexicas CDMX | 44 | Fundidores Monmterrey | 15 |
25.02.2018 | Condores CDMX | 26 | Raptors Edomex | 46 |
Week 3 | ||||
02.03.2018 | Fundidores Monterrey | 45 | Raptors Edomex | 15 |
03.03.2018 | Dinos Saltillo | 1 | Mexicas CDMX | 0 # |
04.03.2018 | Mayas CDMX | 33 | Condores CDMX | 24 |
Week 4 | ||||
09.03.2018 | Fundidores Monterrey | 14 | Mayas CDMX | 25 |
10.03.2018 | Raptors Edomex | 27 | Dinos Saltillo | 29 |
11.03.2018 | Mexicas CDMX | 22 | Condores CDMX | 23 |
Week 5 | ||||
17.03.2018 | Dinos Saltillo | 30 | Fundidores Monterrey | 20 |
17.03.2018 | Raptors Edomex | 20 | Mexicas CDMX | 30 |
18.03.2018 | Condores CDMX | 24 | Mayas CDMX | 28 |
Week 6 | ||||
23.03.2018 | Fundidores Monterrey | 40 | Condores CDMX | 41 |
24.03.2018 | Dinos Saltillo | 23 | Raptors Edomex | 20 |
25.03.2018 | Mexicas CDMX | 35 | Mayas CDMX | 34 |
Week 7 | ||||
07.04.2018 | Raptors Edomex | 34 | Fundidores Monterrey | 21 |
08.04.2018 | Condores CDMX | 55 | Dinos Saltillo | 15 |
08.04.2018 | Mayas CDMX | 19 | Mexicas CDMX | 12 |
Report
Mexicas CDMX (Ciudad de Mexico) won the Tazon Mexico III (Mexico Bowl III) with a 17-0 shutout of Edomex Raptors. The Mexicas went 4-3 during the Regular season and qualified for the Playoffs as runner-up in the Division Centro behind Mayas CDMX. Raptors had qualified also as runner-up in the Division Norte behind Dinos Saltillo before the two finalists upset the odds in the Semi-Finals, Raptors triumphing 21-6 versus Dinos and Mexicas winning their Semi-Final with Mayas 27-17. The Tazon was held at Ciudad de los Deportes.
Raptors Edomex, playing in Green and Yellow played their home games at FES Acatlan, hometown of the Irish Institute High School in Mexico. [Reference: 4] Edomex is short for Estado de Mexico (Mexico State), just west of the Federal District of Mexico City (CDMX).
References
Images
[1] Brands of the World (2018) LFA Logo [Internet] Available from: https://botw-pd.s3.amazonaws.com/styles/logo-thumbnail/s3/012017/untitled-1_0.jpg?itok=is8COLAV [Accessed 1 August 2018]
Websites
[2] Liga de Futbol Americano Profesional (2018) LFPA Standings [Internet] Available from: http://lfa.mx/standings/ [Accessed 14 April 2018]
[3] Liga de Futbol Americano Profesional (2018) LFPA Calendario [Internet] Available from: http://lfa.mx/calendario/ [Accessed 14 April 2018]
[4] Irish Institute Mexico (2018) Historia [Internet] Available from: https://www.irishmexico.com/apps/pages/index.jsp?uREC_ID=1309550&type=d&pREC_ID=1514019 [Accessed 29 April 2021]
Acknowledgements
Thanks to Caroline Mitchell & Francesco.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 29 April 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.