League Table
P | W | D | L | F | A | Pts | |
Glenanne | 18 | 13 | 3 | 2 | 49 | 34 | 42 |
Three Rock Rovers | 18 | 13 | 2 | 3 | 64 | 26 | 41 |
Lisnagarvey | 18 | 10 | 4 | 4 | 60 | 31 | 34 |
Pembroke Wanderers | 18 | 8 | 6 | 4 | 53 | 41 | 30 |
Banbridge | 18 | 9 | 2 | 7 | 50 | 39 | 29 |
Monkstown | 18 | 7 | 6 | 5 | 40 | 38 | 27 |
-Annadale | 18 | 3 | 7 | 8 | 30 | 43 | 16 |
Cork Church of Ireland | 18 | 2 | 8 | 8 | 33 | 55 | 14 |
Cookstown | 18 | 2 | 3 | 13 | 30 | 43 | 9 |
Railway Union | 18 | 2 | 1 | 15 | 16 | 55 | 7 |
[2]
Points System
3 Pts win / 1 Pt Draw / 0 Pts Loss
Format
Double Round-Robin / * Champions / – Relegated
Results
Date | Home Team | Away Team | ||
Round 1 | ||||
30.09.2017 | Cookstown | 2 | Pembroke Wanderers | 3 |
30.09.2017 | Annadale | 1 | Three Rock Rovers | 7 |
30.09.2017 | Railway Union | 0 | Banbridge | 4 |
30.09.2017 | Lisnagarvey | 4 | Monkstown | 2 |
30.09.2017 | Cork Church of Ireland | 1 | Glenanne | 2 |
Round 2 | ||||
07.10.2017 | Glenanne | 3 | Cookstown | 2 |
08.10.2017 | Cork Church of Ireland | 4 | Annadale | 4 |
08.10.2017 | Monkstown | 2 | Pembroke Wanderers | 2 |
08.10.2017 | Railway Union | 0 | Three Rock Rovers | 4 |
Round 3 | ||||
14.10.2017 | Cork Church of Ireland | 2 | Cookstown | 1 |
14.10.2017 | Pembroke Wanderers | 3 | Lisnagarvey | 6 |
14.10.2017 | Railway Union | 0 | Monkstown | 2 |
14.10.2017 | Banbridge | 4 | Annadale | 0 |
14.10.2017 | Three Rock Rovers | 2 | Glenanne | 3 |
Round 4 | ||||
21.10.2017 | Cookstown | 1 | Annadale | 4 |
21.10.2017 | Monkstown | 3 | Banbridge | 1 |
21.10.2017 | Pembroke Wanderers | 3 | Glenanne | 3 |
21.10.2017 | Three Rock Rovers | 1 | Lisnagarvey | 2 |
Round 5 | ||||
04.11.2017 | Lisnagarvey | 10 | Cork Church of Ireland | 0 |
05.11.2017 | Pembroke Wanderers | 3 | Banbridge | 1 |
05.11.2017 | Three Rock Rovers | 3 | Monkstown | 1 |
05.11.2017 | Cookstown | 4 | Railway Union | 2 |
05.11.2017 | Glenanne | 1 | Annadale | 0 |
Round 6 | ||||
11.11.2017 | Railway Union | 0 | Glenanne | 2 |
11.11.2017 | Monkstown | 3 | Cork Church of Ireland | 2 |
11.11.2017 | Banbridge | 1 | Three Rock Rovers | 4 |
11.11.2017 | Lisnagarvey | 2 | Cookstown | 2 |
12.11.2017 | Cork Church of Ireland | 2 | Railway Union | 0 |
Round 7 | ||||
18.11.2017 | Cookstown | 1 | Three Rock Rovers | 4 |
18.11.2017 | Cork Church of Ireland | 2 | Pembroke Wanderers | 2 |
18.11.2017 | Monkstown | 0 | Annadale | 2 |
18.11.2017 | Banbridge | 2 | Glenanne | 3 |
18.11.2017 | Railway Union | 0 | Lisnagarvey | 2 |
Rescheduled | ||||
26.11.2017 | Pembroke Wanderers | 5 | Railway Union | 2 |
26.11.2017 | Three Rock Rovers | 6 | Cork Church of Ireland | 0 |
Round 8 | ||||
02.12.2017 | Pembroke Wanderers | 2 | Three Rock Rovers | 2 |
02.12.2017 | Cork Church of Ireland | 2 | Banbridge | 2 |
02.12.2017 | Glenanne | 3 | Lisnagarvey | 2 |
03.12.2017 | Annadale | 2 | Railway Union | 1 |
03.12.2017 | Cookstown | 4 | Monkstown | 4 |
Rescheduled | ||||
09.12.2017 | Monkstown | 2 | Glenanne | 2 |
Round 9 | ||||
16.12.2017 | Glenanne | 4 | Pembroke Wanderers | 3 |
16.12.2017 | Annadale | 1 | Cookstown | 1 |
16.12.2017 | Banbridge | 2 | Monkstown | 3 |
Round 10 | ||||
20.01.2018 | Annadale | 2 | Banbridge | 3 |
20.01.2018 | Glenanne | 5 | Three Rock Rovers | 2 |
20.01.2018 | Monkstown | 2 | Railway Union | 0 |
Round 11 | ||||
23.01.2018 | Banbridge | 7 | Cookstown | 1 |
09.02.2018 | Banbridge | Lisnagarvey | ||
Round 12 | ||||
10.02.2018 | Glenanne | 2 | Cork Church of Ireland | 2 |
11.02.2018 | Three Rock Rovers | 1 | Annadale | 1 |
11.02.2018 | Monkstown | 1 | Lisnagarvey | 5 |
Round 13 | ||||
17.02.2018 | Annadale | 3 | Cork Church of Ireland | 3 |
17.02.2018 | Cookstown | 1 | Glenanne | 5 |
17.02.2018 | Lisnagarvey | 3 | Banbridge | 1 |
17.02.2018 | Pembroke Wanderers | 2 | Monkstown | 2 |
Rescheduled | ||||
21.02.2018 | Lisnagarvey | 2 | Annadale | 0 |
Round 14 | ||||
24.02.2018 | Cork Church of Ireland | 3 | Lisnagarvey | 3 |
24.02.2018 | Annadale | 1 | Glenanne | 2 |
24.02.2018 | Monkstown | p | Three Rock Rovers | p |
24.02.2018 | Railway Union | 3 | Cookstown | 2 |
24.02.2018 | Banbridge | 3 | Pembroke Wanderers | 1 |
Rescheduled | ||||
10.03.2018 | Three Rock Rovers | 7 | Railway Union | 2 |
Round 15 | ||||
24.03.2018 | Cookstown | 1 | Lisnagarvey | 3 |
24.03.2018 | Cork Church of Ireland | 1 | Monkstown | 1 |
24.03.2018 | Pembroke Wanderers | 2 | Annadale | 1 |
24.03.2018 | Glenanne | 1 | Railway Union | 0 |
24.03.2018 | Three Rock Rovers | 6 | Banbridge | 3 |
Rescheduled | ||||
25.03.2018 | Lisnagarvey | 3 | Pembroke Wanderers | 3 |
07.04.2018 | Monkstown | 3 | Cookstown | 2 |
07.04.2018 | Banbridge | 2 | Railway Union | 1 |
Round 16 | ||||
14.04.2018 | Railway Union | 3 | Annadale | 3 |
14.04.2018 | Banbridge | 4 | Cork Church of Ireland | 4 |
14.04.2018 | Lisnagarvey | 2 | Glenanne | 4 |
14.04.2018 | Three Rock Rovers | 3 | Pembroke Wanderers | 2 |
Rescheduled | ||||
15.04.2018 | Cookstown | 2 | Cotrk Church of Ireland | 1 |
17.04.2018 | Monkstown | 0 | Three Rock Rovers | 1 |
Round 17 | ||||
21.04.2018 | Annadale | 2 | Lisnagarvey | 2 |
21.04.2018 | Cookstown | 0 | Banbridge | 5 |
21.04.2018 | Cork Church of Ireland | 0 | Three Rock Rovers | 4 |
21.04.2018 | Glenanne | 2 | Monkstown | 6 |
21.04.2018 | Railway Union | 0 | Pemboke Wanderers | 3 |
Rescheduled | ||||
22.04.2018 | Pembroke Wanderers | 7 | Cookstown | 2 |
24.04.2018 | Banbridge | 2 | Lisnagarvey | 1 |
Round 18 | ||||
28.04.2018 | Annadale | 3 | Monkstown | 3 |
28.04.2018 | Pembroke Wanderers | 4 | Cork Church of Ireland | 3 |
28.04.2018 | Glenanne | 2 | Banbridge | 3 |
28.04.2018 | Lisnagarvey | 7 | Railway Union | 0 |
28.04.2018 | Three Rock Rovers | 4 | Cookstown | 1 |
[2]
Venues
Team | Home Ground |
Annadale | Lough Moss Leisure Centre, Carryduff, Belfast |
Banbridge | Havelock Park, Banbridge, Co. Down |
Cookstown | Coolnafrankt, Molesworth Rd., Cookstown, Mid-Ulster |
Cork Church of Ireland | Church of Ireland MHC, Garryduff, Rochestown, Cork |
Glenanne | Glenanne Park, St. Mark’s CS, Tallaght, Dublin 24 |
Lisnagarvey | Comber Road, Hillsborough |
Monkstown | Rathdown School, Glenageary, Co. Dublin |
Pembroke Wanderers | Serpentine Ave, Ballsbridge, Dublin 4 |
Railway Union | Park Ave, Sandymount, Dublin 4 |
Three Rock Rovers | Grange Road, Rathfarnham, Dublin 16 |
Report
_____________________________________________________________________________________
Week 10: 20 January 2018
Glenanne 5 Three Rock Rovers 2: Glenanne scored three late goals in four minutes to stretch their advantage over Three Rock Rovers at the top of the table to seven points.Mitch Darling put Three Rock Rovers ahead from a rebound off the crossbar, however, Glenanne equalised from a corner from Gary Shaw against the run of play. Glenane had more of the possession from then on and went ahead after a succession of counter-attacks before their late flourish.[3]
Monkstown 2 Railway Union 0: Monkstown moved up to third place with goals from the Coles, Stephen and Geoff.[3]
Annadale 2 Banbridge 3: Banbridge staged a comeback to win their first match since October. Annadale scored first through Fergus Gibson, however, Banbridge hit back in the second half, Philip Brown equalising from a corner before going ahead through Peter Brown. A close-range effort from Jamie wright extended the lead before Rhiley Carr gave Annadale some hope, but Banbridge were able to hold on for the win.[3]
Week 11: 10-11 February 2018
Glenanne 2 Cork CofI 2: Gary Shaw scored to put Glenanne in front, but two “classy” goals by Mark Gallagher and John Jermyn saw the lead change hands. Glenanne were not to be denied, however, as they again got a late point this season with an equaliser by Shane O’Donoghue, with a “rocket of a corner drag-flick”.[4]
Three Rock Rovers 1 Annadale 1: A “drab affair” at a snowy Grange Road that only just beat the pitch inspection ended in a one-all draw as Three Rock failed to capitalise on the Glens draw. Peter Blakeney had put the home side ahead with six minutes to go, however, they could not hold on to it as Annadale equalised through John Taylor with two minutes left on the clock.[4]
Monkstown 1 Lisnagarvey 5: Lisnagarvey took full advantage of Glenanne’s draw with a trouncing of Monkstown. The Ulster side were three goals up after 12 minutes through Daniel Buser, Matthew Nelson and Andy Williamson. Andy Williamson added a fourth before half-time before Guy Sarratt managed to pull one back. Neil Glassey added a fifth for Lisnagarvey with 12 minutes to go to put them 11 points behind the Glens with three matches in hand.[4]
References
__________________________________________________________
Websites
[1] Hockey Ireland (2017) Hockey Ireland Logo [Internet] Available from: http://sportlomo-userupload.s3.amazonaws.com/user_data/modules/player_profiles2/8089/36Ggv3vHPUGom7VCRnL57YR8.jpeg [Accessed 29 May 2017]
[2] Hockey Ireland (2018) EYHL – Men’s Table/Schedule [Internet] Available from: http://www.hockey.ie/eyhlinfo?league=17-18-MensTable-Schedule [Accessed 1 September 2018]
[3] Hockey Ireland (2018) Mens EYHL Hockey League weekend Round Up – Jan 21 2018 [Internet] Available from: http://www.hockey.ie/news-detail/10034328/ [Accessed 7 February 2018]
[4] Hockey Ireland (2018) Mens EYHL Hockey League weekend Round Up – Feb 12 2018 [Internet] Available from: http://www.hockey.ie/news-detail/10035214/ [Accessed 14 February 2018]
Hockey Ireland (2017) EY Hockey League – Clubs- Annadale [Internet] Available from: http://www.hockey.ie/women-s?content_page=Annadale [Accessed 7 November 2017]
Hockey Ireland (2017) EY Hockey League – Clubs – Banbridge [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=Banbridge [Accessed 21 March 2017]
Hockey Ireland (2017) EY Hockey League – Clubs – Cork Church of Ireland [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=CorkCOI [Accessed 21 March 2017]
Hockey Ireland (2017) EY Hockey League – Clubs – Cookstown [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=Cookstown [Accessed 7 November 2017]
Hockey Ireland (2017) EY Hockey League – Clubs – Glenanne [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=Glenanne [Accessed 21 March 2017]
Hockey Ireland (2017) EY Hockey League – Clubs – Monkstown [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=Monkstown [Accessed 21 March 2017]
Hockey Ireland (2017) EY Hockey League – Clubs – Pembroke Wanderers [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=PembrokeWanderers [Accessed 21 March 2017]
Hockey Ireland (2017) EY Hockey League – Clubs – Railway Union [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=RailwayUnion [Accessed 21 March 2017]
Hockey Ireland (2017) EY Hockey League – Clubs – Three Rock Rovers [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=ThreeRockRovers [Accessed 21 March 2017]
Acknowledgements
Thanks to Richard Conville (Three Rock Rovers), Kevin Smyth (Corinthians) & Richard Sheehy (Trinity College Dublin).
Acknowledgements
Thanks to Richard Conville, Kevin Smyth & Richard Sheehy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.