
Final League Table
P | W | D | L | F | A | Pts | |
C – Banbridge | 18 | 14 | 3 | 1 | 60 | 21 | 45 |
Three Rock Rovers | 18 | 14 | 3 | 1 | 60 | 24 | 45 |
Lisnagarvey | 18 | 11 | 2 | 5 | 61 | 30 | 35 |
Monkstown | 18 | 11 | 1 | 6 | 60 | 36 | 34 |
Cork Church of Ireland | 18 | 9 | 1 | 8 | 41 | 36 | 28 |
Pembroke Wanderers | 18 | 8 | 1 | 9 | 38 | 45 | 25 |
Glenanne | 18 | 6 | 4 | 8 | 35 | 41 | 22 |
Railway Union | 18 | 4 | 0 | 14 | 40 | 74 | 12 |
RP -UCD | 18 | 3 | 2 | 13 | 33 | 71 | 11 |
R – Instonians | 18 | 1 | 1 | 16 | 20 | 70 | 4 |
[2]
C – Champions / RP – Relegation Playoff / R – Relegated to Provincial League
9th Place Playoff
Date | Home Team | Away Team | ||
30.04.2017 | UCD | 3 | Cookstown | 4 |
[3]
Cookstown Replace UCD in EYHL for 2017-18 Season.
Results
Date | Home Team | Away Team | ||
|
Round 1 | |||
24.09.2016 | Railway Union | 2 | Glenanne | 0 |
24.09.2016 | Monkstown | 3 | Cork Church of Ireland | 0 |
24.09.2016 | Banbridge | 4 | Three Rock Rovers | 2 |
24.09.2016 | Lisnagarvey | 3 | UCD | 2 |
24.09.2016 | Pembroke Wanderers | 2 | Instonians | 1 |
Round 2 | ||||
25.09.2016 | Instonians | 1 | Monkstown | 3 |
25.09.2016 | Railway Union | 0 | Lisnagarvey | 7 |
25.09.2016 | Cork Church of Ireland | 3 | Pembroke Wanderers | 0 |
25.09.2016 | Glenanne | 2 | Banbridge | 2 |
25.09.2016 | UCD | 3 | Three Rock Rovers | 3 |
Round 3 | ||||
01.10.2016 | Cork Church of Ireland | 8 | UCD | 1 |
01.10.2016 | Banbridge | 4 | Instonians | 1 |
01.10.2016 | Three Rock Rovers | 2 | Glenanne | 0 |
01.10.2016 | Pembroke Wanderers | 1 | Lisnagarvey | 2 |
01.10.2016 | Monkstown | 8 | Railway Union | 1 |
Round 4 | ||||
15.10.2016 | Railway Union | 2 | Cork Church of Ireland | 6 |
15.10.2016 | Glenanne | 1 | Pembroke Wanderers | 2 |
15.10.2016 | UCD | 3 | Instonians | 2 |
15.10.2016 | Lisnagarvey | 1 | Three Rock Rovers | 1 |
16.10.2016 | Banbridge | 3 | Monkstown | 3 |
Round 5 | ||||
05.11.2016 | Pembroke Wanderers | 0 | Banbridge | 2 |
05.11.2016 | UCD | 4 | Railway Union | 3 |
05.11.2016 | Cork Church of Ireland | 2 | Lisnagarvey | 2 |
05.11.2016 | Instonians | 1 | Glenanne | 1 |
05.11.2016 | Monkstown | 0 | Three Rock Rovers | 3 |
Round 6 | ||||
12.11.2016 | Railway Union | 0 | Three Rock Rovers | 2 |
12.11.2016 | Cork Church of Ireland | 3 | Instonians | 1 |
12.11.2016 | Glenanne | 5 | UCD | 5 |
12.11.2016 | Monkstown | 4 | Pembroke Wanderers | 1 |
13.11.2016 | Lisnagarvey | 0 | Banbridge | 1 |
Round 7 | ||||
26.11.2016 | UCD | 1 | Monkstown | 3 |
26.11.2016 | Instonians | 3 | Railway Union | 4 |
26.11.2016 | Three Rock Rovers | 2 | Pembroke Wanderers | 2 |
26.11.2016 | Glenanne | 3 | Lisnagarvey | 1 |
Round 8 | ||||
09.12.2016 | Pembroke Wanderers | 3 | Railway Union | 1 |
10.12.2016 | Monkstown | 5 | Glenanne | 1 |
10.12.2016 | Lisnagarvey | 2 | Instonians | 1 |
10.12.2016 | Three Rock Rovers | 2 | Cork Church of Ireland | 1 |
11.12.2016 | UCD | 2 | Banbridge | 6 |
Round 9 | ||||
17.12.2016 | Railway Union | 0 | Banbridge | 4 |
17.12.2016 | Cork Church of Ireland | 2 | Glenanne | 1 |
17.12.2016 | Monkstown | 2 | Lisnagarvey | 4 |
Round 10 | ||||
07.01.2017 | Three Rock Rovers | 2 | Banbridge | 1 |
07.01.2017 | Cork Church of Ireland | 4 | Monkstown | 3 |
07.01.2017 | Glennane | 5 | Railway Union | 4 |
07.01.2017 | UCD | 0 | Lisnagarvey | 2 |
07.01.2017 | Instonians | 2 | Pembroke Wanderers | 3 |
Round 11 | ||||
14.01.2017 | Pembroke Wanderers | 0 | Cork Church of Ireland | 2 |
14.01.2017 | Lisnagarvey | 8 | Railway Union | 2 |
14.01.2017 | Three Rock Rovers | 6 | UCD | 1 |
15.01.2017 | Banbridge | 3 | Cork Church of Ireland | 2 |
17.01.2017 | UCD | 0 | Pembroke Wanderers | 2 |
Round 12 | ||||
11.02.2017 | UCD | 1 | Cork Church of Ireland | 3 |
11.02.2017 | Glenanne | 1 | Three Rock Rovers | 3 |
11.02.2017 | Instonians | 0 | Banbridge | 6 |
11.02.2017 | Lisnagarvey | 5 | Pembroke Wanderers | 4 |
Round 13 | ||||
18.02.2017 | Monkstown | 1 | Banbridge | 5 |
18.02.2017 | Cork Church of Ireland | 1 | Railway Union | 4 |
18.02.2017 | Instonians | 3 | UCD | 1 |
18.02.2017 | Three Rock Rovers | 3 | Lisnagarvey | 1 |
18.02.2017 | Pembroke Wanderers | 5 | Glenanne | 2 |
Round 14 | ||||
25.02.2017 | Lisnagarvey | 6 | Cork Church of Ireland | 1 |
25.02.2017 | Banbridge | 4 | Pembroke Wanderers | 1 |
25.02.2017 | Three Rock Rovers | 3 | Monkstown | 2 |
25.02.2017 | Glenanne | 4 | Instonians | 0 |
25.02.2017 | Railway Union | 2 | UCD | 3 |
Refixed | ||||
04.03.2017 | Railway Union | 2 | Monkstown | 3 |
Round 15 | ||||
25.03.2017 | Monkstown | 8 | UCD | 1 |
25.03.2017 | Railway Union | 6 | Instonians | 0 |
25.03.2017 | Cork Church of Ireland | 1 | Banbridge | 2 |
25.03.2017 | Pembroke Wanderers | 3 | Three Rock Rovers | 4 |
25.03.2017 | Lisnagarvey | 4 | Glenanne | 0 |
Refixed | ||||
26.03.2017 | Instonians | 1 | Three Rock Rovers | 4 |
Round 16 | ||||
01.04.2017 | Three Rock Rovers | 6 | Railway Union | 2 |
01.04.2017 | UCD | 1 | Glenanne | 5 |
01.04.2017 | Instonians | 1 | Cork Church of Ireland | 2 |
05.04.2017 | Banbridge | 3 | Lisnagarvey | 0 |
Round 17 | ||||
08.04.2017 | Cork Church of Ireland | 0 | Three Rock Rovers | 3 |
08.04.2017 | Banbridge | 3 | UCD | 2 |
08.04.2017 | Glenanne | 2 | Monkstown | 1 |
08.04.2017 | Instonians | 0 | Lisnagarvey | 10 |
08.04.2017 | Railway Union | 4 | Pembroke Wanderers | 5 |
Refixed | ||||
09.04.2017 | Banbridge | 1 | Glenanne | 1 |
09.04.2017 | Monkstown | 3 | Instonians | 1 |
18.04.2017 | Pembroke Wanderers | 0 | Monkstown | 4 |
Round 18 | ||||
22.04.2017 | Banbridge | 6 | Railway Union | 1 |
22.04.2017 | Glenanne | 1 | Cork Church of Ireland | 0 |
22.04.2017 | Lisnagarvey | 3 | Monkstown | 4 |
22.04.2017 | Pembroke Wanderers | 4 | UCD | 2 |
22.04.2017 | Three Rock Rovers | 9 | Instonians | 1 |
[2]
Clubs, Players and Awards
___________________________________________________________________________
Venues
Team | Home Ground |
Banbridge | Havelock Park, Banbridge, Co. Down |
Glenanne | Glenanne Park, St. Mark’s CS, Tallaght, Dublin 24 |
Cork Church of Ireland | Church of Ireland MHC, Garryduff, Rochestown, Cork |
Instonians | Shawsbridge, Milltown Road, Belfast |
Lisnagarvey | Comber Road, Hillsborough |
Monkstown | Rathdown School, Glenageary, Co. Dublin |
Pembroke Wanderers | Serpentine Ave, Ballsbridge, Dublin 4 |
Railway Union | Park Ave, Sandymount, Dublin 4 |
Three Rock Rovers | Grange Road, Rathfarnham, Dublin 16 |
UCD | National Hockey Stadium, UCD Campus, Belfield, Dublin 4 |
[4][5][6][7][8][9][10][11][12]
References
___________________________________________________________________________
Websites
[1] Hockey Ireland (2017) Hockey Ireland Logo [Internet] Available from: http://sportlomo-userupload.s3.amazonaws.com/user_data/modules/player_profiles2/8089/36Ggv3vHPUGom7VCRnL57YR8.jpeg [Accessed 29 May 2017]
[2] Hockey Ireland (2017) League Table EY Hockey League – Men [Internet] Available from: http://www.hockey.ie/eyhlinfo?league=16-17Men-sLeague [Accessed 29 May 2017]
[3] Hockey Ireland (2017) EY HL 9th Place – M Fixtures & Results [Internet] Available from: http://www.hockey.ie/eyhlinfo?competition_fixtures_results=EYHL-9thPlacePlayoff-M&id=118524 [Accessed 29 May 2017]
[4] Hockey Ireland (2017) EY Hockey League – Clubs – Banbridge [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=Banbridge [Accessed 21 March 2017]
[5] Hockey Ireland (2017) EY Hockey League – Clubs – Glenanne [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=Glenanne [Accessed 21 March 2017]
[6] Hockey Ireland (2017) EY Hockey League – Clubs – Cork Church of Ireland [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=CorkCOI [Accessed 21 March 2017]
[7] Hockey Ireland (2017) EY Hockey League – Clubs – Instonians [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=Instonians [Accessed 21 March 2017]
[8] Hockey Ireland (2017) EY Hockey League – Clubs – Monkstown [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=Monkstown [Accessed 21 March 2017]
[9] Hockey Ireland (2017) EY Hockey League – Clubs – Pembroke Wanderers [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=PembrokeWanderers [Accessed 21 March 2017]
[10] Hockey Ireland (2017) EY Hockey League – Clubs – Railway Union [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=RailwayUnion [Accessed 21 March 2017]
[11] Hockey Ireland (2017) EY Hockey League – Clubs – Three Rock Rovers [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=ThreeRockRovers [Accessed 21 March 2017]
[12] Hockey Ireland (2017) EYHL – Clubs – Men – UCD [Internet] Available from: http://www.hockey.ie/eyhlinfo?content_page=UCDMens [Accessed 21 March 2017]
Acknowledgements
Thanks to Richard Conville, Kevin Smyth & Richard Sheehy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.