Final Standings
Country/Region | P | W | D | L | Pts |
Kabylie (Q)* | 10 | 10 | 0 | 0 | 30 |
Matebeleland (Q)* | 10 | 10 | 0 | 0 | 30 |
Somaliland * | 10 | 10 | 0 | 0 | 18 |
Chagos Islands | 4 | 1 | 0 | 3 | 18 |
Darfur | 4 | 3 | 1 | 0 | 11 |
Western Sahara | 1 | 0 | 1 | 0 | 2 |
Zanzibar | 0 | 0 | 0 | 0 | 0 |
Note: 3Pts for a Win, 2 Pts for a Draw, 1 Pt for a Loss, with weighting for each result multiplied by x1, x2 or x3. Best 10 results included.
Note 2: *As Kabylie, Matabeleland and Somaliland were all tied on Points, a decision was taken to include all matches played, including those exceeding the 10-match limit:
- No of wins: Kabylie 11, Matabeleland 10, Somaliland 10
- No. of Draws: Matabeleland, Somaliland 0.
Results
Country-Region/Versus | W/L | Score | Opp. Value | Result Value | Total |
Chagos Islands | 18 | ||||
Barawa | W | 3-2 | 3 | 3 | 9 |
Tamil Eelam | L | 1-5 | 3 | 1 | 3 |
Barawa | L | 0-3 | 3 | 1 | 3 |
Ellan Vannin | L | 0-12 | 3 | 1 | 3 |
Somaliland | 30 | ||||
Kurdish Community in Wales | W | 6-1 | 1 | 3 | 3 |
Yemen Community in Wales | W | 4-2 | 1 | 3 | 3 |
Bangladesh Community in wales | W | 3-0 | 1 | 3 | 3 |
Bangladesh Community | W | 2-1 | 1 | 3 | 3 |
Pakistan Community | W | 3-1 | 1 | 3 | 3 |
Ganadores FC | W | 4-3 | 1 | 3 | 3 |
South Wales Police | W | 6-2 | 1 | 3 | 3 |
Ganadores FC | W | 2-1 | 1 | 3 | 3 |
Heegan FC | W | 3-0 | 1 | 3 | 3 |
Heegan FC | W | 4-1 | 1 | 3 | 3 |
Western Sahara | 2 | ||||
UN Tindouf XI | D | 3-3 | 1 | 2 | 2 |
Darfur | 11 | ||||
Ostesunds FK Academy | W | 6-1 | 1 | 3 | 3 |
Ostesunds FK Academy | W | 4-1 | 1 | 3 | 3 |
Ope IF | D | 1-1 | 1 | 2 | 2 |
Ostesunds FK Academy | W | 3-2 | 1 | 3 | 3 |
Matabeleland | 30 | ||||
Eagle Life FC | W | 2-1 | 1 | 3 | 3 |
Las Palmas FC | W | 3-2 | 1 | 3 | 3 |
Eagle Life FC | W | 4-1 | 1 | 3 | 3 |
FFA Global Maramba | W | 3-2 | 1 | 3 | 3 |
Royal Stars FC | W | 2-1 | 1 | 3 | 3 |
Crusaders FC | W | 4-1 | 1 | 3 | 3 |
Real Rovers FC | W | 8-1 | 1 | 3 | 3 |
Lobengula FC | W | 5-0 | 1 | 3 | 3 |
Crusaders FC | W | 3-1 | 1 | 3 | 3 |
Royal FC | W | 5-0 | 1 | 3 | 3 |
Kabylie | 30 | ||||
Timizart | W | 1-0 | 1 | 3 | 3 |
Tala Gahia | W | 4-1 | 1 | 3 | 3 |
Ighil Bouchene | W | 7-3 | 1 | 3 | 3 |
Ait Abdelmoumene | W | 4-2 | 1 | 3 | 3 |
Timizart-Loghba | W | 3-0 | 1 | 3 | 3 |
Tala Athmane | W | 6-3 | 1 | 3 | 3 |
US Tiplakin | W | 2-1 | 1 | 3 | 3 |
ES Ighil Bouchene | W | 5-1 | 1 | 3 | 3 |
JS Air Djennad | W | 1 | 3 | 3 | |
Tamda | W | 1 | 3 | 3 |
Report
Kabylie qualified for the CONIFA World Cup 2018 from the Africa Zone along with Matabeleland.
Kabylie, from the North African community of Amazigh speakers between the Tell Atlas Mountains and the Mediterranean Sea. There are 10 million Kabylie, of whom 2 Million live abroad.
Matabeleland is named after the Ndebele people of Zimbabwe.
References
Images
[1] CONIFA (2020) CONIFA_Website_Header-copy [Internet] Available from: http://www.conifa.org/en/wp-content/uploads/2020/05/CONIFA_Website_Header-copy.png [Accessed 13 August 2020]
Websites
[2] CONIFA (2020) World Football Cup 2018 Africa Qualification Standings [Internet] Available from: http://www.conifa.org/en/wfc-2018/qualification/#africa [Accessed 13 August 2020]
[3] CONIFA (2020) About Us [Internet] Available from: http://www.conifa.org/en/about-us/ [Accessed 13 August 2020]
[4] CONIFA (2020) Kabylia [Internet] Available from: http://www.conifa.org/en/members/kabylia/ [Accessed 13 August 2020]
[5] CONIFA (2020) Matabeleland [Internet] Available from: http://www.conifa.org/en/members/matabeleland/ [Accessed 13 August 2020]
Acknowledgements
Thanks to Emmanuel, Francesco & Caroline Mitchell.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 13 August 2020
(c) Copyright Enda Mulcahy and Eirball 2019-2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.