Group Stage Standings
CHL Champions Hockey League Group A 2022
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Aalborg Pirates (Den) | 0 | 0 | 0 | 0 |
1 | Jukurit Mikkeli (Fin) | 0 | 0 | 0 | 0 |
1 | Luleå Hockey (Swe) | 0 | 0 | 0 | 0 |
1 | Sparta Prague (Cze) | 0 | 0 | 0 | 0 |
CHL Champions Hockey League Group B 2022
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | EV Zug (Swi) | 0 | 0 | 0 | 0 |
1 | Grizzlys Wolfsburg (Ger) | 0 | 0 | 0 | 0 |
1 | Olimpija Ljubljana (Slo) | 0 | 0 | 0 | 0 |
1 | TPS Turku (Fin) | 0 | 0 | 0 | 0 |
CHL Champions Hockey League Group C 2022
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Rapperswil-Jona Lakers (Swi) | 0 | 0 | 0 | 0 |
1 | Red Bull Munich (Ger) | 0 | 0 | 0 | 0 |
1 | Slovan Bratislava (Svk) | 0 | 0 | 0 | 0 |
1 | Tappara Tampere (Fin) | 0 | 0 | 0 | 0 |
CHL Champions Hockey League Group D 2022
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Fehérvár AV19 (Hun) | 0 | 0 | 0 | 0 |
1 | GKS Katowice (Pol) | 0 | 0 | 0 | 0 |
1 | Rögle Ängleholm (Swe) | 0 | 0 | 0 | 0 |
1 | ZSC Lions Zurich (Swi) | 0 | 0 | 0 | 0 |
CHL Champions Hockey League Group E 2022
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Fribourg-Gottéron (Swi) | 0 | 0 | 0 | 0 |
1 | Ilves Tampere (Fin) | 0 | 0 | 0 | 0 |
1 | Red Bull Salzburg (Aut) | 0 | 0 | 0 | 0 |
1 | Stavanger Oilers (Nor) | 0 | 0 | 0 | 0 |
CHL Champions Hockey League Group F 2022
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Comarch Cracovia (Pol) | 0 | 0 | 0 | 0 |
1 | Färjestad Karlstad (Swe) | 0 | 0 | 0 | 0 |
1 | Straubing Spiders (Ger) | 0 | 0 | 0 | 0 |
1 | Villach SV (Aut) | 0 | 0 | 0 | 0 |
CHL Champions Hockey League Group G 2022
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Eisbaren Berlin (Ger) | 0 | 0 | 0 | 0 |
1 | Frölunda Gothenburg (Swe) | 0 | 0 | 0 | 0 |
1 | Grenoble (Fra) | 0 | 0 | 0 | 0 |
1 | Mountfield HK (Cze) | 0 | 0 | 0 | 0 |
CHL Champions Hockey League Group H 2022
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Belfast Giants (NIR) | 0 | 0 | 0 | 0 |
1 | HC Davos (Swi) | 0 | 0 | 0 | 0 |
1 | Oceláři Třinec (Cze) | 0 | 0 | 0 | 0 |
1 | Skellefteå AIK (Swe) | 0 | 0 | 0 | 0 |
Note: Standings Calculated automatically from results. Please visit the Champions Hockey League website for Official Standings at: [References: 1]
Belfast Giants Report
Belfast Giants were drawn in Group H of the 2022-23 Champions Hockey League, playing HC Davos of Switzerland, hosts of the prestigious Spengler Cup International Ice Hockey Tournament; Oceláři Třinec of Czech Republic and Skellefteå AIK from Northern Sweden. [References: 1]
About the Champions Hockey League 2022-23
The Champions Hockey League is the highest level International Club Competition in European Ice Hockey. Featuring 32 teams from Norway, Sweden, Finland, Denmark, Germany, France, Switzerland, Austria, Slovenia, Czech Republic, Slovakia, Poland, Hungary and in 2022-23 Belfast Giants from Northern Ireland representing the Elite Ice Hockey League.
References
[1] CHL (2022) CHL Schedule [Internet] Available from: https://www.championshockeyleague.com/en/schedule?dm_i=4WL6,OSP8,4VC9CT,31DYC,1#select_schedule=0 [Accessed 3 June 2022]
ACKNOWLEDGEMENTS
Thanks to Niall McEvoy.
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated: 3 June 2022
(c) Copyright Enda Mulcahy and Eirball 2022
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.