Standings
NFFA Youth League 1998 | P | W | L | T | PF | PA | Pct |
Northern Conference | |||||||
Doncaster Wildcats (C) | 6 | 6 | 0 | 0 | 1.000 | ||
UCLA Renegades (P) | 6 | 4 | 2 | 0 | .667 | ||
Steel City Warriors | 7 | 2 | 5 | 0 | .214 | ||
Hull Rockets | 6 | 0 | 6 | 0 | .000 | ||
Southern Conference | |||||||
Brighton B-52s (C) | 5 | 4 | 1 | 0 | .800 | ||
Fen Harriers (P) | 6 | 2 | 3 | 1 | .438 | ||
Milton Keynes Pathfinders | 4 | 1 | 2 | 1 | .375 |
Note: Three Weeks Results Unknown
Date | Home Team | Away Team | ||
Semi-Finals | ||||
24.07.1998 | Brighton B-52s | 20 | UCLA Renegades | 26 |
24.07.1998 | Doncaster Wildcats | 66 | Fen Harriers | 0 |
Plate Final | Rickley Park, Milton Keynes | |||
09.08.1998 | Milton Keynes Pathfinders | 6 | Steel City Warriors | 20 |
3rd Place | Rickley Park, Milton Keynes | |||
09.08.1998 | Brighton B-52s | Fen Harriers | ||
NFFA Final | Norman Green Stadium, Solihull | |||
09.08.1998 | Doncaster Wildcats | 32 | UCLA Renegades | 8 |
Regular Season Results
Date | Home Team | Away Team | ||
Week 1 | ||||
03.05.1998 | Steel City Warriors | 0 | Doncaster Wildcats | 72 |
03.05.1998 | Hull Rockets | 0 # | UCLA Renegades | 1 |
03.05.1998 | Brighton B-52s | 22 | Fen Harriers | 6 |
Week 2 | Inter-Conference | |||
10.05.1998 | Steel City Warriors | 6 | Brighton B-52s | 20 |
10.05.1998 | UCLA Renegades | 40 | Fen Harriers | 8 |
10.05.1998 | Milton Keynes Pathfinders | 1 | Hull Rockets | 0 # |
Week 3 | ||||
17.05.1998 | ||||
17.05.1998 | ||||
17.05.1998 | ||||
Week 4 | ||||
24.05.1998 | ||||
24.05.1998 | ||||
24.05.1998 | ||||
Week 5 | ||||
31.05.1998 | UCLA Renegades | 0 | Doncaster Wildcats | 40 |
31.05.1998 | Steel City Warriors | 1 | Hull Rockets | 0 # |
31.05.1998 | Milton Keynes Pathfinders | 14 | Fen Harriers | 22 |
Week 6 | ||||
07.06.1998 | ||||
07.06.1998 | ||||
07.06.1998 | ||||
Week 7 | ||||
14.06.1998 | Mid-Season Break | |||
Week 8 | ||||
21.06.1998 | Doncaster Wildcats | 74 | Steel City Warriors | 0 |
21.06.1998 | UCLA Renegades | 1 | Hull Rockets | 0 # |
21.06.1998 | Fen Harriers | 0 | Brighton B-52s | 28 |
Week 9 | ||||
28.06.1998 | Brighton B-52s | 8 | Doncaster Wildcats | 40 |
28.06.1998 | Fen Harriers | 52 | Steel City Warriors | 0 |
Week 10 | ||||
05.07.1998 | Steel City Warriors | 8 | UCLA Renegades | 44 |
05.07.1998 | Hull Rockets | 0 # | Doncaster Wildcats | 1 |
05.07.1998 | Milton Keynes Pathfinders | 8 | Brighton B-52s | 42 |
Week 11 | ||||
12.07.1998 | UCLA Renegades | 0 # | Doncaster Wildcats | 1 |
12.07.1998 | Hull Rockets | 0 # | Steel City Warriors | 1 |
12.07.1998 | Fen Harriers | 14 | Milton Keynes Pathfinders | 14 |
Final
Doncaster Wildcats 32 UCLA Renegades 8 – After falling behind early to a Adam Reagan TD reception from QB Simon Bamford, which was converted for 2 points by a Ben Ireland kick, Doncaster Wildcats fulfilled their promise and made up for 1997’s Final disappointment by scoring four unanswered touchdowns to win 32-8. First Michael Jones received a 27 yard TD pass from Quarterback Gordon Lightfoot, before Andrew Caldbeck added two touchdown receptions from Lightfoot either side of a 31 yard scramble into the endzone by Gordon Lightfoot.
At Norman Green Stadium, Solihull | H1 | H2 | Total |
Doncaster Wildcats | 32 | ||
UCLA Renegades | 8 |
Team | Scorers | Score |
UCLA | Adam Reagan 3 yd Pass from Simon Bamford (Ben Ireland 2xpt Kick) | 0-8 |
DON | Michael Jones 27 yd Pass from Gordon Lightfoot (Michael Jones 2xpt Kick) | 8-8 |
DON | Andrew Caldbeck 44 yd Pass from Gordon Lightfoot (2xpt Kick Good) | 16-8 |
DON | Gordon Lightfoot 31 yd Run (2xpt Kick Good) | 24-8 |
DON | Andrew Caldbeck 28 yd Pass from Gordon Lightfoot (2xpt Kick Good) | 32-8 |
Season Report
Doncaster Wildcats blazed through the season winning in style and completely outclassing all opponents in the 1998 National Flag Football Association’s Youth League. The Wildcats, having experienced bitter disappointment in the 1997 Final to Brighton B-52s made absolutely no mistake this time around. All games were won by at least 30 points with the Wildcats scoring 40 or more on each occasion and only allowing two touchdowns all season, one to the previous years’ Champions Brighton B-52s and one more in the 1998 Final to UCLA Renegades of Boston in Lincolnshire. Brighton B-52s won the Southern Conference Title. The 1998 season was the first to feature Inter-Conference North v South play.
The NFFA replaced the Junior Gridiron League of 1993 to 1997, and Birmingham Raiders, Peterborough Centurions, Worthing Guardians, Edenbridge Knights and the entire South West Conference of Plymouth Commodores, Bristol Aztecs and Bournemouth Renegades failed to return from 1997 as the number of Conferences was reduced from 4 to 2 and the number of teams from 14 to 7. With Hull Rockets failing to start the season having signed up and only one new team in Milton Keynes Pathfinders, there were less than 50% of the teams in 1998 that there were in 1997.
UCLA Renegades, based in Boston, Lincolnshire, featured players with Irish names: Ben Ireland and Adam Reagan.
References
[1] Anon. (1993) “NFFA Kicks Off in style” First Down. 9 May, 1998. pg. 21
[4] Anon. (1993) “NFFA Week 2” First Down. 16 May 1998 pg. 21
[6] Anon. (1993) “Euro News” First Down. 6 June 1998. pg. 21
[8] Anon. (1998) “Euro News” First Down. 27 June 1998. pg. 21
[9] Anon. (1998) “Wildcats get revenge on champs” First Down. 4 July 1998. pg. 18
[10] Anon. (1993) “Euro News” First Down. 11 July 1998. pg. 20
[11] Anon. (1993) “Pathfinders tie in season Finale” First Down. 18 July 1998. pg. 19
[12] Anon (1998) “Renegades win thriller” First Down. 25 July, 1998. pg. 16
[13] Anon (1998) “NFFA Finals this week” First Down. 1 August, 1998. pg. 16
[14] Anon (1998) “Euro News” First Down. 8 August, 1998. pg. 16
.
Acknowledgements
Thanks to Derek Walsh.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 22 April 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.