VAI Premier Men 2014-15
P | W | L | SF | SA | Pts | |
UCD (C) | 10 | 8 | 2 | 27 | 11 | 35 |
Ballymun Patriots | 10 | 7 | 3 | 22 | 13 | 29 |
DVC | 10 | 6 | 4 | 21 | 14 | 27 |
Ballymun Patriots Eagles | 10 | 5 | 5 | 21 | 22 | 26 |
NUIG Alliance | 10 | 4 | 6 | 15 | 25 | 19 |
Garda (R) | 10 | 0 | 10 | 9 | 30 | 9 |
Legend: (C) Champions, (R) Relegated.
Promoted from Division 1 (2014-15): Tallaght Rockets and DVC’s second team.
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
28.09.2014 | DVC | 1 | Ballymun Patriots Eagles | 3 |
Week 2 | ||||
04.10.2014 | Ballymun Patriots | 3 | DVC | 2 |
04.10.2014 | Ballymun Patriots Eagles | 2 | UCD | 3 |
05.10.2014 | NUIG Alliance | 3 | Garda | 2 |
Week 3 | ||||
11.10.2014 | Garda | 2 | Ballymun Patriots Eagles | 3 |
12.10.2014 | DVC | 3 | NUIG Alliance | 0 |
Week 4 | ||||
18.10.2014 | Ballymun Patriots | 3 | Garda | 0 |
19.10.2014 | UCD | 2 | NUIG Alliance | 3 |
Week 5 | ||||
15.11.2014 | NUIG Alliance | 0 | Ballymun Patriots | 3 |
Week 6 | ||||
23.11.2014 | Ballymun Patriots Eagles | 0 | Ballymun Patriots | 3 |
Week 7 | ||||
30.11.2014 | DVC | 0 | UCD | 3 |
Week 8 | ||||
14.12.2014 | Ballymun Patriots Eagles | 1 | NUIG Alliance | 3 |
Week 9 | ||||
10.01.2015 | Ballymun Patriots | 3 | NUIG Alliance | 1 |
10.01.2015 | Ballymun Patriots Eagles | 3 | DVC | 0 |
Week 10 | ||||
24.01.2015 | Garda | 2 | NUIG Alliance | 3 |
25.01.2015 | DVC | 3 | Ballymun Patriots | 1 |
Week 11 | ||||
31.01.2015 | Ballymun Patriots | 3 | Ballymun Patriots Eagles | 1 |
01.02.2015 | NUIG Alliance | 0 | DVC | 3 |
Week 12 | ||||
15.02.2015 | UCD | 3 | Ballymun Patriots Eagles | 2 |
Week 13 | ||||
21.02.2015 | NUIG Alliance | 0 | UCD | 3 |
Week 14 | ||||
28.02.2015 | Garda | 0 | Ballymun Patriots | 3 |
01.03.2015 | UCD | 3 | Garda | 0 |
01.03.2015 | NUIG Alliance | 2 | Ballymun Patriots Eagles | 3 |
Week 15 | ||||
21.03.2015 | Garda | 0 | DVC | 3 |
Week 16 | ||||
29.03.2015 | UCD | 3 | Ballymun Patriots | 0 |
Week 17 | ||||
01.04.2015 | Ballymun Patriots Eagles | 3 | Garda | 2 |
Week 18 | ||||
19.04.2015 | UCD | 1 | DVC | 3 |
Report
UCd won the Volleyball Associationof Ireland Premier Men title in 2014-15 by six points in 2014-15 after winning 8 of their 10 games, with Ballymun Patriots in second on 29 points after winning 7 games.
It was close to third and fourth places with DVC (Dublin Volleyball Club) on a 6-4 record with 27 points and Ballymun Patriots Eagles (the Ballymun 2nds team) on 5-5 and 26 points. NUIG Alliance, the University side from Galway finished on 4-6 and 19 points, with Garda in sixth with nine points.
The Premier Men was down one team on 2013-14 after both Aer Lingus and Amber Coast pulled out and were replaced by only one prmoted team, DVC. At the end of the 2014-15 season Tallaght Rockets and DVC’s second team were promoted in place of Garda who were relegated.
UCD made sure of the League title with one game to go with a brilliant straight-sets victory over Ballymun Patriots with the third set going to a tie-break, finishing 27-25, as they won the Premier Men League for the second year in-a-row.
References
Images
[1] Sports Jobs (2017) Volleyball Association of Ireland Logo [Internet] Available from: http://www.sportsjobs.ie/wp-content/uploads/wpjobboard/job/33/company-logo/VolleyballLogo.jpg [Accessed 28 October 2016]
Websites
[2] Volleyball Ireland (2017) Premier Men 2014/15 [Internet] Available from: http://volleyballireland.com/league/88679/p_r_e_m_i_e_r_m_e_n [Accessed 29 August 2016]
Internet Archive
[3] Volleyball Ireland (2017) Premier Men 2014/15 [Internet] Available from: http://web.archive.org/web/20160812064817/http://volleyballireland.com/league/88679/p_r_e_m_i_e_r_m_e_n [Accessed 30 March 2018]
Acknowledgements
Thanks to Niall Brennan, Trinity College Dublin
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 1 September 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.