Perth, Scotland (5-8 September 2019)
Men 40+
Place | Country | Eng | Irl | Sco | Sco 2 | Wal | Gue | W | L | Pts |
1 | England | xxx | 3-2 | 5-0 | 5-0 | 4-1 | 5-0 | 5 | 0 | 10 |
2 | Ireland | 2-3 | xxx | 2-3 | 4-1 | 5-0 | 5-0 | 3 | 2 | 8 |
3 | Scotland | 3-2 | 0-5 | xxx | 2-3 | 5-0 | 5-0 | 3 | 2 | 8 |
4 | Scotland 2 | 0-5 | 1-4 | 3-2 | xxx | 3-2 | 4-1 | 3 | 2 | 8 |
5 | Wales | 1-4 | 0-5 | 0-5 | 1-4 | xxx | 5-0 | 1 | 4 | 6 |
6 | Guersney | 0-5 | 0-5 | 0-5 | 1-4 | 0-5 | xxx | 0 | 5 | 5 |
Reference: [1]
Women 40+
Place | Country | Wal | Eng | Eng 2 | Sco | Irl | W | L | Pts |
1 | Wales | xxx | 3-2 | 4-1 | 4-1 | 4-1 | 4 | 0 | 8 |
2 | England | 2-3 | xxx | 3-2 | 5-0 | 5-0 | 3 | 1 | 7 |
3 | England 2 | 1-4 | 2-3 | xxx | 5-0 | 5-0 | 2 | 2 | 6 |
4 | Scotland | 1-4 | 0-5 | 0-5 | xxx | 3-2 | 1 | 3 | 5 |
5 | Ireland | 1-4 | 0-5 | 0-5 | 2-3 | xxx | 0 | 4 | 4 |
Reference: [1]
Men 50+
Place | Country | Eng | Sco | Irl | Sco 2 | Wal | Wal 2 | Gue | W | L | Pts |
1 | England | xxx | 4-1 | 5-0 | 5-0 | 5-0 | 5-0 | 5-0 | 6 | 0 | 12 |
2 | Scotland | 1-4 | xxx | 4-1 | 3-2 | 5-0 | 5-0 | 4-1 | 5 | 1 | 11 |
3 | Ireland | 0-5 | 1-4 | xxx | 4-1 | 4-1 | 5-0 | 4-1 | 4 | 2 | 10 |
4 | Scotland 2 | 0-5 | 2-3 | 1-4 | xxx | 4-1 | 4-1 | 5-0 | 3 | 3 | 9 |
5 | Wales | 0-5 | 0-5 | 1-4 | 1-4 | xxx | 5-0 | 5-0 | 2 | 4 | 8 |
6 | Wales 2 | 0-5 | 0-5 | 0-5 | 1-4 | 0-5 | xxx | 4-1 | 1 | 5 | 7 |
7 | Guernsey | 0-5 | 1-4 | 1-4 | 0-5 | 0-5 | 1-4 | xxx | 0 | 6 | 6 |
Reference: [1]
Women 50+
Place | Country | Eng | Eng 2 | Gue | Sco | Irl | Wal | W | L | Pts |
1 | England | xxx | 4-1 | 2-3 | 5-0 | 5-0 | 5-0 | 4 | 1 | 9 |
2 | England 2 | 1-4 | xxx | 3-2 | 5-0 | 4-1 | 5-0 | 4 | 1 | 9 |
3 | Guernsey | 3-2 | 2-3 | xxx | 3-2 | 1-4 | 3-2 | 3 | 2 | 8 |
4 | Scotland | 0-5 | 0-5 | 2-3 | xxx | 3-2 | 3-2 | 2 | 3 | 7 |
5 | Ireland | 0-5 | 1-4 | 4-1 | 2-3 | xxx | 3-2 | 2 | 3 | 7 |
6 | Wales | 0-5 | 0-5 | 2-3 | 2-3 | 2-3 | xxx | 0 | 5 | 5 |
Reference: [1]
Mixed 60+
Place | Country | Eng | Jer | Irl | Sco | Wal | IOM | Gue | W | L | Pts |
1 | England | xxx | 6-1 | 5-2 | 7-0 | 7-0 | 7-0 | 7-0 | 6 | 0 | 12 |
2 | Jersey | 1-6 | xxx | 5-2 | 5-2 | 5-2 | Â | 7-0 | 5 | 1 | 11 |
3 | Ireland | 2-5 | 2-5 | xxx | 4-3 | 5-2 | 7-0 | 7-0 | 4 | 2 | 10 |
4 | Scotland | 0-7 | 2-5 | 3-4 | xxx | 6-1 | 7-0 | 5-2 | 3 | 3 | 9 |
5 | Wales | 0-7 | 2-5 | 2-5 | 1-6 | xxx | 6-1 | 7-0 | 2 | 4 | 8 |
6 | Isle of Man | 0-7 | Â | 0-7 | 0-7 | 1-6 | xxx | 5-2 | 1 | 5 | 7 |
7 | Guernsey | 0-7 | 0-7 | 0-7 | 2-5 | 0-7 | 2-5 | xxx | 0 | 6 | 6 |
Reference: [1]
Open 70+
Place | Country | Eng | Irl | Sco | Sco 2 | Gue | Wal | Jer | W | L | Pts |
1 | England | xxx | 3-2 | 4-1 | 5-0 | 5-0 | 5-0 | 5-0 | 6 | 0 | 12 |
2 | Ireland | 2-3 | xxx | 4-1 | 5-0 | 3-2 | 4-1 | 4-1 | 5 | 1 | 11 |
3 | Scotland | 1-4 | 1-4 | xxx | 4-1 | 3-2 | 5-0 | 5-0 | 4 | 2 | 10 |
4 | Scotland 2 | 0-5 | 0-5 | 1-4 | xxx | 3-2 | 4-1 | 4-1 | 3 | 3 | 9 |
5 | Guernsey | 0-5 | 2-3 | 2-3 | 2-3 | xxx | 4-1 | 3-2 | 2 | 4 | 8 |
6 | Wales | 0-5 | 1-4 | 0-5 | 1-4 | 1-4 | xxx | 4-1 | 1 | 5 | 7 |
7 | Jersey | 0-5 | 1-4 | 0-5 | 1-4 | 2-3 | 1-4 | xxx | 0 | 6 | 6 |
Reference: [1]
Open 75+
Place | Country | Eng | Wal | Irl | Sco | Sco 2 | Irl 2 | W | L | Pts |
1 | England | xxx | 4-1 | 5-0 | 4-1 | 5-0 | 5-0 | 5 | 0 | 10 |
2 | Wales | 1-4 | xxx | 5-0 | 4-1 | 5-0 | 5-0 | 4 | 1 | 9 |
3 | Ireland | 0-5 | 0-5 | xxx | 4-1 | 5-0 | 4-1 | 3 | 2 | 8 |
4 | Scotland | 1-4 | 1-4 | 1-4 | xxx | 5-0 | 4-1 | 2 | 3 | 7 |
5 | Scotland 2 | 0-5 | 0-5 | 0-5 | 0-5 | xxx | 4-1 | 1 | 4 | 6 |
6 | Ireland 2 | 0-5 | 0-5 | 1-4 | 1-4 | 1-4 | xxx | 0 | 5 | 5 |
Reference: [1]
Report
Ireland returned from the Veterans Home Nations with 2 Team Silver & 3 Team Bronze in the 7 Team Championships. Ireland’s Open 70+ did particularly well, coming within a whisker of defeating England, the eventual Champions, as they finished in second place with a record of 5 wins & 1 Loss. Ireland’s Men’s 40-+ also picked up silver, winning 3 of their 5 games, while there was bronze for the Men’s 50+, Mixed 60+ and Open 75+.
As well as England, Ireland, Scotland & Wales, there were also entries from Jersey, Guernsey & the Isle of Man [1]
Reference
Websites
[1] Table Tennis Ireland (2019) Report from Veterans Home Nations Championship [See Also attached XLS Spreadsheet withe Results] [Internet] Available from: http://www.irishtabletennis.com/news/article/report_from_veterans_home_nations_championships [Accessed 18 September 2019]
Acknowlegements
Thanks to Andrew McGovern
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated: 18 September 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.