BSFL 9v9 Senior 1998
P | W | L | T | PF / A | Pct | Pts | |
Leicester Europa Eagles (C) | 8 | 8 | 0 | 0 | 130 | 1.000 | 16 |
Sheffield Saxons | 8 | 5 | 3 | 0 | -2 | .625 | 10 |
Merseyside Mavericks | 8 | 3 | 5 | 0 | -32 | .375 | 6 |
Chiltern Cheetahs | 8 | 3 | 5 | 0 | -24 | .375 | 6 |
Sussex Storm | 8 | 1 | 7 | 0 | -72 | .125 | 2 |
BSFL 9v9 Senior 1999
P | W | L | T | PF | PA | Pct | Pts | |
Fen Harriers (C) | 6 | 6 | 0 | 0 | 272 | 26 | 1.000 | 12 |
Leicester Europa Eagles | 6 | 3 | 2 | 1 | 146 | 102 | .583 | 7 |
Doncaster Wildcats | 6 | 2 | 3 | 1 | 74 | 100 | .417 | 5 |
Sheffield Lightning | 6 | 0 | 6 | 0 | 56 | 320 | .000 | 0 |
BSFL 9v9 Senior 2000
P | W | L | T | PF | PA | Pct | Pts | |
Fen Harriers (C) | 4 | 4 | 0 | 0 | 92 | 6 | 1.000 | 8 |
Leicester Europa Eagles | 4 | 2 | 2 | 0 | 32 | 50 | .500 | 4 |
Boston Renegades | 2 | 1 | 1 | 0 | 28 | 12 | .500 | 2 |
Sheffield Lightning | 4 | 0 | 4 | 0 | 12 | 96 | .000 | 0 |
BSFL 9v9 Senior 2001
P | W | L | T | PF | PA | Pct | |
Northern Conference | |||||||
*UCLA Renegades | 6 | 5 | 1 | 0 | 128 | 66 | .833 |
*Fen Harriers | 6 | 4 | 2 | 0 | 144 | 36 | .667 |
Leicester Eagles | 6 | 4 | 2 | 0 | 137 | 70 | .667 |
Sheffield Lightning | 6 | 2 | 4 | 0 | 58 | 162 | .333 |
Birmingham Raiders | 6 | 0 | 6 | 0 | 0 | 118 | .000 |
Southern Conference | |||||||
*London Gators | 6 | 5 | 0 | 1 | 144 | 54 | .917 |
*Canterbury Coyotes | 6 | 3 | 2 | 1 | 70 | 76 | .583 |
Bournemouth Raiders | 6 | 3 | 3 | 0 | 64 | 104 | .500 |
London Hurricanes | 6 | 0 | 6 | 0 | 12 | 76 | .000 |
Date | Home Team | Away Team | ||
Semi-Finals | ||||
2001 | London Gators | 22 | Fen Harriers | 8 |
2001 | UCLA Renegades | 0 | Canterbury Coyotes | 14 |
Final | ||||
2001 | London Gators | 22 | Canterbury Coyotes | 14 |
BSFL 9v9 Senior 2002
P | W | L | T | PF | PA | Pct | |
*Leicester Eagles | 6 | 5 | 0 | 1 | 115 | 25 | .917 |
*Invicta Coyotes | 8 | 5 | 0 | 3 | 140 | 52 | .813 |
*Bournemouth Raiders | 6 | 4 | 1 | 1 | 114 | 44 | .750 |
*Fen Harriers | 6 | 1 | 4 | 1 | 154 | 71 | .250 |
Brighton Tsunami | 4 | 1 | 3 | 0 | 26 | 84 | .250 |
Chichester Sharks | 6 | 0 | 6 | 0 | 18 | 170 | .000 |
London Hurricanes | 4 | 0 | 4 | 0 | 14 | 114 | .000 |
Date | Home Team | Away Team | ||
Semi-Finals | ||||
2002 | Leicester Eagles | 32 | Fen Harriers | 6 |
2002 | Invicta Coyotes | 0 | Bournemouth Raiders | 6 |
Final | ||||
2002 | Leicester Eagles | 45 | Bournemouth Raiders | 21 |
Report
From 1998 to 2002 the British Senior Flag League ran 9v9 and 5v5 Flag American Football Leagues in England. The 5v5 version was the International Standard as promoted by the NFL, but England also ran a 9v9 Senior Championship, which was won by Leicester Europa Eagles in 1998, Fen Harriers in 1999 and 2000, London Gators in 2001, and then Leicester Eagles again in 2002.
The popularity of 9v9 dropped off after 2003, and the BSFL changed its name to the English Senior Flag League. While the League was called the British Senior Flag League prior to 2003, and was open to all teams in Britain, all teams were English and there was a separate Scottish Flag Football Association north of the border. The British American Football Association officially recognized Flag Football and took over the running of both leagues in 2008.
References
[1] English Senior Flag League | Wayback Machine (2007) [Standings][click here to access the Archive]ESFL Standings 9 on 9 Senior Championship 1998 [Internet] Available from: http://web.archive.org/web/20070205062603/http://www.seniorflag.co.uk/ [Accessed 12 November 2019]
[2] English Senior Flag League | Wayback Machine (2007) [Standings][click here to access the Archive]ESFL Standings 9 on 9 Senior Championship 1999 [Internet] Available from: http://web.archive.org/web/20070205062603/http://www.seniorflag.co.uk/ [Accessed 12 November 2019]
[3] English Senior Flag League | Wayback Machine (2007) [Standings][click here to access the Archive]ESFL Standings 9 on 9 Senior Championship 2000 [Internet] Available from: http://web.archive.org/web/20070205062603/http://www.seniorflag.co.uk/ [Accessed 12 November 2019]
[4] English Senior Flag League | Wayback Machine (2007) [Standings][click here to access the Archive]ESFL Standings 9 on 9 Senior Championship 2001 [Internet] Available from: http://web.archive.org/web/20070205062603/http://www.seniorflag.co.uk/ [Accessed 12 November 2019]
[5] English Senior Flag League | Wayback Machine (2007) [Standings][click here to access the Archive]ESFL Standings 9 on 9 Senior Championship 2002 [Internet] Available from: http://web.archive.org/web/20070205062603/http://www.seniorflag.co.uk/ [Accessed 12 November 2019]
Acknowledgements
Thanks to Derek Walsh.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 31 May 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.