RNS Women’s Rec 2015-16
P | W | L | T | GF | GA | Pts | |
Fine Wine | 12 | 12 | 0 | 0 | 90 | 29 | 24 |
CH White | 8 | 5 | 2 | 1 | 47 | 34 | 11 |
CH Red | 13 | 5 | 7 | 1 | 41 | 60 | 11 |
HSM 1 | 7 | 4 | 3 | 0 | 36 | 34 | 8 |
Bedford | 8 | 4 | 4 | 0 | 37 | 33 | 8 |
HSM 2 | 7 | 3 | 3 | 1 | 28 | 25 | 7 |
Valley | 6 | 3 | 3 | 0 | 27 | 24 | 6 |
Sharks | 8 | 3 | 5 | 0 | 58 | 54 | 6 |
Eastern Shore | 9 | 3 | 6 | 0 | 34 | 48 | 6 |
Wolverines | 7 | 2 | 5 | 0 | 31 | 48 | 4 |
Fireballs | 9 | 1 | 7 | 1 | 13 | 45 | 3 |
Cougars | 2 | 1 | 1 | 0 | 8 | 6 | 2 |
RNS Women’s Rec 2016-17
P | W | L | T | FW | FL | GF | GA | Pts | |
Fine Wine | 16 | 13 | 1 | 2 | 0 | 0 | 97 | 38 | 28 |
HSM 2 | 17 | 12 | 3 | 1 | 0 | 1 | 79 | 51 | 25 |
CH White | 17 | 10 | 3 | 3 | 1 | 0 | 83 | 52 | 25 |
Bedford | 18 | 12 | 5 | 1 | 0 | 0 | 96 | 64 | 25 |
Valley | 18 | 8 | 8 | 2 | 0 | 0 | 86 | 88 | 18 |
CH Red | 18 | 8 | 9 | 1 | 0 | 0 | 79 | 81 | 17 |
Wolverines | 17 | 7 | 9 | 1 | 0 | 0 | 94 | 94 | 15 |
Eastern Shore | 16 | 6 | 9 | 1 | 0 | 0 | 70 | 84 | 13 |
Fireballs | 16 | 3 | 10 | 3 | 0 | 0 | 50 | 78 | 9 |
HSM 1 | 17 | 4 | 12 | 1 | 0 | 0 | 84 | 121 | 9 |
Sharks | 18 | 2 | 16 | 0 | 0 | 0 | 89 | 156 | 4 |
RNS Women’s Rec 2017-18
P | W | L | T | FW | FL | GF | GA | Pts | |
CH Red | 17 | 14 | 2 | 1 | 0 | 0 | 95 | 56 | 29 |
Fine Wine | 16 | 11 | 2 | 3 | 0 | 0 | 89 | 56 | 25 |
Wolverines | 16 | 9 | 7 | 0 | 0 | 0 | 93 | 91 | 18 |
HSM 2 | 17 | 8 | 7 | 2 | 0 | 0 | 61 | 50 | 18 |
Bedford | 17 | 8 | 8 | 1 | 0 | 0 | 80 | 59 | 17 |
CH White | 17 | 8 | 8 | 1 | 0 | 0 | 64 | 79 | 17 |
HSM 1 | 16 | 6 | 8 | 2 | 0 | 0 | 81 | 73 | 14 |
Sharks | 16 | 6 | 9 | 1 | 0 | 0 | 91 | 113 | 13 |
Valley | 16 | 5 | 8 | 3 | 0 | 0 | 82 | 94 | 13 |
Fireballs | 16 | 4 | 10 | 2 | 0 | 0 | 55 | 91 | 10 |
Eastern Shore | 16 | 3 | 13 | 0 | 0 | 0 | 56 | 85 | 6 |
RNS Women’s Rec 2018-19
P | W | L | T | FW | FL | GF | GA | Pts | |
Bad Apple | 17 | 15 | 0 | 2 | 0 | 0 | 124 | 35 | 32 |
HSM 2 | 15 | 8 | 5 | 1 | 1 | 0 | 76 | 56 | 19 |
Wolverines | 16 | 9 | 5 | 1 | 0 | 1 | 87 | 72 | 19 |
Eastern Shore | 16 | 8 | 5 | 3 | 0 | 0 | 79 | 78 | 19 |
Valley | 17 | 7 | 7 | 3 | 0 | 0 | 84 | 94 | 17 |
Sharks | 16 | 7 | 7 | 1 | 0 | 1 | 97 | 101 | 15 |
Bedford | 15 | 6 | 7 | 2 | 0 | 0 | 67 | 72 | 14 |
CH White | 13 | 4 | 7 | 1 | 1 | 0 | 43 | 56 | 11 |
CH Red | 15 | 4 | 8 | 3 | 0 | 0 | 51 | 66 | 11 |
Fireballs | 16 | 3 | 11 | 2 | 0 | 0 | 59 | 94 | 8 |
HSM 1 | 16 | 3 | 12 | 1 | 0 | 0 | 73 | 116 | 7 |
RNS Women’s Rec 2019-20
P | W | L | T | FW | FL | GF | GA | Pts | |
Bad Apple | 14 | 12 | 2 | 0 | 0 | 0 | 95 | 34 | 24 |
HSM 1 | 15 | 12 | 3 | 0 | 0 | 0 | 97 | 46 | 24 |
Bedford | 16 | 9 | 6 | 0 | 1 | 0 | 78 | 77 | 20 |
CH Red | 13 | 9 | 2 | 1 | 0 | 1 | 70 | 39 | 19 |
Wolverines | 16 | 9 | 6 | 0 | 0 | 1 | 98 | 81 | 18 |
CH White | 17 | 9 | 8 | 0 | 0 | 0 | 69 | 71 | 18 |
Eastern Shore | 12 | 5 | 6 | 0 | 1 | 0 | 62 | 59 | 12 |
Sharks | 17 | 4 | 9 | 1 | 1 | 2 | 81 | 105 | 11 |
Valley | 13 | 3 | 9 | 1 | 0 | 0 | 67 | 95 | 7 |
Fireballs | 17 | 2 | 14 | 1 | 0 | 0 | 41 | 103 | 5 |
HSM 2 | 14 | 2 | 11 | 0 | 0 | 1 | 54 | 102 | 4 |
Report
The Ringette Nova Scotia Women’s Recreational League was won by Fine Wine in 2015-16 & 2017-18, CH Red in 2017-18, and Bad Apple in 2018-19 & 2019-20.
About
Ringette is a game similar to Ice Hockey, with the main differences being no contact is allowed, and a straight stick and ring is used rather than a curved stick and puck.
It is most popular in Canada, and especially in the Maritime or Atlantic Provinces, where there are Leagues for Women and Underage players in Nova Scotia, New Brunswick, Prince Edward Island and Newfoundland and Labrador.
References
Websites
[1] Ringette Nova Scotia (2020) Women’s Rec Standings 2015-16 [Internet] Available from: http://ringette.ns.ca/standings.php?league_id=25767&schedule_id=277694&division_id= [Accessed 30 March 2020]
[2] Ringette Nova Scotia (2020) Women’s Rec Standings 2016-17 [Internet] Available from: http://ringette.ns.ca/standings.php?league_id=25767&schedule_id=317279&division_id= [Accessed 30 March 2020]
[3] Ringette Nova Scotia (2020) Women’s Rec Standings 2017-18 [Internet] Available from: http://ringette.ns.ca/standings.php?league_id=25767&schedule_id=354860&division_id= [Accessed 30 March 2020]
[4] Ringette Nova Scotia (2020) Women’s Rec Standings 2018-19 [Internet] Available from: http://ringette.ns.ca/standings.php?league_id=25767&schedule_id=386279&division_id=[Accessed 30 March 2020]
[5] Ringette Nova Scotia (2020) Women’s Rec Standings 2019-20 [Internet] Available from: http://ringette.ns.ca/standings.php?league_id=25767 [Accessed 30 March 2020]
Images
[6] Sportwheels Sport Excellence (2020) Ringette Nova Scotia Logo [Internet] Available from: https://cdn.shoplightspeed.com/shops/608796/files/16436863/ringette-ns-back-2.jpg [Accessed 30 March 2020] [Adjusted]
[7] Ringette Nova Scotia Facebook Page (2020) Profile Picture, February 19, 2018 [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/28059421_1674255529280459_7621127568310179938_n.jpg?_nc_cat=108&_nc_sid=85a577&_nc_ohc=NPa-N7LiWuQAX-eyg7m&_nc_ht=scontent-dub4-1.xx&oh=587f9b2651c565d7a741ea34eb019962&oe=5EA72182 [Accessed 30 March 2020]
Acknowledgements
Thanks to Fiona Connolly-Mulcahy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 30 March 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You mayquote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.