League Table
P | W | L | SW | SL | Pts | |
Naas Cobras | 14 | 12 | 2 | 40 | 10 | 36 |
Aer Lingus | 14 | 11 | 3 | 36 | 15 | 32 |
Dalkey Devils | 14 | 11 | 3 | 34 | 16 | 31 |
TCD | 14 | 10 | 4 | 35 | 15 | 31 |
Santry | 14 | 5 | 9 | 20 | 31 | 16 |
Garda | 14 | 4 | 10 | 16 | 31 | 12 |
Newbridge Panthers | 14 | 3 | 11 | 11 | 35 | 9 |
Tallaght Rockets | 14 | 0 | 14 | 3 | 42 | 1 |
3 Pts Win (3-0 / 3-1) / 2 Pts Win (3-2) / 1 Pt Loss (2-3) / 0Pts Loss (1-3 / 0-3) / -1 Pt Forfeit (#)
Results
Date | Home Team | Sets | Away Team | Sets | Set Scores |
Week 1 | |||||
01.10.2016 | Garda | 3 | Tallaght Rockets | 0 | 25-14,25-19,25-21 |
02.10.2016 | Santry | 0 | Naas Cobras | 3 | 14-25,21-25,20-25 |
02.10.2016 | TCD | 3 | Newbridge Panthers | 0 | 25-17,25-12,25-18 |
Week 2 | |||||
09.10.2016 | Dalkey Devils | 3 | Naas Cobras | 2 | 15-25,22-25,25-21,25-23,15-9 |
09.10.2016 | Tallaght Rockets | 0 | TCD | 3 | 14-25,12-25,7-25 |
09.10.2016 | Newbridge Panthers | 0 | Santry | 3 | 17-25,22-25,16-25 |
09.10.2016 | Aer Lingus | 3 | Garda | 1 | 25-13,25-17,24-26,25-13 |
Week 3 | |||||
13.10.2016 | TCD | 3 | Santry | 2 | 25-22,25-21,20-25,20-25,15-10 |
15.10.2016 | Garda | 0 | Naas Cobras | 3 | 12-25,15-25,18-25 |
16.10.2016 | Newbridge Panthers | 0 | Dalkey Devils | 3 | 24-26,12-25,16-25 |
16.10.2016 | Aer Lingus | 3 | Tallaght Rockets | 0 | 25-18,25-18,25-17 |
Week 4 | |||||
23.10.2016 | Tallaght Rockets | 0 | Naas Cobras | 3 | 17-25,13-25,17-25 |
23.10.2016 | Newbridge Panthers | 1 | Garda | 3 | 14-25,17-25,19-25,19-25 |
23.10.2016 | Aer Lingus | 1 | TCD | 3 | 25-17,20-25,17-25,7-25 |
Week 5 | |||||
05.11.2016 | Naas Cobras | 3 | Aer Lingus | 2 | 26-24,21-25,23-25,25-21,10-15 |
06.11.2016 | TCD | 2 | Dalkey Devils | 3 | 22-25,22-25,25-21,25-16,11-15 |
06.11.2016 | Tallaght Rockets | 0 | Newbridge Panthers | 3 | 24-26,13-25,12-25 |
Week 6 | |||||
13.11.2016 | Dalkey Devils | 0 | Aer Lingus | 3 | 15-25,24-26,17-25 |
Week 7 | |||||
20.11.2016 | Santry | 0 | Dalkey Devils | 3 | 16-25,18-25,16-25 |
22.11.2016 | Garda | 1 | Santry | 3 | 25-11,25-21,17-25,25-20 |
Week 8 | |||||
26.11.2016 | Newbridge Panthers | 0 | Aer Lingus | 3 | 12-25,23-25,8-25 |
26.11.2016 | Naas Cobras | 3 | TCD | 0 | 25-22,25-19,25-22 |
27.11.2016 | Dalkey Devils | 3 | Garda | 0 | 25-7,25-22,25-19 |
27.11.2016 | Santry | 3 | Tallaght Rockets | 2 | 26-24,24-26,25-23,23-25,15-13 |
Week 9 | |||||
10.12.2016 | Naas Cobras | 3 | Newbridge Panthers | 0 | 25-6,25-8,25-17 |
11.12.2016 | Dalkey Devils | 3 | Tallaght Rockets | 0 | 25-18,25-18,25-12 |
11.12.2016 | Aer Lingus | 3 | Santry | 2 | 25-14,22-25,12-25.25-13,15-13 |
11.12.2016 | TCD | 3 | Garda | 0 | 25-17,25-22,26-24 |
Week 10 | |||||
14.01.2017 | Naas Cobras | 3 | Santry | 0 | 25-11,25-16,25-22 |
15.01.2017 | Tallaght Rockets | 0 | Garda | 3 | 13-25,11-25,23-25 |
15.01.2017 | Newbridge Panthers | 0 | TCD | 3 | 14-25,12-25,9-25 |
15.01.2017 | Aer Lingus | 3 | Dalkey Devils | 1 | 23-25,25-21,25-13,25-19 |
Week 11 | |||||
21.01.2017 | Garda | 0 | Aer Lingus | 3 | 12-25,17-25,24-26 |
21.01.2017 | Naas Cobras | 3 | Dalkey Devils | 0 | 25-13,25-16,25-22 |
22.01.2017 | TCD | 3 | Tallaght Rockets | 0 | 25-11,25-18,25-14 |
22.01.2017 | Santry | 1 | Newbridge Panthers | 3 | 27-25,20-25,21-25,21-25 |
Week 12 | |||||
04.02.2017 | Naas Cobras | 3 | Garda | 0 | 25-7,25-19,25-10 |
05.02.2017 | Dalkey Devils | 3 | Newbridge Panthers | 1 | 25-13,23-25,25-10,25-12 |
05.02.2017 | Tallaght Rockets | 0 | Aer Lingus | 3 | 16-25,10-25,18-25 |
05.02.2017 | Santry | 0 | TCD | 3 | 13-25,22-25,24-25 |
Week 13 | |||||
11.02.2017 | Garda | 3 | Newbridge Panthers | 0 | 25-15,25-17,28-26 |
11.02.2017 | Naas Cobras | 3 | Tallaght Rockets | 0 | 25-9,25-15,25-11 |
12.02.2017 | Dalkey Devils | 3 | Santry | 0 | 25-19,25-19,25-11 |
12.02.2017 | TCD | 3 | Aer Lingus | 0 | 25-19,25-17,25-17 |
Week 14 | |||||
26.02.2017 | Santry | 3 | Garda | 1 | 33-31,25-12,23-25,25-23 |
26.02.2017 | Newbridge Panthers | 3 | Tallaght Rockets | 1 | 25-23,25-22,13-25,27-25 |
26.02.2017 | Dalkey Devils | 3 | TCD | 1 | 25-21,12-25,25-21,25-23 |
26.02.2017 | Aer Lingus | 3 | Naas Cobras | 2 | 21-25,25-16,24-26,25-20,15-12 |
Week 15 | |||||
25.03.2017 | Garda | 1 | Dalkey Devils | 3 | 25-19,14-25,13-25,15-25 |
26.03.2017 | Aer Lingus | 3 | Newbridge Panthers | 0 | 25-12,25-15,25-8 |
26.03.2017 | TCD | 2 | Naas Cobras | 3 | 15-25,13-25,25-21,25-20,8-15 |
26.03.2017 | Tallaght Rockets | 0 | Santry | 3 | |
Week 16 | |||||
01.04.2017 | Newbridge Panthers | 0 | Naas Cobras | 3 | 5-25,11-25,14-25 |
01.04.2017 | Garda | 0 | TCD | 3 | 22-25,15-25,20-25 |
02.04.2017 | Tallaght Rockets | 0 | Dalkey Devils | 3 | 15-25,21-25,21-25 |
02.04.2017 | Santry | 0 | Aer Lingus | 3 |
Report
Naas Cobras won the Volleyball Association of Ireland Division 1 Women (2nd level or Division) in 2016-17 in a tight race from Aer Lingus, Dalkey Devils and TCD (Trinity College Dublin), with only two wins and 5 points separating the top four.
At the other end of the table, Tallaght Rockets finished bottom with 1 point, below Newbridge Panthers.
References
Images
[2] Volleyball Ireland (2017) Volleyball Ireland Logo [Internet] Available from: http://sportlomo-userupload.s3.amazonaws.com/user_data/modules/contents/9245/featured_X4A1V9wgrunAWUsqZQLqKCPjZA0X0Qu5.jpeg [Accessed 10 January 2018]
Websites
[2] Volleyball Ireland (2017) League Table Division 1 Women[Internet] Available from: http://volleyballireland.com/league/112264/d_i_v_i_s_i_o_n1_w_o_m_e_n [Accessed 22 May 2017]
Acknowledgements
Thanks to Sondra Maher (Tallaght Rockets)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 27 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Resereved.