Eirball.Hockey – Irish Field Hockey

Target Shooting Ireland | Fingal SC Airgun Open 2018

18 February 2018. Host: Fingal Sporting Club

 

60 Shot 10m Air Rifle Competition

 

Pos Shooter Class Club 1 2 3 4 5 6 Total
1 Stephen Murphy A DURC 100.5 102.9 102.5 103.2 104.9 102.3 616.3
2 Ciara Deevy A DURC 97.1 99.1 102.5 97.6 101 101 598.4
3 Terry Wearen A DFST 97.1 100.2 100.2 99.9 100.4 100.5 598.3
4 Paul O’Boyle A FSC 96.5 97 98.5 98.8 96.2 96.7 583.7
5 Val Pierce B FSC 94.4 96.8 97.3 98.5 94.6 98.4 580
6 Greg Hogg A DSRC 94.6 95.6 96.5 96.9 95.1 98.8 577.5
7 Siobhan Scarlett B DURC 96.8 98.2 97.7 94.6 96.4 93.7 577.4
8 Joseph McDonnell B DURC 91.9 95.7 96 96.1 96.5 97.8 574
9 Rowan Austin B DURC 96.3 93.8 95 93.6 91.7 99.9 570.3
10 Marie Chartaud D DURC 88.1 88.3 86 88.7 88.6 88.4 528.1
11 Ivan de Wergifosse C DURC 75.1 84.1 79.5 82 85.9 83.9 490.5
12 Eva Greer D DURC 88.2 85 71.5 80.2 74.5 86.6 486
13 Shauna Sutton D DURC 80.4 83.2 80.7 80.5 75.4 84 484.2
14 Joyce Barry D DURC 72.8 78.2 85.4 75.6 78.4 88.8 479.2
15 Frances Round D DURC 84.3 77.5 78.7 76.5 66.9 85 468.9
16 Killian Tcherny D DURC 81.4 76.2 72.1 72.2 67.5 83 452.4

[2]

 

60 Shot 10m Air Pistol Competition

 

Pos Shooter Class Club 1 2 3 4 5 6 Total
1 Tomas Jakubauskas WTSC 93 89 90 91 92 89 544
2 Peter Gordon RRPC 86 92 94 86 93 89 540
3 Pter Gordon (*Re-Entry) RRPC 92 90 92 93 90 89 546

[2]

 

60 Shot 10m Air Rifle Prone Competition

 

Pos Shooter Class Club 1 2 3 4 5 6 Total
1 Mila Chwast DURC 92.4 95.9 91.9 90 91.5 91 552.7

[2]

 

References

_____________________________________________________________________________

Websites

[1] Target Shooting Ireland (2018) Fingal Sporting Club Logo [Internet] Available from: http://targetshooting.ie/images/FSC.jpeg [Accessed 7 March 2018][2] Target Shooting Ireland (2018) Fingal Sporting Club Airgun Open 2018 [Internet] Available from: http://www.targetshooting.ie/index.php/downloads/results?task=document.viewdoc&id=224 [Accessed 7 March 2018]AcknowledgementsThanks toAbout this documentPrepared and maintained by Enda Mulcahy for theIrish North American and World Sports ArchiveLast Updated: 25 December 2018(c) Copyright Enda Mulcahy and INAWSA 2018You are may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.

Pos Shooter Class Club 1 2 3 4 5 6 Total
1 Tomas Jakubauskas WTSC 93 89 90 91 92 89 544
2 Peter Gordon RRPC
Exit mobile version