EFL 1926
P | W | L | T | PF | PA | Pct | |
*Bethlehem Bears | 10 | 6 | 2 | 2 | 72 | 45 | .750 |
Gilberton Catamounts | 9 | 5 | 2 | 2 | 51 | 22 | .714 |
All-Lancaster Roses | 10 | 5 | 2 | 3 | 61 | 37 | .714 |
Mount Carmel Wolverines | 9 | 5 | 3 | 1 | 94 | 43 | .625 |
Coaldale Big Green | 11 | 4 | 4 | 3 | 63 | 43 | .500 |
Atlantic City Roses | 8 | 2 | 4 | 2 | 22 | 65 | .333 |
Shenandoah Red Jackets | 8 | 2 | 5 | 1 | 45 | 41 | .286 |
Mount Airy | 7 | 1 | 6 | 0 | 7 | 58 | .143 |
Clifton Heights Orange & Black | 3 | 1 | 1 | 1 | 3 | 10 | .500 |
EFL 1927
P | W | L | T | PF | PA | Pct | |
*All-Lancaster Roses | 5 | 5 | 0 | 0 | 96 | 8 | 1.000 |
Atlantic City Roses | 6 | 5 | 1 | 0 | 78 | 13 | .667 |
Coaldale Big Green | 6 | 3 | 3 | 0 | 40 | 61 | .500 |
Wilkes-Barre Panthers | 2 | 1 | 1 | 0 | 18 | 34 | .500 |
Newark Blues | 5 | 1 | 3 | 1 | 32 | 74 | .250 |
Bethlehem Bears | 5 | 1 | 3 | 1 | 13 | 56 | .250 |
Shenandoah Red Jackets | 5 | 0 | 5 | 0 | 6 | 77 | .000 |
Report
The Eastern Football League of 1926 was one of two AA Leagues that played one season that year (the Pacific Coast Football League was the other). Bethlehem Bears won a tightly contested league, finishing just ahead of Gilberton Catamounts and All-Lancaster Roses.
References
[1] Pro Football Archives (2019) 1926 [Internet] Available from: https://www.profootballarchives.com/1926.html [Accessed 11 October 2019]
Sources
[2] Gill, Bob with Maher, Todd (2006) “Part 3: Season-by Season Listings” Outsiders, Minor League and Independent Football 1923-1950. Pg. 94. St. Johann Press. Haworth, NJ, USA.
Acknowledgements
Thanks to Richard Mulcahy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 23 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.