
Final Standings
| P | W | L | SF | SA | Pts | |
| DCU | 14 | 14 | 0 | 42 | 11 | 42 |
| TCD | 14 | 10 | 4 | 31 | 17 | 34 |
| Aer Lingus 1 | 14 | 8 | 6 | 34 | 21 | 30 |
| Aer Lingus 2 | 14 | 6 | 8 | 27 | 28 | 26 |
| UCD | 14 | 6 | 8 | 23 | 32 | 26 |
| UUJ | 14 | 6 | 8 | 24 | 28 | 25 |
| Westiez | 14 | 5 | 9 | 21 | 30 | 24 |
| Newbridge | 14 | 1 | 13 | 7 | 41 | 16 |
Results
| Date | Home Team | Away Team | ||
| Week 1 | ||||
| 15.10.2005 | DCU | 3 | UUJ | 0 |
| 16.10.2005 | Aer Lingus 1 | 3 | Newbridge | 0 |
| 16.10.2005 | Aer Lingus 2 | 3 | Westiez | 1 |
| 16.10.2005 | UCD | 0 | TCD | 3 |
| Week 2 | ||||
| 22.10.2005 | Aer Lingus 2 | 3 | Aer Lingus 1 | 1 |
| 22.10.2005 | UUJ | 3 | TCD | 0 |
| 23.10.2005 | Newbridge | 1 | UCD | 3 |
| 23.10.2005 | Westiez | 1 | DCU | 3 |
| Week 3 | ||||
| 05.11.2005 | UUJ | 3 | Aer Lingus 1 | 2 |
| 05.11.2005 | TCD | 3 | Aer Lingus2 | 0 |
| 06.11.2005 | UCD | 2 | DCU | 3 |
| 06.11.2005 | Newbridge | 0 | Westiez | 3 |
| Week 4 | ||||
| 19.11.2005 | UUJ | 3 | Newbridge | 1 |
| 20.11.2005 | UCD | 3 | Aer Lingus 2 | 2 |
| 20.11.2005 | DCU | 3 | Aer Lingus 1 | 2 |
| 20.11.2005 | Westiez | 0 | TCD | 3 |
| Week 5 | ||||
| 10.11.2005 | Aer Lingus 2 | 0 | DCU | 3 |
| 10.11.2005 | UUJ | 3 | UCD | 0 |
| 10.11.2005 | Aer Lingus 1 | 3 | Westiez | 1 |
| 10.11.2005 | TCD | 3 | Newbridge | 0 |
| Week 6 | ||||
| 17.12.2005 | DCU | 3 | Newbridge | 1 |
| 18.12.2005 | Aer Lingus 1 | 3 | TCD | 0 |
| 18.12.2005 | Aer Lingus 2 | 3 | UUJ | 0 |
| 18.12.2005 | Westiez | 1 | TCD | 3 |
| Week 7 | ||||
| 14.01.2006 | TCD | 1 | DCU | 3 |
| 14.01.2006 | UCD | 3 | Aer Lingus 1 | 2 |
| 14.01.2006 | Newbridge | 3 | Aer Lingus 2 | 2 |
| 15.01.2006 | UUJ | 3 | Westiez | 1 |
| Week 8 | ||||
| 21.01.2006 | UUJ | 0 | DCU | 3 |
| 22.01.2006 | Newbridge | 0 | Aer Lingus 1 | 3 |
| 22.01.2006 | Westiez | 3 | Aer Lingus 2 | 1 |
| 22.01.2006 | TCD | 3 | UCD | 0 |
| Week 9 | ||||
| 28.01.2006 | TCD | 3 | UUJ | 0 |
| 28.01.2006 | DCU | 3 | Westiez | 0 |
| 29.01.2006 | Aer Lingus 1 | 3 | Aer Lingus 2 | 0 |
| 29.01.2006 | UCD | 3 | Newbridge | 1 |
| Week 10 | ||||
| 11.02.2006 | DCU | 3 | UCD | 0 |
| 12.02.2006 | Aer Lingus 1 | 3 | UUJ | 1 |
| 12.02.2006 | Westiez | 3 | Newbridge | 0 |
| 12.02.2006 | Aer Lingus 2 | 2 | TCD | 3 |
| Week 11 | ||||
| 18.02.2006 | TCD | 3 | Westiez | 1 |
| 19.02.2006 | Aer Lingus 2 | 3 | UCD | 0 |
| 19.02.2006 | Newbridge | 0 | UUJ | 3 |
| 19.02.2006 | Aer Lingus 1 | 1 | DCU | 3 |
| Week 12 | ||||
| 04.03.2006 | UCD | 3 | UUJ | 2 |
| 05.03.2006 | Westiez | 0 | Aer Lingus 1 | 3 |
| 05.03.2006 | Newbridge | 1 | TCD | 3 |
| 05.03.2006 | DCU | 3 | Aer Lingus 2 | 2 |
| Week 13 | ||||
| 11.03.2006 | UUJ | 2 | Aer Lingus 2 | 3 |
| 12.03.2006 | Newbridge | 0 | DCU | 3 |
| 12.03.2006 | UCD | 2 | Westiez | 3 |
| 19.03.2006 | TCD | 3 | Aer Lingus 1 | 2 |
| Week 14 | ||||
| 25.03.2006 | DCU | 3 | TCD | 0 |
| 25.03.2006 | Westiez | 3 | UUJ | 0 |
| 26.03.2006 | Aer Lingus 1 | 3 | UCD | 1 |
| 26.03.2006 | Aer Lingus 2 | 3 | Newbridge | 0 |
Report
Dublin City University (DCU) won the Volleyball Association of Ireland Premier-32 Men’s League in 2005-06 by winning all 14 of their matches, and dropping only 11 sets for a full 42 points.
Trinity College Dublin finished in second with 10 wins and 4 losses (34 Points), and Aer Lingus 1 in third with 8 wins and 6 losses (30 Points). Newbridge finished bottom of the 8-team League with one win from their 14 games and were relegated, being replaced by Dublin Volleyball Club, promoted after winning Division 1.
References
Images
[1] Sports Jobs (2017) Volleyball Association of Ireland Logo [Internet] Available from: http://www.sportsjobs.ie/wp-content/uploads/wpjobboard/job/33/company-logo/VolleyballLogo.jpg [Accessed 28 October 2016]
Internet Archive
[2] Volleyball Ireland – Wayback Machine (2006) National League Tables [Internet] Available from: https://web.archive.org/web/20060825033600/http://www.volleyballireland.com/competitions/National_League/Tables.asp [Accessed 29 March 2017]
[3] Volleyball Ireland – Wayback Machine (2006) National League Premier 32 Men Fixtures [Internet] Available from: https://web.archive.org/web/20060823075955/http://www.volleyballireland.com/competitions/National_League/Premier32_Men.asp [Accessed 29 March 2017]
Acknowledgements
Thanks to Niall Brennan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 27 August 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.