WFL 1974
P | W | L | T | PF | PA | Pct | |
Eastern Division | |||||||
*Florida Blazers | 20 | 14 | 6 | 0 | 419 | 280 | .700 |
Charlotte Hornets | 20 | 10 | 10 | 0 | 467 | 350 | .500 |
*Philadelphia Bell | 20 | 9 | 11 | 0 | 493 | 413 | .450 |
Jacksonville Sharks | 14 | 4 | 10 | 0 | 258 | 358 | .286 |
Central Division | |||||||
*Memphis Southmen | 20 | 17 | 3 | 0 | 629 | 365 | .850 |
*Birmingham Americans | 20 | 15 | 5 | 0 | 503 | 394 | .750 |
Chicago Fire | 20 | 7 | 13 | 0 | 446 | 622 | .350 |
Detroit Wheels | 14 | 1 | 13 | 0 | 209 | 358 | .071 |
Western Division | |||||||
*Southern California Sun | 20 | 13 | 7 | 0 | 486 | 622 | .350 |
*Honolulu Hawaiians | 20 | 9 | 11 | 0 | 413 | 425 | .450 |
Portland Storm | 20 | 7 | 12 | 1 | 204 | 426 | .375 |
Shreveport Steamer | 20 | 7 | 12 | 1 | 240 | 415 | .375 |
References: [1]
First Round Playoffs | |||
Florida Blazers | 18 | Philadelphia Bell | 3 |
Honolulu Hawaiians | 32 | Southern California Sun | 14 |
Semi-Finals | |||
Florida Blazers | 18 | Memphis Southmen | 15 |
Birmingham Americans | 22 | Honolulu Hawaiians | 19 |
World Bowl 74 | |||
Birmingham Americans | 22 | Florida Blazers | 21 |
References: [1]
Adrian Young, LB, who was born in Dublin, Ireland, played Linebacker for the Hawaiians in 1974. [2]
WFL 1975
P | W | L | T | PF | PA | Pct | |
Eastern Division | |||||||
Birmingham Vulcans | 12 | 9 | 3 | 0 | 257 | 186 | .750 |
Memphis Southmen | 11 | 7 | 4 | 0 | 254 | 206 | .636 |
Charlotte Hornets | 11 | 6 | 5 | 0 | 225 | 199 | .545 |
Jacksonville Express | 11 | 6 | 5 | 0 | 227 | 247 | .545 |
Philadelphia Bell | 11 | 4 | 7 | 0 | 195 | 237 | .364 |
Western Division | |||||||
Southern California Sun | 12 | 7 | 5 | 0 | 354 | 341 | .583 |
San Antonio Wings | 13 | 7 | 6 | 0 | 364 | 268 | .538 |
Shreveport Steamer | 12 | 5 | 7 | 0 | 276 | 313 | .417 |
Honolulu Hawaiians | 11 | 4 | 7 | 0 | 213 | 269 | .364 |
Portland Thunder | 11 | 4 | 7 | 0 | 210 | 281 | .364 |
Chicago Winds | 5 | 1 | 4 | 0 | 67 | 125 | .200 |
References: [1]
Adrian Young, LB, who was born in Dublin, Ireland, played Linebacker for the Hawaiians in 1975. [2]
Report
The World Football League was a Major League rival to the NFL that aimed to bring American Football to a Worldwide audience, though it got no further than Hawaii.
It placed teams in cities that did not have NFL teams, but its business model failed, and after two weeks of the second-half fall season in 1975 if folded.
The winners of the only World Bowl, in 1974, were the Birmingham Americans, who defeated Orlando’s Florida Blazers 22-21.
The NFL took note, however, and started promoting the NFL to TV audiences in Europe at the end of the 1970s and early 1980s, leading to the creation of American Football Leagues throughout Europe from 1980 onwards, which are still in existence.
Adrian Young, born in Dublin, Ireland, played for the Hawaiians from 1974-1975, as well as Philadelphia Eagles (1968-1972), Detroit Lions (1972) & Chicago Bears (1973) in the National Football League beforehand. [2]
References
_________________________________________________________
Websites
[1] Bob Braunwart, The Coffin Corner, Pro Football Researchers Association (1988) WFL by Team Records [Internet] Available from: http://profootballresearchers.com/archives/Website_Files/Coffin_Corner/10-03-337.pdf [Accessed 9 October 2018]
[2] Pro Football Archives (2019) Adrian Young [Internet] Available from: https://www.profootballarchives.com/playery/youn00400.html [Accessed 12 October 2019]
Images
[3] Birmingham Pro Sports (2019) Birmingham Americans History | Logo World Football League [Internet] Available from: https://www.birminghamprosports.com/birminghamamericans/logo%20world%20football%20league.jpg [Accessed 11 February 2019]
Acknowledgements
Thanks to Tim Leadingham
About this document
Researched, compiled and written by Enda Mulcahy for the
World Gridiron Archive
Last Updated: 11 February 2019
(c) Copyright Enda Mulcahy and World Gridiron Archive 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.