PCL Champions 1903-Present
Year | Team | W | L | Pct |
1903 | Los Angeles Angels | 133 | 78 | .630 |
1904 | Tacoma Tigers | 130 | 94 | .580 |
1905 | Los Angeles Angels | 120 | 94 | .561 |
1906 | Portland Beavers | 114 | 58 | .663 |
1907 | Los Angeles Angels | 115 | 74 | .608 |
1908 | Los Angeles Angels | 110 | 78 | .585 |
1909 | San Francisco Seals | 132 | 80 | .623 |
1910 | Portland Beavers | 114 | 87 | .567 |
1911 | Portland Beavers | 113 | 79 | .589 |
1912 | Oakland Oaks | 120 | 83 | .591 |
1913 | Portland Beavers | 109 | 86 | .559 |
1914 | Portland Beavers | 113 | 84 | .574 |
1915 | San Francisco Seals | 118 | 89 | .570 |
1916 | Los Angeles Angels | 119 | 79 | .601 |
1917 | San Francisco Seals | 119 | 93 | .561 |
1918 | Los Angeles Angels* | 58 | 44 | .589 |
1919 | Vernon Tigers | 111 | 70 | .613 |
1920 | Vernon Tigers | 110 | 88 | .556 |
1921 | Los Angeles Angels | 108 | 80 | .574 |
1922 | San Francisco Seals | 127 | 72 | .638 |
1923 | San Francisco Seals | 124 | 77 | .617 |
1924 | Seattle Indians | 109 | 91 | .545 |
1925 | San Francisco Seals | 124 | 77 | .617 |
1926 | Los Angeles Angels | 121 | 81 | .599 |
1927 | Oakland Oaks | 120 | 75 | .615 |
1928 | San Francisco Seals | 128 | 71 | .643 |
1929 | Hollywood Stars | 113 | 89 | .559 |
1930 | Hollywood Stars | 119 | 81 | .595 |
1931 | San Francisco Seals | 107 | 80 | .572 |
1932 | Portland Beavers | 111 | 78 | .587 |
1933 | Los Angeles Angels | 114 | 73 | .610 |
1934 | Los Angeles Angels | 137 | 50 | .733 |
1935 | San Francisco Seals | 103 | 70 | .595 |
1936 | Portland Beavers | 96 | 79 | .549 |
1937 | San Diego Padres | 97 | 81 | .545 |
1938 | Los Angeles Angels | 105 | 73 | .590 |
1939 | Seattle Rainiers | 101 | 73 | .580 |
1940 | Seattle Rainiers | 112 | 66 | .629 |
1941 | Seattle Rainiers | 104 | 70 | .598 |
1942 | Sacramento Solons | 105 | 73 | .590 |
1943 | Los Angeles Angels | 110 | 45 | .710 |
1944 | Los Angeles Angels | 99 | 70 | .586 |
1945 | Portland Beavers | 112 | 68 | .622 |
1946 | San Francisco Seals | 115 | 68 | .628 |
1947 | Los Angeles Angels | 106 | 81 | .567 |
1948 | Oakland Oaks | 114 | 74 | .606 |
1949 | Hollywood Stars | 109 | 78 | .583 |
1950 | Oakland Oaks | 114 | 74 | .606 |
1951 | Seattle Rainiers | 99 | 68 | .593 |
1952 | Hollywood Stars | 109 | 71 | .606 |
1953 | Hollywood Stars | 106 | 74 | .589 |
1954 | San Diego Padres | 102 | 67 | .604 |
1955 | Seattle Rainiers | 95 | 77 | .552 |
1956 | Los Angeles Angels | 107 | 61 | .637 |
1957 | San Francisco Seals | 101 | 67 | .637 |
1958 | Phoenix Giants | 89 | 65 | .578 |
1959 | Salt Lake City Bees | 85 | 69 | .552 |
1960 | Spokane Indians | 92 | 61 | .601 |
1961 | Tacoma Giants | 97 | 57 | .630 |
1962 | San Diego Padres | 93 | 61 | .604 |
1963 | Oklahoma City 89ers | 84 | 74 | .532 |
1964 | San Diego Padres | 93 | 61 | .604 |
1965 | Oklahoma City 89ers | 91 | 54 | .628 |
1966 | Seattle Angels | 83 | 65 | .561 |
1967 | San Diego Padres | 85 | 63 | .574 |
1968 | Tulsa Oilers | 95 | 53 | .642 |
1969 | Tacoma Cubs | 86 | 60 | .589 |
1970 | Spokane Indians | 94 | 52 | .644 |
1971 | Salt Lake City Angels | 78 | 68 | .534 |
1972 | Albuquerque Dukes | 92 | 56 | .622 |
1973 | Spokane Indians | 81 | 63 | .563 |
1974 | Spokane Indians | 78 | 64 | .549 |
1975 | Hawaii Islanders | 88 | 56 | .611 |
1976 | Hawaii Islanders | 77 | 68 | .511 |
1977 | Phoenix Giants | 81 | 59 | .579 |
1978 | Albuquerque Dukes / Tacoma Yankees** | 78 80 | 62 57 | .557 .584 |
1979 | Salt Lake City Gulls | 80 | 68 | .541 |
1980 | Albuquerque Dukes | 85 | 62 | .578 |
1981 | Albuquerque Dukes | 94 | 38 | .712 |
1982 | Albuquerque Dukes | 85 | 58 | .594 |
1983 | Portland Beavers | 85 | 58 | .594 |
1984 | Edmonton Trappers | 69 | 73 | .486 |
1985 | Vancouver Canadians | 79 | 64 | .552 |
1986 | Las Vegas Stars | 80 | 62 | .563 |
1987 | Albuquerque Dukes | 77 | 65 | .542 |
1988 | Las Vegas Stars | 74 | 66 | .529 |
1989 | Vancouver Canadians | 73 | 69 | .514 |
1990 | Albuquerque Dukes | 77 | 65 | .542 |
1991 | Tucson Toros | 79 | 61 | .564 |
1992 | Colorado Springs Sky Sox | 84 | 57 | .596 |
1993 | Tucson Toros | 83 | 60 | .580 |
1994 | Albuquerque Dukes | 83 | 56 | .597 |
1995 | Colorado Springs Sky Sox | 77 | 66 | .538 |
1996 | Edmonton Trappers | 84 | 58 | .592 |
1997 | Edmonton Trappers | 80 | 64 | .556 |
1998 | New Orleans Zephyrs | 76 | 66 | .535 |
1999 | Vancouver Canadians | 84 | 58 | .592 |
2000 | Memphis Redbirds | 83 | 61 | .576 |
2001 | New Orleans Zephyrs / Tacoma Rainers*** | 82 85 | 57 59 | .590 .590 |
2002 | Edmonton Trappers | 81 | 59 | .579 |
2003 | Sacramento River Cats | 92 | 52 | .639 |
2004 | Sacramento River Cats | 79 | 65 | .549 |
2005 | Nashville Sounds | 75 | 69 | .521 |
2006 | Tucson Sidewinders | 91 | 53 | .632 |
2007 | Sacramento River Cats | 84 | 60 | .583 |
2008 | Sacramento River Cats | 83 | 61 | .576 |
2009 | Memphis Redbirds | 77 | 67 | .535 |
2010 | Tacoma Rainiers | 74 | 69 | .517 |
2011 | Omaha Storm Chasers | 79 | 63 | .556 |
2012 | Reno Aces | 81 | 63 | .563 |
2013 | Omaha Storm Chasers | 70 | 74 | .486 |
2014 | Omaha Storm Chasers | 76 | 67 | .531 |
2015 | Fresno Grizzlies | 84 | 59 | .587 |
2016 | El Paso Chihuahuas | 73 | 70 | .510 |
2017 | Memphis Redbirds | 91 | 50 | .645 |
2018 | Memphis Redbirds | 83 | 57 | .593 |
2019 | Sacramento River Cats | 73 | 67 | .521 |
*League play was suspended on July q14 due to wartime travel restrictions.
**Declared Co-Champions due to continuous rain in the playoffs
***Declared Co-Champions due to September 11 Attacks.
About
The Pacific Coast League is currently one of three Triple-A (AAA) Baseball Leagues (2nd Level), in the Minor League Baseball System, along with the International League and the Mexican League. The winners play for the Triple-A Championship with the winners of the International League.
The Pacific Coast League is based primarily West of the Mississippi, but was once just located along the Pacific Coast of the United States, from Seattle to San Diego.
Major League Baseball has reused the names Los Angeles Angels and San Diego Padres from the Pacific Coast League, which were essentially promotions for those organisations, even though they are counted as separate teams and organisations.
References:
Websites
[1] Minor League Baseball (2020) Pacific Coast League Champions [Internet] Available from: https://www.milb.com/pacific-coast/history/champions [Accessed 11 March 2020]
[1] Minor League Baseball (2020) Pacific Coast League Logo [Internet] Available from: https://milb.bamcontent.com/assets/images/6/2/4/300505624/cuts/768×192/cut.jpg [Accessed 11 March 2020]
Acknowledgements
Thanks to Hugh Mulcahy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 11 March 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.