Final Standings
Place | P | W | L | D | GF | GA | Pts | |
Section A | ||||||||
1 | Grenada (IC) | 5 | 5 | 0 | 0 | 379 | 163 | 10 |
3 | Republic of Ireland (OC) | 5 | 4 | 1 | 0 | 269 | 147 | 8 |
2 | USA | 4 | 2 | 2 | 0 | 266 | 120 | 4 |
4 | Switzerland | 4 | 1 | 3 | 0 | 124 | 191 | 2 |
Section B | ||||||||
5 | Malta | 4 | 2 | 2 | 0 | 146 | 150 | 4 |
6 | Gibraltar | 5 | 2 | 3 | 0 | 190 | 200 | 4 |
7 | Israel | 5 | 0 | 5 | 0 | 101 | 315 | 0 |
Note: IC = Invitational Challenge Champion. OC = Open Challenge Champion.
Finals Round Tables
P | W | D | L | GF | GA | Pts | |
SECTION A | |||||||
Grenada (IC) | 3 | 3 | 0 | 0 | 210 | 106 | 6 |
Republic of Ireland (OC) | 3 | 2 | 1 | 0 | 134 | 112 | 4 |
USA | 3 | 1 | 2 | 0 | 115 | 159 | 2 |
Switzerland | 3 | 0 | 3 | 0 | 82 | 138 | 0 |
SECTION B | |||||||
Malta | 2 | 2 | 0 | 0 | 82 | 62 | 4 |
Gibraltar | 2 | 1 | 1 | 0 | 82 | 45 | 2 |
Israel | 2 | 0 | 2 | 0 | 49 | 105 | 0 |
Note: In Section A, results between the Section A teams in the Preliminary Round carried over.
Final Round Results
Date | Home Team | Away Team | ||
Section B | ||||
13.05.2016 | Israel | 35 | Malta | 51 |
14.05.2016 | Malta | 31 | Gibraltar | 26 |
15.05.2016 | Gibraltar | 54 | Israel | 14 |
Section A | Results Carried Over | |||
13.05.2016 | Republic of Ireland | 53 | Grenada | 59 |
13.05.2016 | Switzerland | 42 | USA | 53 |
Section A | ||||
14.05.2016 | USA | 33 | Republic of Ireland | 44 |
14.05.2016 | Switzerland | 24 | Grenada | 78 |
15.05.2016 | Republic of Ireland | 37 | Switzerland | 20 |
14.05.2016 | Grenada | 73 | USA | 29 |
Preliminary Round Tables
P | W | L | D | GF | GA | Pts | |
Pool | |||||||
*Grenada | 3 | 3 | 0 | 0 | 228 | 110 | 6 |
*Republic of Ireland | 3 | 2 | 1 | 0 | 181 | 94 | 4 |
Gibraltar | 3 | 1 | 2 | 0 | 110 | 155 | 2 |
Israel | 3 | 0 | 3 | 0 | 50 | 210 | 0 |
Pool | |||||||
*USA | 2 | 2 | 0 | 0 | 104 | 83 | 4 |
*Switzerland | 2 | 1 | 1 | 0 | 80 | 76 | 2 |
Malta | 2 | 0 | 2 | 0 | 64 | 89 | 0 |
Preliminary Round Results
Date | Home Team | Away Team | ||
Pool | ||||
12.05.2016 | Grenada | 87 | Israel | 19 |
12.05.2016 | Republic of Ireland | 56 | Gibraltar | 21 |
12.05.2016 | Israel | 14 | Republic of Ireland | 72 |
12.05.2016 | Gibraltar | 38 | Grenada | 82 |
13.05.2016 | Israel | 17 | Gibraltar | 51 |
13.05.2016 | Republic of Ireland | 53 | Grenada | 59 |
Pool | ||||
12.05.2016 | Malta | 41 | USA | 51 |
12.05.2016 | Switzerland | 42 | USA | 53 |
13.05.2016 | Malta | 23 | Switzerland | 38 |
Report
Republic of Ireland finished second Overall, behind Invitational team Grenada (Invitational Winners) and first the European Section in the Netball Europe Open Challenge in Newcastle, England in 2016, by defeating Switzerland and USA in the Final Round.
The Republic of Ireland team had earlier beaten Gibraltar and Israel in the Pool Stage, before losing to eventual Champions Grenada. This left them in the Final Round, where the match with Grenada carried over. Overall they finished on 4 Wins and 1 Loss, with a 3-0 Record in the European Section.
References
Websites
[1] Netball Europe Facebook (2015) Profile Picture, December 14, 2015 [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/12368971_552199598266075_7721172415954858767_n.jpg?_nc_cat=107&_nc_sid=85a577&_nc_ohc=op50PyaozxIAX9xTMPA&_nc_ht=scontent-dub4-1.xx&oh=c24fae415f3e0dcc874d30c514016bc0&oe=5F1AFC8E [Accessed 27 June 2020]
[2] Netball Europe (2016) 2016 Newcastle Open Championship 2016 [Internet] Available at: https://netballeurope.com/events-calendar/results [Accessed 9 September 2016][No Longer Available]
[3] Netball Europe | Wayback Machine (2016) Events | Results | 2016 Newcastle Open Championship 2016 [Internet] Available at: https://web.archive.org/web/20161025184122/http://netballeurope.com/events/results[Accessed 27 June 2020]
Acknowledgements
Thanks to. Ruth Foy & Caoimhe Foy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 26 June 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.