Eirball.Hockey – Irish Field Hockey

Irish Water Polo Association | National Leagues 2007-08

IWPA NL Division 1 Men 2007-08

 

P W D L F A Pts
*Cathal Brugha 12 12 0 0 175 75 36
Half Moon 14 9 2 3 170 139 29
Guinness 14 9 1 4 166 134 28
St. Vincent’s 12 5 2 5 115 105 17
North Dublin 14 5 1 8 148 164 16
Clontarf 14 4 1 9 13

Reference: [1]

IWPA NL Division 2 Men 2007-08

 

P W D L F A Pts
Setanta 14 13 1 0 146 66 40
Sandycove 14 11 2 1 136 54 35
Donegall 14 6 1 7 99 108 19
UCC 14 5 0 9 74 93 15
Galway Bay 14 5 0 9 90 115 15
Drogheda 13 5 0 8 15

Reference: [2]

IWPA NL Division 3 Men 2007-08

 

P W D L F A Pts
Clontarf 10 9 0 1 101 50 27
Dublin Celts 10 6 2 2 95 58 20
Grads 9 4 0 5 70 65 12
Clonard 10 4 0 6 72 78 12
UL 9 2 1 6 50 93 7
Blackrock 10 2 1 7 7

Reference: [3]

IWPA NL Division 1 Women 2007-08

 

P W D L F A Pts
St. Vincent’s 8 6 1 1 101 36 19
Cathal Brugha 8 5 0 3 80 49 15
Glenalbyn 8 4 0 4 67 58 12
Half Moon 8 3 1 4 37 53 10
Trinity 8 1 0 7 21 110 3

Reference: [4]

References

___________________________________________________________________

 

Websites

 

[1] Ireland Water Polo | Wayback Machine Internet Archive (2008) National League Division 1 Men 2007/08: [Internet] Available from https://web.archive.org/web/20080509063433/http://www.irelandwaterpolo.com/nld10708.htm [Accessed 27 March 2017]

[2] Ireland Water Polo | Wayback Machine Internet Archive (2008) National League Division 2 Men 2007/08: [Internet] Available from https://web.archive.org/web/20080514115607/http://www.irelandwaterpolo.com/nld20708.htm [Accessed 27 March 2017]

[3] Ireland Water Polo | Wayback Machine Internet Archive (2008) National League Division 3 Men 2007/08: [Internet] Available from https://web.archive.org/web/20080509174305/http://www.irelandwaterpolo.com/nld30708.htm [Accessed 27 March 2017]

[4] Ireland Water Polo | Wayback Machine Internet Archive (2008) National League Division 3 Men 2007/08: [Internet] Available from https://web.archive.org/web/20080509125600/http://www.irelandwaterpolo.com/wnld10708.htm [Accessed 27 March 2017]

 

Acknowledgements

 

Thanks to Laurence O’Toole and Caoimhe Mullaney.

 

About this document

 

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish North American and World Sports Archive

Last Updated: 28 December 2018

(c) Copyright Enda Mulcahy and INAWSA 2018

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.

 

Exit mobile version