Major League Soccer (USA & Canada) 2019
P | W | D | L | F | A | Pts | |
Eastern Conference | |||||||
*New York City | 34 | 18 | 10 | 6 | 63 | 42 | 64 |
*Atlanta United | 34 | 18 | 4 | 12 | 58 | 43 | 58 |
*Philadelphia Union | 34 | 16 | 7 | 11 | 58 | 50 | 55 |
*Toronto FC | 34 | 13 | 11 | 10 | 75 | 52 | 50 |
*DC United | 34 | 13 | 11 | 10 | 43 | 38 | 50 |
*New York Red Bulls | 34 | 14 | 6 | 14 | 53 | 51 | 48 |
*New England Revolution | 34 | 11 | 12 | 11 | 50 | 57 | 45 |
Chicago Fire | 34 | 10 | 12 | 12 | 55 | 47 | 42 |
Montreal Impact | 34 | 12 | 5 | 17 | 47 | 60 | 41 |
Columbus Crew | 34 | 10 | 8 | 16 | 39 | 47 | 38 |
Orlando City SC | 34 | 9 | 10 | 15 | 44 | 52 | 37 |
FC Cincinnati | 34 | 6 | 6 | 22 | 31 | 75 | 24 |
Western Conference | |||||||
*Los Angeles FC | 34 | 21 | 9 | 4 | 85 | 37 | 72 |
*Seattle Sounders | 34 | 16 | 8 | 10 | 52 | 49 | 54 |
*Real Salt Lake | 34 | 16 | 5 | 13 | 46 | 41 | 53 |
*Minnesota United | 34 | 15 | 8 | 11 | 52 | 43 | 53 |
*Los Angeles Galaxy | 34 | 16 | 3 | 15 | 58 | 59 | 51 |
*Portland Timbers | 34 | 14 | 7 | 13 | 52 | 49 | 51 |
*FC Dallas | 34 | 13 | 9 | 12 | 54 | 46 | 48 |
San Jose Earthquakes | 34 | 13 | 5 | 16 | 52 | 55 | 44 |
Colorado Rapids | 34 | 12 | 6 | 16 | 58 | 63 | 30 |
Houston Dynamo | 34 | 12 | 4 | 18 | 49 | 59 | 38 |
Sporting Kansas City | 34 | 10 | 8 | 16 | 49 | 67 | 38 |
Vancouver Whitecaps | 34 | 8 | 10 | 16 | 37 | 59 | 34 |
Date | Home Team | Away Team | ||
Playoffs 1st Round | ||||
19.10.2019 | Atlanta United | 1 | New England Revolution | 0 |
19.10.2019 | Real Salt Lake | 2 | Portland Timbers | 1 |
19.10.2019 | Seattle Sounders | 4 | FC Dallas | 3 aet |
19.10.2019 | Toronto FC | 5 | DC United | 1 |
20.10.2019 | Minnesota United | 1 | Los Angeles Galaxy | 2 |
20.10.2019 | Philadelphia Union | 4 | New York Red Bulls | 3 aet |
Quarter-Finals | ||||
23.10.2019 | New York City | 1 | Toronto FC | 2 |
23.10.2019 | Seattle Sounders | 2 | Real Salt Lake | 0 |
24.10.2019 | Atlanta United | 2 | Philadelphia Union | 0 |
24.10.2019 | Los Angeles FC | 5 | Los Angeles Galaxy | 3 |
Semi-Finals | ||||
29.10.2019 | Los Angeles FC | 1 | Seattle Sounders | 3 |
30.10.2019 | Atlanta United | 1 | Toronto FC | 2 |
MLS Cup | ||||
10.11.2019 | Seattle Sounders | 3 | Toronto FC | 1 |
Liga MX (Mexico) Apertura 2019
P | W | D | L | F | A | Pts | |
Santos Laguna | 18 | 11 | 4 | 3 | 40 | 25 | 37 |
Leon | 18 | 9 | 6 | 3 | 38 | 23 | 33 |
UANL | 18 | 8 | 8 | 2 | 26 | 14 | 32 |
Queretaro | 18 | 9 | 4 | 5 | 31 | 19 | 31 |
Necaxa | 18 | 9 | 4 | 5 | 33 | 23 | 31 |
America | 18 | 8 | 7 | 3 | 32 | 22 | 31 |
M. Morelia | 18 | 8 | 3 | 7 | 31 | 26 | 27 |
Monterrey | 18 | 8 | 3 | 7 | 27 | 23 | 27 |
Pachuca | 18 | 7 | 4 | 7 | 32 | 26 | 25 |
Guadalajara | 18 | 7 | 4 | 7 | 28 | 28 | 25 |
Tijuana | 18 | 7 | 3 | 8 | 26 | 36 | 24 |
Cruz Azul | 18 | 5 | 8 | 5 | 25 | 24 | 23 |
Pumas | 18 | 6 | 5 | 7 | 21 | 20 | 23 |
Atlas | 18 | 6 | 3 | 9 | 19 | 26 | 21 |
Club Atletico de San Luis | 18 | 6 | 2 | 10 | 22 | 31 | 20 |
FC Juarez | 18 | 5 | 3 | 10 | 17 | 27 | 18 |
Toluca | 18 | 4 | 5 | 9 | 16 | 26 | 17 |
Puebla FC | 18 | 4 | 5 | 9 | 20 | 31 | 17 |
Veracruz | 18 | 1 | 5 | 12 | 11 | 45 | 8 |
Team 1 | Team 2 | 1st Leg | 2nd Leg | Agg |
Cuartos | ||||
Monarcas Morelia | Leon | 3-3 | 2-1 | 5-4 |
Necaxa | Queretaro | 3-0 | 3-2 | 6-2 |
Rayados de Monterrey | Santos Laguna | 5-2 | 1-1 | 6-3 |
America | Tigres de UANL | 1-2 | 4-2 | 5-4 |
Semifinal | 0 | |||
Rayados de Monterrey | Necaxa | 2-1 | 1-0 | 3-1 |
Monarcas Morelia | Club America | 2-0 | 0-2 | 2-2 |
Final | ||||
Rayados de Monterrey | Club America | 2-1 |
Liga MX (Mexico) Clasura 2020
P | W | D | L | F | A | Pts | |
Cruz Azul FC CDMX | 10 | 7 | 1 | 2 | 24 | 14 | 22 |
Club Leon FC | 10 | 7 | 0 | 3 | 23 | 14 | 21 |
Club Santos Laguna Torreon | 10 | 5 | 2 | 3 | 14 | 14 | 17 |
CF America CDMX | 10 | 5 | 2 | 3 | 11 | 11 | 17 |
CD Guadalajara | 10 | 4 | 4 | 2 | 13 | 11 | 16 |
Club Universidad Nacional CDMX | 10 | 4 | 3 | 3 | 20 | 19 | 15 |
CF Tigres de los UA Nuevo Leon | 10 | 4 | 2 | 4 | 13 | 10 | 14 |
FC Juarez | 10 | 4 | 2 | 4 | 20 | 18 | 14 |
CA Monarcas Morelia | 10 | 4 | 2 | 4 | 17 | 18 | 14 |
Puebla FC | 10 | 4 | 2 | 4 | 7 | 7 | 14 |
CF Pachuca | 10 | 4 | 2 | 4 | 11 | 12 | 14 |
Queretaro FC | 10 | 4 | 2 | 4 | 13 | 15 | 14 |
CA de San Luis | 10 | 3 | 4 | 3 | 11 | 15 | 13 |
ID Necaxa Aguascalientes | 10 | 3 | 2 | 5 | 17 | 16 | 11 |
Deportivo Toluca FC | 10 | 2 | 4 | 4 | 16 | 18 | 10 |
Club Tijuana | 10 | 2 | 3 | 5 | 10 | 16 | 9 |
CSD Atlas Guadalajara | 10 | 3 | 0 | 7 | 9 | 16 | 9 |
CF Monterrey | 10 | 0 | 5 | 5 | 10 | 17 | 5 |
Canadian Premier League 2019
P | W | D | L | F | A | Pts | |
Spring Competition | |||||||
*Cavalry FC (Calgary) | 10 | 8 | 0 | 2 | 16 | 7 | 24 |
Forge FC (Hamilton) | 10 | 6 | 1 | 3 | 15 | 7 | 19 |
FC Edmonton | 10 | 4 | 2 | 4 | 8 | 9 | 14 |
HFX Wanderers | 10 | 3 | 2 | 5 | 8 | 11 | 11 |
Pacific FC (Victoria) | 10 | 3 | 2 | 5 | 11 | 15 | 11 |
York9 FC | 10 | 2 | 5 | 3 | 9 | 11 | 11 |
Valour FC (Winnipeg) | 10 | 3 | 0 | 7 | 8 | 15 | 9 |
Fall Championship | |||||||
*Cavalry FC (Calgary) | 18 | 11 | 5 | 2 | 35 | 12 | 38 |
+Forge FC (Hamilton) | 18 | 11 | 4 | 3 | 30 | 19 | 37 |
York9 FC | 18 | 7 | 2 | 9 | 30 | 26 | 23 |
Pacific FC (Victoria) | 18 | 5 | 5 | 8 | 24 | 31 | 20 |
Valour FC | 18 | 5 | 4 | 9 | 22 | 37 | 19 |
FC Edmonton | 18 | 4 | 6 | 8 | 19 | 24 | 18 |
HFX Wanderers | 18 | 3 | 8 | 7 | 13 | 24 | 17 |
*Qualify for Final as Spring & Fall Champions / +Qualify for Final as Best Runner-Up.
Date | Home Team | Away Team | ||
Final 1st Leg | ||||
26.10.2019 | Forge FC | 1 | Cavalry FC | 0 |
Final 2nd Leg | ||||
02.11.2019 | Cavalry FC | 0 | Forge FC | 1 |
(Forge FC won 2-0 on Agg) |
United Soccer League Championship 2019 (USA 2nd Division)
P | W | D | L | F | A | Pts | |
Eastern Conference | |||||||
*Pittsburgh Riverhounds | 34 | 19 | 11 | 4 | 58 | 30 | 68 |
*Nashville Sc | 34 | 20 | 7 | 7 | 59 | 26 | 67 |
*Indy Eleven | 34 | 19 | 6 | 9 | 48 | 29 | 63 |
*Louisville City FC | 34 | 17 | 9 | 8 | 58 | 41 | 60 |
*Tampa Bay Rowdies | 34 | 16 | 10 | 8 | 61 | 33 | 58 |
*New York Red Bulls II | 34 | 17 | 6 | 11 | 74 | 51 | 57 |
*North Carolina FC | 34 | 16 | 8 | 10 | 57 | 37 | 56 |
*Ottawa Fury FC | 34 | 14 | 10 | 10 | 50 | 43 | 52 |
*Charleston Battery | 34 | 11 | 13 | 10 | 44 | 44 | 46 |
*Birmingham Legion FC | 34 | 12 | 7 | 15 | 35 | 51 | 43 |
Saint Louis FC | 34 | 11 | 9 | 14 | 40 | 41 | 42 |
Loudoun United FC | 34 | 11 | 6 | 17 | 59 | 65 | 39 |
Charlotte Independence | 34 | 9 | 11 | 14 | 42 | 53 | 38 |
Atlanta United FC 2 | 34 | 9 | 8 | 17 | 45 | 77 | 35 |
Memphis 901 FC | 34 | 9 | 7 | 18 | 37 | 52 | 34 |
Bethlehem Steel FC | 34 | 8 | 7 | 19 | 49 | 78 | 31 |
Hartford Athletic | 34 | 8 | 5 | 21 | 49 | 80 | 29 |
Swope Park Rangers | 34 | 6 | 8 | 20 | 46 | 80 | 26 |
Western Conference | |||||||
*Phoenix Rising FC | 34 | 24 | 6 | 4 | 89 | 36 | 78 |
*Reno 1868 FC | 34 | 18 | 6 | 10 | 72 | 51 | 60 |
*Fresno FC | 34 | 16 | 9 | 9 | 58 | 44 | 57 |
*Real Monarchs SLC | 34 | 16 | 8 | 10 | 71 | 53 | 56 |
*Orange County FC | 34 | 15 | 9 | 10 | 54 | 43 | 54 |
*El Paso Locomotive | 34 | 13 | 11 | 10 | 42 | 36 | 50 |
*Sacramento Republic FC | 34 | 14 | 6 | 14 | 50 | 43 | 48 |
*Austin Bold FC | 34 | 13 | 9 | 10 | 53 | 52 | 48 |
*Los Angeles Galaxy II | 34 | 12 | 12 | 10 | 59 | 62 | 48 |
*New Mexico United | 34 | 11 | 13 | 10 | 59 | 57 | 46 |
San Antonio FC | 34 | 12 | 9 | 13 | 62 | 57 | 45 |
Rio Grande Valley Toros | 34 | 11 | 8 | 15 | 50 | 58 | 41 |
Las Vegas Lights FC | 34 | 11 | 8 | 15 | 46 | 56 | 41 |
Portland Timbers 2 | 34 | 10 | 8 | 16 | 65 | 71 | 38 |
Oklahoma City Energy FC | 34 | 9 | 11 | 14 | 45 | 58 | 38 |
Tulsa Roughnecks | 34 | 8 | 10 | 16 | 45 | 69 | 34 |
Tacoma Defiance | 34 | 8 | 7 | 19 | 42 | 82 | 31 |
Colorado Springs Switchbacks | 34 | 7 | 6 | 21 | 31 | 65 | 27 |
Date | Home Team | Away Team | ||
Play-In Round | ||||
23.10.2019 | North Carolina FC | 2 | Birmingham Legion FC | 3 |
23.10.2019 | Ottawa Fury FC | 1 (4p) | Charleston Battery | 1 (5p) |
23.10.2019 | Sacramento Republic FC | 2 | New Mexico United | 1 |
23.10.2019 | Austin Bold FC | 2 | Los Angeles Galaxy II | 0 |
Conference Quarter-Finals | ||||
26.10.2019 | Pittsburgh Riverhounds SC | 7 | Birmingham Legion FC | 0 |
26.10.2019 | Nashville SC | 3 | Charleston Battery | 1 |
26.10.2019 | Indy Eleven | 1 | New York Red Bulls II | 0 |
26.10.2019 | Louisville City | 2 | Tampa Bay Rowdies | 1 |
26.10.2019 | Phoenix Rising FC | 0 (8p) | Austin Bold FC | 0 (7p) |
26.10.2019 | Reno 1868 FC | 1 | Sacramento Republic FC | 3 |
26.10.2019 | Fresno FC | 2 | El Paso Locomotive FC | 3 |
26.10.2019 | Real Monarchs SLC | 6 | Orange County SC | 2 |
Conference Semi-Finals | ||||
03.11.2019 | Piitsburgh Riverhounds SC | 1 | Louisville City FC | 2 |
03.11.2019 | Nashville SC | 0 | Indy Eleven | 1 |
03.11.2019 | Phoenix Rising FC | 1 | Real Monarchs SLC | 2 |
03.11.2019 | El Paso Locomotive FC | 3 | Sacramento Republic FC | 0 |
Conference Semi-Finals | ||||
09.11.2019 | Indy Eleven | 1 | Louisville City FC | 3 |
09.11.2019 | Real Monarchs SLC | 2 | El Paso Locomotive FC | 1 |
USL Championship Final | Lynn Stadium, Louisville | |||
17.11.2019 | Real Monarchs SLC | 3 | Louisville City FC | 1 |
Liga de Ascenso MX (Mexico 2nd Level) Apertura 2019
P | W | D | L | F | A | Pts | |
*Alebrijes de Oaxaca FC | 13 | 7 | 4 | 2 | 18 | 15 | 27 |
*CF Atlante Cancun | 13 | 6 | 6 | 1 | 15 | 9 | 26 |
*Tampico Madero FC | 13 | 5 | 5 | 3 | 18 | 13 | 23 |
*Club Leones Negros de Univ. Guadalajara | 13 | 7 | 0 | 6 | 17 | 17 | 22 |
*Club Atletico Zacatepec | 13 | 5 | 4 | 4 | 18 | 18 | 21 |
*Celaya FC | 13 | 5 | 2 | 6 | 14 | 11 | 19 |
*CD Mineros de Zacatecas | 13 | 4 | 6 | 3 | 13 | 11 | 19 |
Cefateleros de Chiapas | 13 | 4 | 5 | 4 | 17 | 16 | 18 |
CSD Dorados de Sinaloa | 13 | 3 | 7 | 3 | 13 | 12 | 17 |
Cimarrones de Sonora FC | 13 | 4 | 4 | 5 | 10 | 11 | 17 |
Club Loros de Univ de Colima | 13 | 3 | 5 | 5 | 16 | 18 | 16 |
Potros de UA Estado de Mexico | 13 | 3 | 4 | 6 | 18 | 21 | 15 |
Venados FC Merida | 13 | 3 | 3 | 7 | 12 | 20 | 14 |
Correcaminos de UA Tamaulipas | 13 | 2 | 5 | 6 | 12 | 19 | 11 |
Team 1 | Team 2 | Leg 1 | Leg 2 | Agg |
Quarter-Finals | ||||
CD Mineros de Zacatecas | CF Atlante Cancun | 2-1 | 0-2 | 2-3 |
Celaya FC | Tampico Madero FC | 1-0 | 0-0 | 1-0 |
Club Atletico Zacatepec | Club Leones Negros UG | 1-0 | 1-0 | 2-0 |
Semi-Finals | ||||
Celaya FC | Alebrijes de Oaxaca FC + | 1-0 | 0-1 | 1-1 |
Club Atletico Zacatepec | Atlante Cancun FC | 0-0 | 1-0 | 1-0 |
Final | ||||
Club Atletico Zacatepec | Alebrjes de Oaxaca FC | 1-3 | 2-2 | 3-5 |
Liga de Ascenso MX (Mexico 2nd Level) Clasura 2020
P | W | D | L | F | A | Pts | |
CD Mineros de Zacatecas | 8 | 6 | 2 | 0 | 18 | 14 | 22 |
Correcaminos de UA Tamaulipas | 8 | 5 | 1 | 2 | 16 | 10 | 21 |
Celaya FC | 8 | 4 | 1 | 3 | 7 | 7 | 17 |
Club Atletico Zacatepec | 8 | 4 | 1 | 3 | 13 | 12 | 16 |
Club Leones Negros de Univ Guadalajara | 8 | 4 | 1 | 3 | 14 | 14 | 14 |
Tampico Madero FC | 8 | 3 | 3 | 2 | 9 | 8 | 14 |
Venados FC Merida | 8 | 4 | 1 | 3 | 8 | 11 | 13 |
CF Atlante Cancun | 8 | 3 | 2 | 3 | 6 | 7 | 12 |
Cimarrones de Sonora FC | 8 | 2 | 2 | 4 | 6 | 11 | 9 |
Alebrijes de Oaxaca FC | 8 | 1 | 3 | 4 | 6 | 9 | 6 |
CSD Dorados de Sinaloa | 8 | 0 | 5 | 3 | 13 | 18 | 5 |
Cefateleros de Chiapas | 8 | 1 | 0 | 7 | 9 | 14 | 3 |
Irish Players and Trainers
Name | Team | Position | D.O.B | Games | Goals |
Chris McCann | DC United (MLS) | Midfielder | 21.07.1987 | 6 | – |
James O’Connor | Orlando City SC (MLS) | Trainer | 01.09.1979 | 34 | – |
Report
Chris McCann of the Republic of Ireland played 6 games in Midfield for DC United in Major League Soccer, the highest level in the USA in 2019, as the team finished 5th in the Eastern Conference and reached the first round of the playoffs.
James O’Connor, also of Republic of Ireland, who was appointed on 29th June 2018, was trainer (manager) for Orlando City SC, also in the MLS as they finished 11th in the Eastern Conference also of the MLS. After the 11th place finish Orlando City SC let James O’Connor go, their third trainer in five years, suggesting the problems were deeper than the trainer.
References
Websites
[1] Major League Soccer (2019) Standings | 2019 [Internet] Available from: https://www.mlssoccer.com/standings [Accessed 27 December 2019]
[3] Liga MX (2019) Estadistica | Tablas Apertura 2019 | Tabla General [Internet] Available from: https://ligamx.net/cancha/tablas/tablaGeneralClasificacion/sp/8934b8c89a62e0 [Accessed 27 December 2019]
[6] Liga MX (2019) Partidos | Tablas Apertura 2019-20 [Internet] Available from: https://ligamx.net/cancha/partidos [Accessed 27 December 2019]
[4] Canadian Premier League (2019) Standings [Internet] Available from: https://canpl.ca/standings/ [Accessed 27 December 2019]
[5] Canadian Premier League (2019) Schedule [Internet] Available from: https://canpl.ca/schedule [Accessed 27 December 2019]
Magazines
[2] World Soccer (2019) “World Service: Club Football | CONCACAF” December 2019. pg. 78-79.
Bibliography
[6] Mantz, Gabriel (2020) North & Central American Football Yearbook 2019-2020.
Images
[7] MLS (2020) Why Orlando City parted ways with James O’Connor and what comes next [Internet] Available from: https://www.mlssoccer.com/post/2019/10/07/why-orlando-city-parted-ways-james-oconnor-and-what-comes-next [Accessed 1 September 2020]
Images
[8] MLS (2020) joc-o [Internet] Available from: https://league-mp7static.mlsdigital.net/styles/image_landscape/s3/images/joc-o.png?5JXEu.w81KbHkQ6s8QmQfSiEjPs6hZsm&itok=vKqmv2RN&c=08ce797bb0b111f4ccfb5e64e152df15 [Accessed 1 September 2020]
Acknowledgements
Thanks to Richard Mulcahy, Fiona Connolly-Mulcahy, Conor Connolly-Mulcahy, Dara Connolly-Mulcahy, Orla Connolly-Mulcahy & Aodhan Connolly-Mulcahy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 1 September 2020
(c) Copyright Enda Mulcahy and Eirball 2019-20
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.