Ladder
P | W | D | L | F | A | % | Pts | |
West Clare Waves | 8 | 8 | 0 | 0 | 265 | 122 | 217 | 32 |
West Dublin Garrisons | 8 | 4 | 1 | 3 | 164 | 128 | 128 | 21 |
Dublin Angels | 8 | 4 | 0 | 4 | 164 | 145 | 113 | 20 |
Liffey Blues | 8 | 1 | 2 | 5 | 97 | 206 | 47 | 13 |
South Dublin Swans | 4 | 1 | 0 | 3 | 53 | 75 | 71 | 7 |
Midland Tigers | 4 | 0 | 1 | 3 | 42 | 105 | 40 | 5 |
Reference: Compiled from Results in [1][2]
Results
Date | Team 1 | Team 2 | ||
Round 1 | ||||
11.05.19 | West Clare Waves | 5.3 (32) | Dublin Angels | 0.1 (1) |
11.05.19 | Liffey Blues | 2.2 (14) | South Dublin Swans | 2.1 (13) |
11.05.19 | West Clare Waves | 5.0 (30) | West Dublin Garrisons | 1.1 (7) |
11.05.19 | Dublin Angels | 5.3 (33) | Liffey Blues | 0.1 (1) |
11.05.19 | West Clare Waves | 4.4 (28) | South Dublin Swans | 3.3 (21) |
11.05.19 | West Dublin Garrisons | 5.1 (31) | South Dublin Swans | 1.0 (6) |
11.05.19 | West Clare Waves | 4.4 (28) | Liffey Blues | 4.3 (27) |
11.05.19 | South Dublin Swans | 2.1 (13) | Dublin Angels | 0.2 (2) |
11.05.19 | Dublin Angels | 2.2 (14) | West Dublin Garrisons | 2.0 (12) |
11.05.19 | West Dublin Garrisons | 1.4 (10) | Liffey Blues | 1.4 (10) |
Round 2 | ||||
08.06.19 | West Clare Waves | 5.8 (38) | West Dublin Garrisons | 2.2 (14) |
08.06.19 | Dublin Angels | 4.9 (33) | Midland Tigers | 0.3 (3) |
08.06.19 | West Clare Waves | 4.8 (32) | Liffey Blues | 2.2 (14) |
08.06.19 | West Dublin Garrisons | 5.1 (31) | Dublin Angels | 2.0 (12) |
08.06.19 | Midland Tigers | 2.2 (14) | Liffey Blues | 2.2 (14) |
08.06.19 | West Clare Waves | 7.3 (45) | Dublin Angels | 3.4 (22) |
08.06.19 | West Dublin Garrisons | 4.6 (30) | Midland Tigers | 1.3 (9) |
08.06.19 | Dublin Angels | 7.5 (47) | Liffey Blues | 1.2 (8) |
08.06.19 | West Clare Waves | 4.8 (32) | Midland Tigers | 2.4 (16) |
08.06.19 | West Dublin Garrisons | 4.5 (29) | Liffey Blues | 1.3 (9) |
Reference: [1][2]
References:
Social Media:
[1] AFL Ireland Womens (2019) Post May 14, 2019: “ Australian Tax Solutions Super 7’s
Round 1 Results “ [Internet] Available from: https://www.facebook.com/arfliwomens/posts/1889574561171430 [Accessed 28 May 2019]
[2] AFL Ireland Womens (2019) Post May 14, 2019: “ Australian Tax Solutions Super 7’s
Round 2 “ [Internet] Available from: https://www.facebook.com/arfliwomens/posts/1934168646712021 [Accessed 16 June 2019]
Images:
[3] AFL Ireland Women’s | Facebook (2019) Profile Picture June 27, 2018 [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/36358789_1444449482350609_1855554738070749184_n.jpg?_nc_cat=104&_nc_oc=AQnWvcKZSsACf8KhK7CxqLkeIbiOHJEGVj6iTASeXJMEJHUEmydAbBJ1dQ20zbAplDiU1dv2un6MdF0j4IOBMyJz&_nc_ht=scontent-dub4-1.xx&oh=ef64d755dfc8e9281587d4176b101dc9&oe=5D8910DC [Accessed 16 June 2019]
Acknowledgements
Thanks to Nora Mulcahy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 1 November 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.